Scr | Wild Card Weekend | ||||
1 | DOC | 12 | HOU | KC | GB |
LAR | BUF | TB | |||
2 | GRANDMA | 10 | CLE | KC | GB |
LAR | BUF | TB | |||
3 | CHIEF | 8 | CLE | KC | GB |
DET | BUF | TB | |||
3 | HYFLYER | 8 | CLE | KC | DAL |
LAR | BUF | TB | |||
3 | LAREV | 8 | HOU | MIA | GB |
LAR | PIT | TB | |||
3 | MIGHTY DUCK | 8 | HOU | KC | DAL |
LAR | BUF | PHI | |||
3 | MITCH | 8 | HOU | KC | DAL |
LAR | PIT | TB | |||
3 | PEABODY | 8 | HOU | KC | DAL |
LAR | PIT | TB | |||
3 | TBONE | 8 | CLE | KC | DAL |
LAR | BUF | TB | |||
3 | WARRIOR | 8 | CLE | KC | DAL |
LAR | BUF | TB | |||
3 | YOGI | 8 | CLE | KC | DAL |
LAR | BUF | TB | |||
12 | BRUTTA | 6 | HOU | MIA | GB |
DET | PIT | TB | |||
12 | BUFFALO BOB | 6 | HOU | MIA | DAL |
LAR | PIT | TB | |||
12 | CLUBBERS | 6 | HOU | KC | DAL |
DET | PIT | TB | |||
12 | JACOBI | 6 | CLE | KC | DAL |
LAR | BUF | PHI | |||
12 | MAD MAX | 6 | CLE | KC | GB |
DET | BUF | PHI | |||
12 | PIP | 6 | HOU | KC | GB |
DET | PIT | PHI | |||
12 | RMITCH | 6 | HOU | KC | GB |
DET | PIT | PHI | |||
12 | ROCKETMAN | 6 | CLE | MIA | GB |
DET | BUF | TB | |||
12 | SWAMI | 6 | CLE | KC | DAL |
LAR | PIT | TB | |||
12 | WHEELS | 6 | HOU | MIA | GB |
LAR | PIT | PHI | |||
22 | ARUBANS | 4 | HOU | KC | DAL |
DET | PIT | PHI | |||
22 | AWAY | 4 | CLE | MIA | DAL |
DET | BUF | TB | |||
22 | CJOINT | 4 | CLE | MIA | DAL |
LAR | PIT | TB | |||
22 | OMS | 4 | CLE | KC | DAL |
DET | BUF | PHI | |||
22 | PAPA | 4 | CLE | KC | DAL |
DET | BUF | PHI | |||
22 | RAIDERNATION | 4 | CLE | MIA | GB |
LAR | PIT | PHI | |||
22 | RUN CMC | 4 | CLE | MIA | GB |
DET | PIT | TB | |||
22 | STEVY CHASE | 4 | HOU | MIA | DAL |
DET | PIT | TB | |||
22 | THE LAMA | 4 | CLE | MIA | DAL |
LAR | BUF | PHI | |||
22 | WORKSUX | 4 | HOU | MIA | DAL |
LAR | PIT | PHI | |||
32 | MARK | 2 | CLE | KC | DAL |
DET | PIT | PHI | |||
32 | THEWINNER | 2 | CLE | MIA | GB |
DET | PIT | PHI | |||
32 | YOUNGMAN | 2 | CLE | MIA | GB |
DET | PIT | PHI | |||
Points Per Win: | |||||
Wild Card — 2 | |||||
Divisional — 3 | |||||
Conference — 6 | |||||
Super Bowl — 12 |
Score |
||
1 | DOC | 12 |
2 | GRANDMA | 10 |
3 | CHIEF | 8 |
3 | HYFLYER | 8 |
3 | LAREV | 8 |
3 | MIGHTY DUCK | 8 |
3 | MITCH | 8 |
3 | PEABODY | 8 |
3 | TBONE | 8 |
3 | WARRIOR | 8 |
3 | YOGI | 8 |
12 | BRUTTA | 6 |
12 | BUFFALO BOB | 6 |
12 | CLUBBERS | 6 |
12 | JACOBI | 6 |
12 | MAD MAX | 6 |
12 | PIP | 6 |
12 | RMITCH | 6 |
12 | ROCKETMAN | 6 |
12 | SWAMI | 6 |
12 | WHEELS | 6 |
22 | ARUBANS | 4 |
22 | AWAY | 4 |
22 | CJOINT | 4 |
22 | OMS | 4 |
22 | PAPA | 4 |
22 | RAIDERNATION | 4 |
22 | RUN CMC | 4 |
22 | STEVY CHASE | 4 |
22 | THE LAMA | 4 |
22 | WORKSUX | 4 |
32 | MARK | 2 |
32 | THEWINNER | 2 |
32 | YOUNGMAN | 2 |
Points Per Win: | ||
Wild Card — 2 | ||
Divisional — 3 | ||
Conference — 6 | ||
Super Bowl — 12 |
Wild Card Weekend | Divisional Playoffs | Conference Championships |
Super Bowl |
|||||||||
HOU | KC | GB | LAR | BUF | TB | |||||||
CLE | KC | GB | LAR | BUF | TB | |||||||
CLE | KC | GB | DET | BUF | TB | |||||||
CLE | KC | DAL | LAR | BUF | TB | |||||||
HOU | MIA | GB | LAR | PIT | TB | |||||||
HOU | KC | DAL | LAR | BUF | PHI | |||||||
HOU | KC | DAL | LAR | PIT | TB | |||||||
HOU | KC | DAL | LAR | PIT | TB | |||||||
CLE | KC | DAL | LAR | BUF | TB | |||||||
CLE | KC | DAL | LAR | BUF | TB | |||||||
CLE | KC | DAL | LAR | BUF | TB | |||||||
HOU | MIA | GB | DET | PIT | TB | |||||||
HOU | MIA | DAL | LAR | PIT | TB | |||||||
HOU | KC | DAL | DET | PIT | TB | |||||||
CLE | KC | DAL | LAR | BUF | PHI | |||||||
CLE | KC | GB | DET | BUF | PHI | |||||||
HOU | KC | GB | DET | PIT | PHI | |||||||
HOU | KC | GB | DET | PIT | PHI | |||||||
CLE | MIA | GB | DET | BUF | TB | |||||||
CLE | KC | DAL | LAR | PIT | TB | |||||||
HOU | MIA | GB | LAR | PIT | PHI | |||||||
HOU | KC | DAL | DET | PIT | PHI | |||||||
CLE | MIA | DAL | DET | BUF | TB | |||||||
CLE | MIA | DAL | LAR | PIT | TB | |||||||
CLE | KC | DAL | DET | BUF | PHI | |||||||
CLE | KC | DAL | DET | BUF | PHI | |||||||
CLE | MIA | GB | LAR | PIT | PHI | |||||||
CLE | MIA | GB | DET | PIT | TB | |||||||
HOU | MIA | DAL | DET | PIT | TB | |||||||
CLE | MIA | DAL | LAR | BUF | PHI | |||||||
HOU | MIA | DAL | LAR | PIT | PHI | |||||||
CLE | KC | DAL | DET | PIT | PHI | |||||||
CLE | MIA | GB | DET | PIT | PHI | |||||||
CLE | MIA | GB | DET | PIT | PHI |