Scr | Divisional Playoffs | ||||
1 | ↑2 | MITCH | 20 | Ravens | Packers |
Lions | Chiefs | ||||
2 | ↑1 | CHIEF | 17 | Ravens | 49ers |
Lions | Chiefs | ||||
2 | ↑1 | YOGI | 17 | Ravens | Packers |
Buccaneers | Chiefs | ||||
4 | ↓2 | GRANDMA | 16 | Ravens | Packers |
Buccaneers | Bills | ||||
5 | ↓4 | DOC | 15 | Texans | 49ers |
Buccaneers | Chiefs | ||||
5 | ↑7 | RMITCH | 15 | Texans | Packers |
Lions | Chiefs | ||||
7 | ↓4 | PEABODY | 14 | Texans | 49ers |
Lions | Chiefs | ||||
7 | ↓4 | TBONE | 14 | Ravens | 49ers |
Lions | Bills | ||||
9 | ↑13 | AWAY | 13 | Ravens | Packers |
Lions | Bills | ||||
9 | ↑13 | RAIDERNATION | 13 | Texans | Packers |
Lions | Chiefs | ||||
9 | ↑13 | RUN CMC | 13 | Ravens | Packers |
Lions | Bills | ||||
12 | — | BUFFALO BOB | 12 | Texans | Packers |
Lions | Bills | ||||
12 | — | CLUBBERS | 12 | Texans | Packers |
Buccaneers | Chiefs | ||||
12 | — | JACOBI | 12 | Texans | Packers |
Lions | Bills | ||||
12 | — | MAD MAX | 12 | Texans | 49ers |
Lions | Chiefs | ||||
12 | — | PIP | 12 | Texans | Packers |
Lions | Bills | ||||
12 | — | ROCKETMAN | 12 | Ravens | 49ers |
Buccaneers | Chiefs | ||||
12 | — | WHEELS | 12 | Ravens | Packers |
Buccaneers | Bills | ||||
19 | ↓16 | HYFLYER | 11 | Texans | 49ers |
Buccaneers | Chiefs | ||||
19 | ↓16 | LAREV | 11 | Texans | Packers |
Buccaneers | Bills | ||||
19 | ↓16 | MIGHTY DUCK | 11 | Texans | 49ers |
Lions | Bills | ||||
19 | ↓16 | WARRIOR | 11 | Ravens | 49ers |
Buccaneers | Bills | ||||
23 | ↓1 | OMS | 10 | Ravens | 49ers |
Lions | Bills | ||||
24 | ↓12 | BRUTTA | 9 | Texans | Packers |
Buccaneers | Bills | ||||
24 | ↓12 | SWAMI | 9 | Ravens | 49ers |
Buccaneers | Bills | ||||
26 | ↑6 | YOUNGMAN | 8 | Ravens | 49ers |
Lions | Bills | ||||
27 | ↓5 | ARUBANS | 7 | Texans | 49ers |
Lions | Bills | ||||
27 | ↓5 | WORKSUX | 7 | Texans | Packers |
Buccaneers | Bills | ||||
29 | ↑3 | MARK | 5 | Texans | 49ers |
Lions | Bills | ||||
29 | ↑3 | THEWINNER | 5 | Texans | 49ers |
Buccaneers | Chiefs | ||||
31 | ↓9 | CJOINT | 4 | Texans | 49ers |
Buccaneers | Bills | ||||
31 | ↓9 | PAPA | 4 | ||
31 | ↓9 | STEVY CHASE | 4 | ||
31 | ↓9 | THE LAMA | 4 | Texans | 49ers |
Buccaneers | Bills | ||||
Points Per Win: | |||||
Wild Card — 2 | |||||
Divisional — 3 | |||||
Conference — 6 | |||||
Super Bowl — 12 |
Score |
|||
1 | ↑2 | MITCH | 20 |
2 | ↑1 | CHIEF | 17 |
2 | ↑1 | YOGI | 17 |
4 | ↓2 | GRANDMA | 16 |
5 | ↓4 | DOC | 15 |
5 | ↑7 | RMITCH | 15 |
7 | ↓4 | PEABODY | 14 |
7 | ↓4 | TBONE | 14 |
9 | ↑13 | AWAY | 13 |
9 | ↑13 | RAIDERNATION | 13 |
9 | ↑13 | RUN CMC | 13 |
12 | — | BUFFALO BOB | 12 |
12 | — | CLUBBERS | 12 |
12 | — | JACOBI | 12 |
12 | — | MAD MAX | 12 |
12 | — | PIP | 12 |
12 | — | ROCKETMAN | 12 |
12 | — | WHEELS | 12 |
19 | ↓16 | HYFLYER | 11 |
19 | ↓16 | LAREV | 11 |
19 | ↓16 | MIGHTY DUCK | 11 |
19 | ↓16 | WARRIOR | 11 |
23 | ↓1 | OMS | 10 |
24 | ↓12 | BRUTTA | 9 |
24 | ↓12 | SWAMI | 9 |
26 | ↑6 | YOUNGMAN | 8 |
27 | ↓5 | ARUBANS | 7 |
27 | ↓5 | WORKSUX | 7 |
29 | ↑3 | MARK | 5 |
29 | ↑3 | THEWINNER | 5 |
31 | ↓9 | CJOINT | 4 |
31 | ↓9 | PAPA | 4 |
31 | ↓9 | STEVY CHASE | 4 |
31 | ↓9 | THE LAMA | 4 |
Points Per Win: | |||
Wild Card — 2 | |||
Divisional — 3 | |||
Conference — 6 | |||
Super Bowl — 12 |
Wild Card Weekend | Divisional Playoffs | Conference Championships |
Super Bowl |
|||||||||
HOU | KC | DAL | LAR | PIT | TB | BAL | GB | DET | KC | |||
CLE | KC | GB | DET | BUF | TB | BAL | SF | DET | KC | |||
CLE | KC | DAL | LAR | BUF | TB | BAL | GB | TB | KC | |||
CLE | KC | GB | LAR | BUF | TB | BAL | GB | TB | BUF | |||
HOU | KC | GB | LAR | BUF | TB | HOU | SF | TB | KC | |||
HOU | KC | GB | DET | PIT | PHI | HOU | GB | DET | KC | |||
HOU | KC | DAL | LAR | PIT | TB | HOU | SF | DET | KC | |||
CLE | KC | DAL | LAR | BUF | TB | BAL | SF | DET | BUF | |||
CLE | MIA | DAL | DET | BUF | TB | BAL | GB | DET | BUF | |||
CLE | MIA | GB | LAR | PIT | PHI | HOU | GB | DET | KC | |||
CLE | MIA | GB | DET | PIT | TB | BAL | GB | DET | BUF | |||
HOU | MIA | DAL | LAR | PIT | TB | HOU | GB | DET | BUF | |||
HOU | KC | DAL | DET | PIT | TB | HOU | GB | TB | KC | |||
CLE | KC | DAL | LAR | BUF | PHI | HOU | GB | DET | BUF | |||
CLE | KC | GB | DET | BUF | PHI | HOU | SF | DET | KC | |||
HOU | KC | GB | DET | PIT | PHI | HOU | GB | DET | BUF | |||
CLE | MIA | GB | DET | BUF | TB | BAL | SF | TB | KC | |||
HOU | MIA | GB | LAR | PIT | PHI | BAL | GB | TB | BUF | |||
CLE | KC | DAL | LAR | BUF | TB | HOU | SF | TB | KC | |||
HOU | MIA | GB | LAR | PIT | TB | HOU | GB | TB | BUF | |||
HOU | KC | DAL | LAR | BUF | PHI | HOU | SF | DET | BUF | |||
CLE | KC | DAL | LAR | BUF | TB | BAL | SF | TB | BUF | |||
CLE | KC | DAL | DET | BUF | PHI | BAL | SF | DET | BUF | |||
HOU | MIA | GB | DET | PIT | TB | HOU | GB | TB | BUF | |||
CLE | KC | DAL | LAR | PIT | TB | BAL | SF | TB | BUF | |||
CLE | MIA | GB | DET | PIT | PHI | BAL | SF | DET | BUF | |||
HOU | KC | DAL | DET | PIT | PHI | HOU | SF | DET | BUF | |||
HOU | MIA | DAL | LAR | PIT | PHI | HOU | GB | TB | BUF | |||
CLE | KC | DAL | DET | PIT | PHI | HOU | SF | DET | BUF | |||
CLE | MIA | GB | DET | PIT | PHI | HOU | SF | TB | KC | |||
CLE | MIA | DAL | LAR | PIT | TB | HOU | SF | TB | BUF | |||
CLE | KC | DAL | DET | BUF | PHI | |||||||
HOU | MIA | DAL | DET | PIT | TB | |||||||
CLE | MIA | DAL | LAR | BUF | PHI | HOU | SF | TB | BUF |