Scr | Super Bowl | |||
1 | — | MITCH | 44 | Kansas City Chiefs |
2 | — | CHIEF | 41 | Kansas City Chiefs |
2 | — | YOGI | 41 | Kansas City Chiefs |
Knocked Out | ||||
4 | ↑2 | MAD MAX | 36 | Kansas City Chiefs |
4 | ↑2 | WHEELS | 36 | Kansas City Chiefs |
6 | ↑6 | RMITCH | 33 | Kansas City Chiefs |
7 | ↑7 | TBONE | 32 | Kansas City Chiefs |
8 | ↑9 | ARUBANS | 31 | Kansas City Chiefs |
9 | ↑10 | JACOBI | 30 | Kansas City Chiefs |
9 | ↑10 | ROCKETMAN | 30 | Kansas City Chiefs |
11 | ↑10 | WARRIOR | 29 | Kansas City Chiefs |
12 | ↓8 | DOC | 27 | San Francisco 49ers |
13 | ↓8 | RUN CMC | 25 | San Francisco 49ers |
14 | ↓8 | BUFFALO BOB | 24 | San Francisco 49ers |
14 | ↓8 | PIP | 24 | San Francisco 49ers |
16 | ↓6 | LAREV | 23 | San Francisco 49ers |
17 | ↓6 | GRANDMA | 22 | San Francisco 49ers |
18 | ↓6 | SWAMI | 21 | San Francisco 49ers |
19 | ↓5 | PEABODY | 20 | San Francisco 49ers |
19 | ↓5 | YOUNGMAN | 20 | San Francisco 49ers |
21 | ↓4 | AWAY | 19 | San Francisco 49ers |
22 | — | THE LAMA | 16 | |
23 | — | BRUTTA | 15 | |
24 | — | RAIDERNATION | 13 | |
24 | — | WORKSUX | 13 | |
26 | — | CLUBBERS | 12 | |
27 | — | HYFLYER | 11 | |
27 | — | MARK | 11 | |
27 | — | MIGHTY DUCK | 11 | |
27 | — | THEWINNER | 11 | |
31 | — | CJOINT | 10 | |
31 | — | OMS | 10 | |
33 | — | PAPA | 4 | |
33 | — | STEVY CHASE | 4 | |
Points Per Win: | ||||
Wild Card — 2 | ||||
Divisional — 3 | ||||
Conference — 6 | ||||
Super Bowl — 12 |
Score |
|||
1 | — | MITCH | 44 |
2 | — | CHIEF | 41 |
2 | — | YOGI | 41 |
Knocked Out | |||
4 | ↑2 | MAD MAX | 36 |
4 | ↑2 | WHEELS | 36 |
6 | ↑6 | RMITCH | 33 |
7 | ↑7 | TBONE | 32 |
8 | ↑9 | ARUBANS | 31 |
9 | ↑10 | JACOBI | 30 |
9 | ↑10 | ROCKETMAN | 30 |
11 | ↑10 | WARRIOR | 29 |
12 | ↓8 | DOC | 27 |
13 | ↓8 | RUN CMC | 25 |
14 | ↓8 | BUFFALO BOB | 24 |
14 | ↓8 | PIP | 24 |
16 | ↓6 | LAREV | 23 |
17 | ↓6 | GRANDMA | 22 |
18 | ↓6 | SWAMI | 21 |
19 | ↓5 | PEABODY | 20 |
19 | ↓5 | YOUNGMAN | 20 |
21 | ↓4 | AWAY | 19 |
22 | — | THE LAMA | 16 |
23 | — | BRUTTA | 15 |
24 | — | RAIDERNATION | 13 |
24 | — | WORKSUX | 13 |
26 | — | CLUBBERS | 12 |
27 | — | HYFLYER | 11 |
27 | — | MARK | 11 |
27 | — | MIGHTY DUCK | 11 |
27 | — | THEWINNER | 11 |
31 | — | CJOINT | 10 |
31 | — | OMS | 10 |
33 | — | PAPA | 4 |
33 | — | STEVY CHASE | 4 |
Points Per Win: | |||
Wild Card — 2 | |||
Divisional — 3 | |||
Conference — 6 | |||
Super Bowl — 12 |
Wild Card Weekend | Divisional Playoffs | Conference Championships |
Super Bowl |
|||||||||
HOU | KC | DAL | LAR | PIT | TB | BAL | GB | DET | KC | KC | DET | KC |
CLE | KC | GB | DET | BUF | TB | BAL | SF | DET | KC | KC | DET | KC |
CLE | KC | DAL | LAR | BUF | TB | BAL | GB | TB | KC | KC | DET | KC |
CLE | KC | GB | DET | BUF | PHI | HOU | SF | DET | KC | KC | DET | KC |
HOU | MIA | GB | LAR | PIT | PHI | BAL | GB | TB | BUF | KC | DET | KC |
HOU | KC | GB | DET | PIT | PHI | HOU | GB | DET | KC | BAL | DET | KC |
CLE | KC | DAL | LAR | BUF | TB | BAL | SF | DET | BUF | BAL | DET | KC |
HOU | KC | DAL | DET | PIT | PHI | HOU | SF | DET | BUF | KC | DET | KC |
CLE | KC | DAL | LAR | BUF | PHI | HOU | GB | DET | BUF | BAL | DET | KC |
CLE | MIA | GB | DET | BUF | TB | BAL | SF | TB | KC | BAL | DET | KC |
CLE | KC | DAL | LAR | BUF | TB | BAL | SF | TB | BUF | BAL | DET | KC |
HOU | KC | GB | LAR | BUF | TB | HOU | SF | TB | KC | KC | DET | SF |
CLE | MIA | GB | DET | PIT | TB | BAL | GB | DET | BUF | KC | DET | SF |
HOU | MIA | DAL | LAR | PIT | TB | HOU | GB | DET | BUF | KC | DET | SF |
HOU | KC | GB | DET | PIT | PHI | HOU | GB | DET | BUF | KC | DET | SF |
HOU | MIA | GB | LAR | PIT | TB | HOU | GB | TB | BUF | KC | DET | SF |
CLE | KC | GB | LAR | BUF | TB | BAL | GB | TB | BUF | BAL | DET | SF |
CLE | KC | DAL | LAR | PIT | TB | BAL | SF | TB | BUF | KC | DET | SF |
HOU | KC | DAL | LAR | PIT | TB | HOU | SF | DET | KC | BAL | DET | SF |
CLE | MIA | GB | DET | PIT | PHI | BAL | SF | DET | BUF | KC | DET | SF |
CLE | MIA | DAL | DET | BUF | TB | BAL | GB | DET | BUF | BAL | DET | SF |
CLE | MIA | DAL | LAR | BUF | PHI | HOU | SF | TB | BUF | KC | DET | |
HOU | MIA | GB | DET | PIT | TB | HOU | GB | TB | BUF | BAL | DET | |
CLE | MIA | GB | LAR | PIT | PHI | HOU | GB | DET | KC | BAL | SF | |
HOU | MIA | DAL | LAR | PIT | PHI | HOU | GB | TB | BUF | KC | SF | |
HOU | KC | DAL | DET | PIT | TB | HOU | GB | TB | KC | BAL | SF | |
CLE | KC | DAL | LAR | BUF | TB | HOU | SF | TB | KC | BAL | SF | |
CLE | KC | DAL | DET | PIT | PHI | HOU | SF | DET | BUF | BAL | DET | |
HOU | KC | DAL | LAR | BUF | PHI | HOU | SF | DET | BUF | BAL | SF | |
CLE | MIA | GB | DET | PIT | PHI | HOU | SF | TB | KC | KC | SF | |
CLE | MIA | DAL | LAR | PIT | TB | HOU | SF | TB | BUF | BAL | DET | |
CLE | KC | DAL | DET | BUF | PHI | BAL | SF | DET | BUF | BAL | SF | |
CLE | KC | DAL | DET | BUF | PHI | |||||||
HOU | MIA | DAL | DET | PIT | TB |