Scr | Conference Championships | ||||
1 | — | MITCH | 32 | Chiefs | Lions |
2 | — | CHIEF | 29 | Chiefs | Lions |
2 | — | YOGI | 29 | Chiefs | Lions |
4 | ↑1 | DOC | 27 | Chiefs | Lions |
5 | ↑4 | RUN CMC | 25 | Chiefs | Lions |
6 | ↑6 | BUFFALO BOB | 24 | Chiefs | Lions |
6 | ↑6 | MAD MAX | 24 | Chiefs | Lions |
6 | ↑6 | PIP | 24 | Chiefs | Lions |
6 | ↑6 | WHEELS | 24 | Chiefs | Lions |
10 | ↑9 | LAREV | 23 | Chiefs | Lions |
11 | ↓7 | GRANDMA | 22 | Ravens | Lions |
12 | ↓7 | RMITCH | 21 | Ravens | Lions |
12 | ↑12 | SWAMI | 21 | Chiefs | Lions |
14 | ↓7 | PEABODY | 20 | Ravens | Lions |
14 | ↓7 | TBONE | 20 | Ravens | Lions |
14 | ↑12 | YOUNGMAN | 20 | Chiefs | Lions |
17 | ↑10 | ARUBANS | 19 | Chiefs | Lions |
17 | ↓8 | AWAY | 19 | Ravens | Lions |
19 | ↓7 | JACOBI | 18 | Ravens | Lions |
19 | ↓7 | ROCKETMAN | 18 | Ravens | Lions |
21 | ↓2 | WARRIOR | 17 | Ravens | Lions |
Knocked Out | |||||
22 | ↑9 | THE LAMA | 16 | Chiefs | Lions |
23 | ↑1 | BRUTTA | 15 | Ravens | Lions |
24 | ↓15 | RAIDERNATION | 13 | Ravens | 49ers |
24 | ↑3 | WORKSUX | 13 | Chiefs | 49ers |
26 | ↓14 | CLUBBERS | 12 | Ravens | 49ers |
27 | ↓8 | HYFLYER | 11 | Ravens | 49ers |
27 | ↑2 | MARK | 11 | Ravens | Lions |
27 | ↓8 | MIGHTY DUCK | 11 | Ravens | 49ers |
27 | ↑2 | THEWINNER | 11 | Chiefs | 49ers |
31 | — | CJOINT | 10 | Ravens | Lions |
31 | ↓8 | OMS | 10 | Ravens | 49ers |
33 | ↓2 | PAPA | 4 | ||
33 | ↓2 | STEVY CHASE | 4 | ||
Points Per Win: | |||||
Wild Card — 2 | |||||
Divisional — 3 | |||||
Conference — 6 | |||||
Super Bowl — 12 |
Score |
|||
1 | — | MITCH | 32 |
2 | — | CHIEF | 29 |
2 | — | YOGI | 29 |
4 | ↑1 | DOC | 27 |
5 | ↑4 | RUN CMC | 25 |
6 | ↑6 | BUFFALO BOB | 24 |
6 | ↑6 | MAD MAX | 24 |
6 | ↑6 | PIP | 24 |
6 | ↑6 | WHEELS | 24 |
10 | ↑9 | LAREV | 23 |
11 | ↓7 | GRANDMA | 22 |
12 | ↓7 | RMITCH | 21 |
12 | ↑12 | SWAMI | 21 |
14 | ↓7 | PEABODY | 20 |
14 | ↓7 | TBONE | 20 |
14 | ↑12 | YOUNGMAN | 20 |
17 | ↑10 | ARUBANS | 19 |
17 | ↓8 | AWAY | 19 |
19 | ↓7 | JACOBI | 18 |
19 | ↓7 | ROCKETMAN | 18 |
21 | ↓2 | WARRIOR | 17 |
Knocked Out | |||
22 | ↑9 | THE LAMA | 16 |
23 | ↑1 | BRUTTA | 15 |
24 | ↓15 | RAIDERNATION | 13 |
24 | ↑3 | WORKSUX | 13 |
26 | ↓14 | CLUBBERS | 12 |
27 | ↓8 | HYFLYER | 11 |
27 | ↑2 | MARK | 11 |
27 | ↓8 | MIGHTY DUCK | 11 |
27 | ↑2 | THEWINNER | 11 |
31 | — | CJOINT | 10 |
31 | ↓8 | OMS | 10 |
33 | ↓2 | PAPA | 4 |
33 | ↓2 | STEVY CHASE | 4 |
Points Per Win: | |||
Wild Card — 2 | |||
Divisional — 3 | |||
Conference — 6 | |||
Super Bowl — 12 |
Wild Card Weekend | Divisional Playoffs | Conference Championships |
Super Bowl |
|||||||||
HOU | KC | DAL | LAR | PIT | TB | BAL | GB | DET | KC | KC | DET | |
CLE | KC | GB | DET | BUF | TB | BAL | SF | DET | KC | KC | DET | |
CLE | KC | DAL | LAR | BUF | TB | BAL | GB | TB | KC | KC | DET | |
HOU | KC | GB | LAR | BUF | TB | HOU | SF | TB | KC | KC | DET | |
CLE | MIA | GB | DET | PIT | TB | BAL | GB | DET | BUF | KC | DET | |
HOU | MIA | DAL | LAR | PIT | TB | HOU | GB | DET | BUF | KC | DET | |
CLE | KC | GB | DET | BUF | PHI | HOU | SF | DET | KC | KC | DET | |
HOU | KC | GB | DET | PIT | PHI | HOU | GB | DET | BUF | KC | DET | |
HOU | MIA | GB | LAR | PIT | PHI | BAL | GB | TB | BUF | KC | DET | |
HOU | MIA | GB | LAR | PIT | TB | HOU | GB | TB | BUF | KC | DET | |
CLE | KC | GB | LAR | BUF | TB | BAL | GB | TB | BUF | BAL | DET | |
HOU | KC | GB | DET | PIT | PHI | HOU | GB | DET | KC | BAL | DET | |
CLE | KC | DAL | LAR | PIT | TB | BAL | SF | TB | BUF | KC | DET | |
HOU | KC | DAL | LAR | PIT | TB | HOU | SF | DET | KC | BAL | DET | |
CLE | KC | DAL | LAR | BUF | TB | BAL | SF | DET | BUF | BAL | DET | |
CLE | MIA | GB | DET | PIT | PHI | BAL | SF | DET | BUF | KC | DET | |
HOU | KC | DAL | DET | PIT | PHI | HOU | SF | DET | BUF | KC | DET | |
CLE | MIA | DAL | DET | BUF | TB | BAL | GB | DET | BUF | BAL | DET | |
CLE | KC | DAL | LAR | BUF | PHI | HOU | GB | DET | BUF | BAL | DET | |
CLE | MIA | GB | DET | BUF | TB | BAL | SF | TB | KC | BAL | DET | |
CLE | KC | DAL | LAR | BUF | TB | BAL | SF | TB | BUF | BAL | DET | |
CLE | MIA | DAL | LAR | BUF | PHI | HOU | SF | TB | BUF | KC | DET | |
HOU | MIA | GB | DET | PIT | TB | HOU | GB | TB | BUF | BAL | DET | |
CLE | MIA | GB | LAR | PIT | PHI | HOU | GB | DET | KC | BAL | SF | |
HOU | MIA | DAL | LAR | PIT | PHI | HOU | GB | TB | BUF | KC | SF | |
HOU | KC | DAL | DET | PIT | TB | HOU | GB | TB | KC | BAL | SF | |
CLE | KC | DAL | LAR | BUF | TB | HOU | SF | TB | KC | BAL | SF | |
CLE | KC | DAL | DET | PIT | PHI | HOU | SF | DET | BUF | BAL | DET | |
HOU | KC | DAL | LAR | BUF | PHI | HOU | SF | DET | BUF | BAL | SF | |
CLE | MIA | GB | DET | PIT | PHI | HOU | SF | TB | KC | KC | SF | |
CLE | MIA | DAL | LAR | PIT | TB | HOU | SF | TB | BUF | BAL | DET | |
CLE | KC | DAL | DET | BUF | PHI | BAL | SF | DET | BUF | BAL | SF | |
CLE | KC | DAL | DET | BUF | PHI | |||||||
HOU | MIA | DAL | DET | PIT | TB |