Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 15 16 17
1 JETMAN 151 59.0% 8 11 9
2 ↓1 WORM 150 58.6% 9 8 8
3 WHEELS 141 55.1% 12 9 8
4 BIG MAC 137 53.5% 6 7 8
5 PEABODY 135 52.7% 8 9 9
6 ↑1 MITCH 133 52.0% 8 10 9
6 ↓1 SWAMI 133 52.0% 7 9 7
8 CONORGPB 131 51.2% 10 10 8
9 OMS 129 50.4% 7 11 9
10 ↓1 THE KID 128 50.0% 8 8 8
11 ↑7 BBWORM 127 49.6% 9 5 12
11 ↑2 KPIP 127 49.6% 8 9 9
11 ↑2 ROCK 127 49.6% 7 8 9
14 ↑2 BUCKSTER 126 49.2% 9 7 9
14 ↓5 REDNECK 126 49.2% 6 7 6
16 ↓4 DOC 125 48.8% 7 7 6
17 ↓4 CLUBBERS 124 48.4% 7 3 6
17 ↑2 GRANDMA 124 48.4% 4 10 10
19 ↑3 DEVON 122 47.7% 6 8 10
19 ↓2 ICE MAN 122 47.7% 10 10 6
19 LONGHORN 122 47.7% 7 5 8
19 SURESHOT 122 47.7% 5 7 8
23 ↓1 MOBYDICK 119 46.5% 10 8 7
23 ↑1 VLAD 119 46.5% 7 8 10
25 KIMSKI 114 44.5% 6 7 6
 
Grand Totals  3,214 50.2% 191 201 205
48% 50% 51%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (60.4%)
Coldest over last 3 weeks (33.3%)
 
Benchmark Season Pctg 15 16 17
All Favorites 50.0% 44% 44% 63%
All Home Teams 50.0% 56% 56% 75%
All Underdogs 50.0% 56% 56% 38%
All Visitors 50.0% 44% 44% 25%
  Total Pctg
1 JETMAN 151 59.0%
2 ↓1 WORM 150 58.6%
3 WHEELS 141 55.1%
4 BIG MAC 137 53.5%
5 PEABODY 135 52.7%
6 ↑1 MITCH 133 52.0%
6 ↓1 SWAMI 133 52.0%
8 CONORGPB 131 51.2%
9 OMS 129 50.4%
10 ↓1 THE KID 128 50.0%
11 ↑7 BBWORM 127 49.6%
11 ↑2 KPIP 127 49.6%
11 ↑2 ROCK 127 49.6%
14 ↑2 BUCKSTER 126 49.2%
14 ↓5 REDNECK 126 49.2%
16 ↓4 DOC 125 48.8%
17 ↓4 CLUBBERS 124 48.4%
17 ↑2 GRANDMA 124 48.4%
19 ↑3 DEVON 122 47.7%
19 ↓2 ICE MAN 122 47.7%
19 LONGHORN 122 47.7%
19 SURESHOT 122 47.7%
23 ↓1 MOBYDICK 119 46.5%
23 ↑1 VLAD 119 46.5%
25 KIMSKI 114 44.5%
 
Grand Totals  3,214 50.2%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (60.4%)
Coldest over last 3 weeks (33.3%)
 
Benchmark Season Pctg
All Favorites 50.0%
All Home Teams 50.0%
All Underdogs 50.0%
All Visitors 50.0%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
12 6 11 8 7 8 10 8 7 9 9 10 7 11 8 11 9
10 12 12 10 9 6 8 9 7 11 10 9 7 5 9 8 8
6 13 11 7 8 8 9 9 3 6 8 10 5 9 12 9 8
11 3 11 6 7 8 7 7 11 5 10 9 9 12 6 7 8
11 8 8 6 7 10 9 6 5 6 12 8 5 8 8 9 9
7 6 8 5 4 6 10 6 7 8 7 9 12 11 8 10 9
9 6 8 7 9 8 9 6 5 7 9 7 9 11 7 9 7
8 9 11 6 6 4 6 3 7 5 9 9 10 10 10 10 8
10 8 9 5 5 4 6 7 9 8 4 6 11 10 7 11 9
10 5 7 8 8 5 6 8 5 5 11 9 5 12 8 8 8
6 6 9 9 5 5 7 10 7 6 9 8 8 6 9 5 12
11 8 7 6 7 7 6 5 7 5 8 10 8 6 8 9 9
8 3 5 6 11 9 7 8 4 8 8 8 6 12 7 8 9
6 6 12 6 6 7 7 6 11 5 7 6 7 9 9 7 9
9 10 11 7 11 7 7 5 5 3 8 5 8 11 6 7 6
7 9 8 9 7 6 7 10 6 6 7 4 6 13 7 7 6
9 7 9 5 4 9 7 8 8 6 9 11 10 6 7 3 6
5 10 11 7 6 7 7 10 7 5 8 5 5 7 4 10 10
7 6 11 9 5 4 7 7 11 6 6 3 8 8 6 8 10
9 6 7 5 6 6 7 7 8 10 9 7 6 3 10 10 6
9 3 7 8 7 3 10 8 6 6 10 4 10 11 7 5 8
11 8 5 6 8 8 7 6 7 5 5 8 7 11 5 7 8
7 4 8 4 7 7 6 4 6 8 10 6 8 9 10 8 7
9 6 8 8 4 6 5 8 7 9 8 11 4 1 7 8 10
7 6 5 7 4 5 5 7 7 4 12 6 9 11 6 7 6
 
214 174 219 170 168 163 182 178 173 162 213 188 190 223 191 201 205
54% 44% 55% 49% 48% 50% 52% 55% 49% 46% 53% 47% 48% 56% 48% 50% 51%
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
56% 19% 31% 36% 43% 54% 50% 54% 57% 43% 56% 56% 63% 81% 44% 44% 63%
56% 38% 38% 57% 57% 38% 50% 23% 79% 29% 44% 31% 56% 63% 56% 56% 75%
44% 81% 69% 64% 57% 46% 50% 46% 43% 57% 44% 44% 38% 19% 56% 56% 38%
44% 63% 63% 43% 43% 62% 50% 77% 21% 71% 56% 69% 44% 38% 44% 44% 25%