Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 12 13 14
1 WORM 126 60.6% 7 6 12
2 WORKSUX 117 56.3% 6 9 8
3 ↑5 OMS 114 54.8% 11 6 11
3 ↑1 WHEELS 114 54.8% 10 6 9
5 ↓2 CHIEF 113 54.3% 13 8 6
6 ↑9 GRANDMA 111 53.4% 5 6 12
6 ↓2 JACOBI 111 53.4% 12 7 6
6 ↓2 MIGHTY DUCK 111 53.4% 7 7 6
9 ↓5 THE LAMA 110 52.9% 11 7 5
9 ↑7 WARRIOR 110 52.9% 8 6 12
11 ↓2 BRUTTA / 109 52.7% 7 7 7
12 ↓2 ARUBANS 108 51.9% 8 7 7
13 ↓3 BUFFALO BOB 107 51.4% 9 7 6
13 ↑6 PEABODY 107 51.4% 7 3 10
13 ↑14 ROCKETMAN 107 51.4% 8 6 13
16 ↑2 YOGI / 106 51.2% 7 5 9
17 ↑4 SWAMI 106 51.0% 14 6 10
17 ↓4 THEWINNER 106 51.0% 10 5 6
19 ↓7 RAIDERNATION / 105 50.7% 9 5 5
20 ↓4 CLUBBERS 105 50.5% 10 7 7
20 ↑7 PAPA 105 50.5% 3 5 11
20 ↓7 TBONE 105 50.5% 8 7 5
23 ↓2 AWAY 104 50.0% 10 3 8
24 ↓5 HYFLYER 103 49.5% 7 4 6
24 ↑7 YOUNGMAN 103 49.5% 12 6 12
26 ↓5 CJOINT 102 49.0% 8 7 6
26 ↓5 MAD MAX 102 49.0% 7 5 6
28 ↑2 PIP 101 48.6% 4 5 9
28 ↑1 RMITCH 101 48.6% 10 5 8
30 ↓5 STEVY CHASE / 100 48.3% 11 7 5
31 DOC 100 48.1% 7 4 9
31 ↑2 LAREV 100 48.1% 8 7 11
31 ↓5 RUN CMC 100 48.1% 9 3 5
34 MITCH 95 45.7% 10 4 7
35 MARK 89 42.8% 7 4 6
 
Grand Totals  3,713 51.0% 300 202 281
54% 44% 54%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (68.2%)
Coldest over last 3 weeks (38.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 12 13 14
Home Underdogs 52.5% 14% 29% 100%
Underdogs 51.2% 29% 46% 73%
Home Teams 50.5% 38% 31% 60%
Visitor Underdogs 50.4% 43% 67% 60%
Home Favorites 49.6% 57% 33% 40%
Visitors 49.5% 63% 69% 40%
Favorites 48.8% 71% 54% 27%
Visitor Favorites 47.5% 86% 71% 0%
  Total Pctg
1 WORM 126 60.6%
2 WORKSUX 117 56.3%
3 ↑5 OMS 114 54.8%
3 ↑1 WHEELS 114 54.8%
5 ↓2 CHIEF 113 54.3%
6 ↑9 GRANDMA 111 53.4%
6 ↓2 JACOBI 111 53.4%
6 ↓2 MIGHTY DUCK 111 53.4%
9 ↓5 THE LAMA 110 52.9%
9 ↑7 WARRIOR 110 52.9%
11 ↓2 BRUTTA / 109 52.7%
12 ↓2 ARUBANS 108 51.9%
13 ↓3 BUFFALO BOB 107 51.4%
13 ↑6 PEABODY 107 51.4%
13 ↑14 ROCKETMAN 107 51.4%
16 ↑2 YOGI / 106 51.2%
17 ↑4 SWAMI 106 51.0%
17 ↓4 THEWINNER 106 51.0%
19 ↓7 RAIDERNATION / 105 50.7%
20 ↓4 CLUBBERS 105 50.5%
20 ↑7 PAPA 105 50.5%
20 ↓7 TBONE 105 50.5%
23 ↓2 AWAY 104 50.0%
24 ↓5 HYFLYER 103 49.5%
24 ↑7 YOUNGMAN 103 49.5%
26 ↓5 CJOINT 102 49.0%
26 ↓5 MAD MAX 102 49.0%
28 ↑2 PIP 101 48.6%
28 ↑1 RMITCH 101 48.6%
30 ↓5 STEVY CHASE / 100 48.3%
31 DOC 100 48.1%
31 ↑2 LAREV 100 48.1%
31 ↓5 RUN CMC 100 48.1%
34 MITCH 95 45.7%
35 MARK 89 42.8%
 
Grand Totals  3,713 51.0%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (68.2%)
Coldest over last 3 weeks (38.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 52.5%
Underdogs 51.2%
Home Teams 50.5%
Visitor Underdogs 50.4%
Home Favorites 49.6%
Visitors 49.5%
Favorites 48.8%
Visitor Favorites 47.5%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7 10 10 7 6 12
5 9 8 10 9 8 10 6 10 9 10 6 9 8
10 10 5 9 8 6 9 9 4 8 8 11 6 11
9 11 4 11 6 6 8 10 7 10 7 10 6 9
8 13 8 9 9 6 5 10 5 7 6 13 8 6
6 8 9 11 9 7 8 10 7 6 7 5 6 12
9 7 7 10 10 7 3 7 8 9 9 12 7 6
10 8 10 8 7 8 4 9 8 9 10 7 7 6
8 7 11 7 10 8 5 8 8 8 7 11 7 5
8 5 7 10 5 7 5 10 9 10 8 8 6 12
9 10 8 11 8 8 8 6 7 7 6 7 7 7
9 8 10 7 9 9 5 9 4 8 8 8 7 7
8 10 6 9 8 7 7 7 7 8 8 9 7 6
8 9 7 9 8 6 9 9 5 8 9 7 3 10
9 11 4 7 9 6 6 11 4 9 4 8 6 13
9 7 10 9 8 4 5 8 11 10 4 7 5 9
1 10 7 11 6 9 3 9 6 6 8 14 6 10
11 8 9 7 8 10 5 5 4 8 10 10 5 6
9 8 10 11 7 6 2 12 6 8 7 9 5 5
8 8 9 7 6 10 0 9 7 9 8 10 7 7
9 9 9 7 7 6 9 10 6 7 7 3 5 11
10 5 9 9 8 11 1 11 6 9 6 8 7 5
7 10 9 6 10 7 2 8 9 7 8 10 3 8
6 6 9 5 10 9 7 11 8 10 5 7 4 6
7 10 5 8 5 5 2 9 7 6 9 12 6 12
9 7 13 6 9 9 3 8 7 4 6 8 7 6
11 12 7 6 9 6 5 7 6 8 7 7 5 6
6 9 10 5 8 6 7 10 4 9 9 4 5 9
8 7 10 4 7 4 6 8 9 7 8 10 5 8
10 8 6 7 8 9 4 10 5 3 7 11 7 5
11 9 7 4 9 9 4 8 4 8 7 7 4 9
9 9 8 9 6 4 6 6 5 7 5 8 7 11
10 7 9 11 5 8 2 11 8 7 5 9 3 5
6 6 10 8 7 8 3 9 5 5 7 10 4 7
7 5 8 5 8 9 2 8 5 10 5 7 4 6
 
291 297 284 285 276 256 175 309 228 274 255 300 202 281
52% 53% 51% 51% 56% 49% 38% 55% 47% 56% 52% 54% 44% 54%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71% 0% 50% 67% 14% 29% 100%
63% 63% 33% 56% 54% 33% 69% 53% 29% 57% 57% 29% 46% 73%
25% 56% 50% 56% 43% 60% 77% 63% 57% 43% 50% 38% 31% 60%
80% 57% 36% 50% 63% 25% 43% 38% 33% 63% 55% 43% 67% 60%
20% 43% 64% 50% 38% 75% 57% 63% 67% 38% 45% 57% 33% 40%
75% 44% 50% 44% 57% 40% 23% 38% 43% 57% 50% 63% 69% 40%
38% 38% 67% 44% 46% 67% 31% 47% 71% 43% 43% 71% 54% 27%
67% 33% 75% 33% 60% 57% 0% 29% 100% 50% 33% 86% 71% 0%