Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 15 16 17
1 WORM 146 57.0% 5 9 6
2 ↑2 MIGHTY DUCK 137 53.5% 9 7 10
2 WORKSUX 137 53.5% 7 6 7
4 ↓1 OMS 136 53.1% 6 8 8
4 WARRIOR 136 53.1% 6 11 9
6 ↓2 JACOBI 135 52.7% 7 9 8
7 ↑1 BRUTTA / 134 52.6% 8 7 10
8 ↓4 CHIEF 134 52.3% 8 6 7
9 ↑3 ARUBANS / 133 52.2% 8 7 10
10 ↑3 AWAY 133 52.0% 11 7 11
10 ↑3 WHEELS 133 52.0% 6 2 11
12 ↓4 RAIDERNATION / 132 51.8% 10 9 8
13 ↑10 RMITCH 132 51.6% 7 11 13
14 ↑4 CJOINT 131 51.2% 8 11 10
14 ↓4 THE LAMA 131 51.2% 7 7 7
16 ↓6 GRANDMA 130 50.8% 7 6 6
17 ↑3 HYFLYER 129 50.4% 11 6 9
17 ↑1 TBONE 129 50.4% 9 7 8
17 ↑3 THEWINNER 129 50.4% 6 8 9
20 ↓3 YOGI / 128 50.2% 9 6 7
21 ↓8 PEABODY 127 49.6% 7 8 5
21 ↑4 SWAMI 127 49.6% 5 7 9
21 ↓8 YOUNGMAN 127 49.6% 11 8 5
24 ↓4 BUFFALO BOB 126 49.2% 7 6 6
24 ↓1 PAPA 126 49.2% 8 6 7
24 ↑2 RUN CMC 126 49.2% 10 7 9
27 ↓1 PIP 125 48.8% 8 8 8
28 ↑1 CLUBBERS 124 48.4% 6 5 8
29 ↑3 DOC 123 48.1% 5 7 11
30 ↑1 STEVY CHASE / 121 47.5% 6 7 8
31 ↓1 ROCKETMAN 121 47.3% 3 4 7
32 ↓6 MAD MAX 120 46.9% 10 5 3
33 ↓1 LAREV 119 46.5% 5 7 7
34 MITCH 118 46.1% 6 8 9
35 MARK 114 44.5% 10 6 9
 
Grand Totals  4,509 50.4% 262 249 285
47% 44% 51%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (64.6%)
Coldest over last 3 weeks (29.2%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 15 16 17
Home Underdogs 51.6% 40% 50% 50%
Home Teams 50.8% 56% 50% 50%
Home Favorites 50.6% 64% 50% 50%
Underdogs 50.2% 38% 50% 50%
Favorites 49.8% 63% 50% 50%
Visitor Underdogs 49.4% 36% 50% 50%
Visitors 49.2% 44% 50% 50%
Visitor Favorites 48.4% 60% 50% 50%
  Total Pctg
1 WORM 146 57.0%
2 ↑2 MIGHTY DUCK 137 53.5%
2 WORKSUX 137 53.5%
4 ↓1 OMS 136 53.1%
4 WARRIOR 136 53.1%
6 ↓2 JACOBI 135 52.7%
7 ↑1 BRUTTA / 134 52.6%
8 ↓4 CHIEF 134 52.3%
9 ↑3 ARUBANS / 133 52.2%
10 ↑3 AWAY 133 52.0%
10 ↑3 WHEELS 133 52.0%
12 ↓4 RAIDERNATION / 132 51.8%
13 ↑10 RMITCH 132 51.6%
14 ↑4 CJOINT 131 51.2%
14 ↓4 THE LAMA 131 51.2%
16 ↓6 GRANDMA 130 50.8%
17 ↑3 HYFLYER 129 50.4%
17 ↑1 TBONE 129 50.4%
17 ↑3 THEWINNER 129 50.4%
20 ↓3 YOGI / 128 50.2%
21 ↓8 PEABODY 127 49.6%
21 ↑4 SWAMI 127 49.6%
21 ↓8 YOUNGMAN 127 49.6%
24 ↓4 BUFFALO BOB 126 49.2%
24 ↓1 PAPA 126 49.2%
24 ↑2 RUN CMC 126 49.2%
27 ↓1 PIP 125 48.8%
28 ↑1 CLUBBERS 124 48.4%
29 ↑3 DOC 123 48.1%
30 ↑1 STEVY CHASE / 121 47.5%
31 ↓1 ROCKETMAN 121 47.3%
32 ↓6 MAD MAX 120 46.9%
33 ↓1 LAREV 119 46.5%
34 MITCH 118 46.1%
35 MARK 114 44.5%
 
Grand Totals  4,509 50.4%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (64.6%)
Coldest over last 3 weeks (29.2%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 51.6%
Home Teams 50.8%
Home Favorites 50.6%
Underdogs 50.2%
Favorites 49.8%
Visitor Underdogs 49.4%
Visitors 49.2%
Visitor Favorites 48.4%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7 10 10 7 6 12 5 9 6
10 8 10 8 7 8 4 9 8 9 10 7 7 6 9 7 10
5 9 8 10 9 8 10 6 10 9 10 6 9 8 7 6 7
10 10 5 9 8 6 9 9 4 8 8 11 6 11 6 8 8
8 5 7 10 5 7 5 10 9 10 8 8 6 12 6 11 9
9 7 7 10 10 7 3 7 8 9 9 12 7 6 7 9 8
9 10 8 11 8 8 8 6 7 7 6 7 7 7 8 7 10
8 13 8 9 9 6 5 10 5 7 6 13 8 6 8 6 7
9 8 10 7 9 9 5 9 4 8 8 8 7 7 8 7 10
7 10 9 6 10 7 2 8 9 7 8 10 3 8 11 7 11
9 11 4 11 6 6 8 10 7 10 7 10 6 9 6 2 11
9 8 10 11 7 6 2 12 6 8 7 9 5 5 10 9 8
8 7 10 4 7 4 6 8 9 7 8 10 5 8 7 11 13
9 7 13 6 9 9 3 8 7 4 6 8 7 6 8 11 10
8 7 11 7 10 8 5 8 8 8 7 11 7 5 7 7 7
6 8 9 11 9 7 8 10 7 6 7 5 6 12 7 6 6
6 6 9 5 10 9 7 11 8 10 5 7 4 6 11 6 9
10 5 9 9 8 11 1 11 6 9 6 8 7 5 9 7 8
11 8 9 7 8 10 5 5 4 8 10 10 5 6 6 8 9
9 7 10 9 8 4 5 8 11 10 4 7 5 9 9 6 7
8 9 7 9 8 6 9 9 5 8 9 7 3 10 7 8 5
1 10 7 11 6 9 3 9 6 6 8 14 6 10 5 7 9
7 10 5 8 5 5 2 9 7 6 9 12 6 12 11 8 5
8 10 6 9 8 7 7 7 7 8 8 9 7 6 7 6 6
9 9 9 7 7 6 9 10 6 7 7 3 5 11 8 6 7
10 7 9 11 5 8 2 11 8 7 5 9 3 5 10 7 9
6 9 10 5 8 6 7 10 4 9 9 4 5 9 8 8 8
8 8 9 7 6 10 0 9 7 9 8 10 7 7 6 5 8
11 9 7 4 9 9 4 8 4 8 7 7 4 9 5 7 11
10 8 6 7 8 9 4 10 5 3 7 11 7 5 6 7 8
9 11 4 7 9 6 6 11 4 9 4 8 6 13 3 4 7
11 12 7 6 9 6 5 7 6 8 7 7 5 6 10 5 3
9 9 8 9 6 4 6 6 5 7 5 8 7 11 5 7 7
6 6 10 8 7 8 3 9 5 5 7 10 4 7 6 8 9
7 5 8 5 8 9 2 8 5 10 5 7 4 6 10 6 9
 
291 297 284 285 276 256 175 309 228 274 255 300 202 281 262 249 285
52% 53% 51% 51% 56% 49% 38% 55% 47% 56% 52% 54% 44% 54% 47% 44% 51%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71% 0% 50% 67% 14% 29% 100% 40% 50% 50%
25% 56% 50% 56% 43% 60% 77% 63% 57% 43% 50% 38% 31% 60% 56% 50% 50%
20% 43% 64% 50% 38% 75% 57% 63% 67% 38% 45% 57% 33% 40% 64% 50% 50%
63% 63% 33% 56% 54% 33% 69% 53% 29% 57% 57% 29% 46% 73% 38% 50% 50%
38% 38% 67% 44% 46% 67% 31% 47% 71% 43% 43% 71% 54% 27% 63% 50% 50%
80% 57% 36% 50% 63% 25% 43% 38% 33% 63% 55% 43% 67% 60% 36% 50% 50%
75% 44% 50% 44% 57% 40% 23% 38% 43% 57% 50% 63% 69% 40% 44% 50% 50%
67% 33% 75% 33% 60% 57% 0% 29% 100% 50% 33% 86% 71% 0% 60% 50% 50%