Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 1
1 MARK 12 75.0% 12
2 CLUBBERS 11 68.8% 11
2 PEABODY 11 68.8% 11
2 YOGI 11 68.8% 11
5 AWAY 10 62.5% 10
5 JOJO 10 62.5% 10
5 RAIDERNATION 10 62.5% 10
5 RMITCH 10 62.5% 10
5 TBONE 10 62.5% 10
10 PAPA 9 56.3% 9
10 PIP 9 56.3% 9
10 SWAMI 9 56.3% 9
10 THEWINNER 9 56.3% 9
14 BRUTTA 8 50.0% 8
14 LACABANA 8 50.0% 8
14 MAD MAX 8 50.0% 8
14 MIGHTY DUCK 8 50.0% 8
14 THE LAMA 8 50.0% 8
14 WORKSUX 8 50.0% 8
14 WORM 8 50.0% 8
21 BUFFALO BOB 7 43.8% 7
21 CHIEF 7 43.8% 7
21 HYFLYER 7 43.8% 7
21 MITCH 7 43.8% 7
21 OMS 7 43.8% 7
21 ROCKETMAN 7 43.8% 7
21 STEVY CHASE 7 43.8% 7
21 WHEELS 7 43.8% 7
21 YOUNGMAN 7 43.8% 7
30 ARUBANS 6 37.5% 6
30 CJOINT 6 37.5% 6
30 JACOBI 6 40.0% 6
30 LAREV 6 37.5% 6
30 LARS 6 37.5% 6
30 WARRIOR 6 37.5% 6
36 DOC 5 31.3% 5
36 GRANDMA 5 31.3% 5
36 MICKTHEQUICK 5 31.3% 5
 
  301 49.6% 301
50%
  High Score
 
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 1
Favorites 57.1% 57%
Home Favorites 57.1% 57%
Visitor Favorites 57.1% 57%
Home Teams 56.3% 56%
Visitors 43.8% 44%
Home Underdogs 42.9% 43%
Underdogs 42.9% 43%
Visitor Underdogs 42.9% 43%
  Score Pctg
1 MARK 12 75.0%
2 CLUBBERS 11 68.8%
2 PEABODY 11 68.8%
2 YOGI 11 68.8%
5 AWAY 10 62.5%
5 JOJO 10 62.5%
5 RAIDERNATION 10 62.5%
5 RMITCH 10 62.5%
5 TBONE 10 62.5%
10 PAPA 9 56.3%
10 PIP 9 56.3%
10 SWAMI 9 56.3%
10 THEWINNER 9 56.3%
14 BRUTTA 8 50.0%
14 LACABANA 8 50.0%
14 MAD MAX 8 50.0%
14 MIGHTY DUCK 8 50.0%
14 THE LAMA 8 50.0%
14 WORKSUX 8 50.0%
14 WORM 8 50.0%
21 BUFFALO BOB 7 43.8%
21 CHIEF 7 43.8%
21 HYFLYER 7 43.8%
21 MITCH 7 43.8%
21 OMS 7 43.8%
21 ROCKETMAN 7 43.8%
21 STEVY CHASE 7 43.8%
21 WHEELS 7 43.8%
21 YOUNGMAN 7 43.8%
30 ARUBANS 6 37.5%
30 CJOINT 6 37.5%
30 JACOBI 6 40.0%
30 LAREV 6 37.5%
30 LARS 6 37.5%
30 WARRIOR 6 37.5%
36 DOC 5 31.3%
36 GRANDMA 5 31.3%
36 MICKTHEQUICK 5 31.3%
 
  301 49.6%
 
  High Score
 
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Favorites 57.1%
Home Favorites 57.1%
Visitor Favorites 57.1%
Home Teams 56.3%
Visitors 43.8%
Home Underdogs 42.9%
Underdogs 42.9%
Visitor Underdogs 42.9%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
12
11
11
11
10
10
10
10
10
9
9
9
9
8
8
8
8
8
8
8
7
7
7
7
7
7
7
7
7
6
6
6
6
6
6
5
5
5
 
301
50%
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
57%
57%
57%
56%
44%
43%
43%
43%