Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 1
1 DOC 11 68.8% 11
1 MAD MAX 11 68.8% 11
1 THEWINNER 11 68.8% 11
1 WORM 11 68.8% 11
5 MIGHTY DUCK 10 62.5% 10
5 OMS 10 62.5% 10
5 RUN CMC 10 62.5% 10
5 STEVY CHASE 10 62.5% 10
5 TBONE 10 62.5% 10
10 ARUBANS 9 56.3% 9
10 BRUTTA 9 56.3% 9
10 CJOINT 9 56.3% 9
10 JACOBI 9 56.3% 9
10 LAREV 9 56.3% 9
10 PAPA 9 56.3% 9
10 RAIDERNATION 9 56.3% 9
10 ROCKETMAN 9 56.3% 9
10 WHEELS 9 56.3% 9
10 YOGI 9 56.3% 9
20 BUFFALO BOB 8 50.0% 8
20 CHIEF 8 50.0% 8
20 CLUBBERS 8 50.0% 8
20 PEABODY 8 50.0% 8
20 RMITCH 8 50.0% 8
20 THE LAMA 8 50.0% 8
20 WARRIOR 8 50.0% 8
27 AWAY 7 43.8% 7
27 MARK 7 43.8% 7
27 YOUNGMAN 7 43.8% 7
30 GRANDMA 6 37.5% 6
30 HYFLYER 6 37.5% 6
30 MITCH 6 37.5% 6
30 PIP 6 37.5% 6
34 WORKSUX 5 31.3% 5
35 SWAMI 1 6.3% 1
 
Grand Totals  291 52.0% 291
52%
   High Score + Bonus
   High Score
   Bonus
 
Benchmark Season Pctg 1
Visitor Underdogs 80.0% 80%
Visitors 75.0% 75%
Visitor Favorites 66.7% 67%
Underdogs 62.5% 63%
Favorites 37.5% 38%
Home Underdogs 33.3% 33%
Home Teams 25.0% 25%
Home Favorites 20.0% 20%
  Total Pctg
1 DOC 11 68.8%
1 MAD MAX 11 68.8%
1 THEWINNER 11 68.8%
1 WORM 11 68.8%
5 MIGHTY DUCK 10 62.5%
5 OMS 10 62.5%
5 RUN CMC 10 62.5%
5 STEVY CHASE 10 62.5%
5 TBONE 10 62.5%
10 ARUBANS 9 56.3%
10 BRUTTA 9 56.3%
10 CJOINT 9 56.3%
10 JACOBI 9 56.3%
10 LAREV 9 56.3%
10 PAPA 9 56.3%
10 RAIDERNATION 9 56.3%
10 ROCKETMAN 9 56.3%
10 WHEELS 9 56.3%
10 YOGI 9 56.3%
20 BUFFALO BOB 8 50.0%
20 CHIEF 8 50.0%
20 CLUBBERS 8 50.0%
20 PEABODY 8 50.0%
20 RMITCH 8 50.0%
20 THE LAMA 8 50.0%
20 WARRIOR 8 50.0%
27 AWAY 7 43.8%
27 MARK 7 43.8%
27 YOUNGMAN 7 43.8%
30 GRANDMA 6 37.5%
30 HYFLYER 6 37.5%
30 MITCH 6 37.5%
30 PIP 6 37.5%
34 WORKSUX 5 31.3%
35 SWAMI 1 6.3%
 
Grand Totals  291 52.0%
 
   High Score + Bonus
   High Score
   Bonus
 
Benchmark Season Pctg
Visitor Underdogs 80.0%
Visitors 75.0%
Visitor Favorites 66.7%
Underdogs 62.5%
Favorites 37.5%
Home Underdogs 33.3%
Home Teams 25.0%
Home Favorites 20.0%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11
11
11
11
10
10
10
10
10
9
9
9
9
9
9
9
9
9
9
8
8
8
8
8
8
8
7
7
7
6
6
6
6
5
1
 
291
52%
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
80%
75%
67%
63%
38%
33%
25%
20%