Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 5 6 7
1 WORM 63 59.4% 10 8 5
2 BRUTTA 62 58.5% 8 8 8
3 ↑12 WORKSUX 59 55.7% 9 8 10
4 ↓1 CHIEF 58 54.7% 9 6 5
4 ↑8 GRANDMA 58 54.7% 9 7 8
4 ↓1 THEWINNER 58 54.7% 8 10 5
7 ↓1 ARUBANS 57 53.8% 9 9 5
7 ↑12 OMS 57 53.8% 8 6 9
9 ↓6 CJOINT 56 52.8% 9 9 3
9 MAD MAX 56 52.8% 9 6 5
9 ↑14 PAPA 56 52.8% 7 6 9
9 ↑14 PEABODY 56 52.8% 8 6 9
9 THE LAMA 56 52.8% 10 8 5
14 ↑5 BUFFALO BOB 55 51.9% 8 7 7
14 ↓5 MIGHTY DUCK 55 51.9% 7 8 4
14 ↑9 WHEELS 55 51.9% 6 6 8
17 ↓9 RAIDERNATION / 53 50.5% 7 6 2
18 ↓3 DOC 53 50.0% 9 9 4
18 ↓6 JACOBI 53 50.0% 10 7 3
18 ↓12 TBONE 53 50.0% 8 11 1
21 ↓3 STEVY CHASE / 52 49.5% 8 9 4
21 ↑1 YOGI / 52 49.5% 8 4 5
23 ↑4 HYFLYER 52 49.1% 10 9 7
23 ↑3 ROCKETMAN 52 49.1% 9 6 6
23 ↓11 RUN CMC 52 49.1% 5 8 2
26 ↓11 AWAY 51 48.1% 10 7 2
26 ↑1 LAREV 51 48.1% 6 4 6
26 ↑4 PIP 51 48.1% 8 6 7
29 ↓10 CLUBBERS 48 45.3% 6 10 0
29 ↓2 MITCH 48 45.3% 7 8 3
31 ↓1 SWAMI 47 44.3% 6 9 3
31 ↑1 WARRIOR 47 44.3% 5 7 5
33 ↑1 RMITCH 46 43.4% 7 4 6
34 ↓2 MARK 44 41.5% 8 9 2
35 ↓1 YOUNGMAN 42 39.6% 5 5 2
 
Grand Totals  1,864 50.3% 276 256 175
56% 49% 38%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (64.3%)
Coldest over last 3 weeks (28.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 5 6 7
Home Underdogs 55.8% 40% 43% 100%
Underdogs 52.9% 54% 33% 69%
Home Teams 51.9% 43% 60% 77%
Visitor Underdogs 50.8% 63% 25% 43%
Home Favorites 49.2% 38% 75% 57%
Visitors 48.1% 57% 40% 23%
Favorites 47.1% 46% 67% 31%
Visitor Favorites 44.2% 60% 57% 0%
  Total Pctg
1 WORM 63 59.4%
2 BRUTTA 62 58.5%
3 ↑12 WORKSUX 59 55.7%
4 ↓1 CHIEF 58 54.7%
4 ↑8 GRANDMA 58 54.7%
4 ↓1 THEWINNER 58 54.7%
7 ↓1 ARUBANS 57 53.8%
7 ↑12 OMS 57 53.8%
9 ↓6 CJOINT 56 52.8%
9 MAD MAX 56 52.8%
9 ↑14 PAPA 56 52.8%
9 ↑14 PEABODY 56 52.8%
9 THE LAMA 56 52.8%
14 ↑5 BUFFALO BOB 55 51.9%
14 ↓5 MIGHTY DUCK 55 51.9%
14 ↑9 WHEELS 55 51.9%
17 ↓9 RAIDERNATION / 53 50.5%
18 ↓3 DOC 53 50.0%
18 ↓6 JACOBI 53 50.0%
18 ↓12 TBONE 53 50.0%
21 ↓3 STEVY CHASE / 52 49.5%
21 ↑1 YOGI / 52 49.5%
23 ↑4 HYFLYER 52 49.1%
23 ↑3 ROCKETMAN 52 49.1%
23 ↓11 RUN CMC 52 49.1%
26 ↓11 AWAY 51 48.1%
26 ↑1 LAREV 51 48.1%
26 ↑4 PIP 51 48.1%
29 ↓10 CLUBBERS 48 45.3%
29 ↓2 MITCH 48 45.3%
31 ↓1 SWAMI 47 44.3%
31 ↑1 WARRIOR 47 44.3%
33 ↑1 RMITCH 46 43.4%
34 ↓2 MARK 44 41.5%
35 ↓1 YOUNGMAN 42 39.6%
 
Grand Totals  1,864 50.3%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (64.3%)
Coldest over last 3 weeks (28.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 55.8%
Underdogs 52.9%
Home Teams 51.9%
Visitor Underdogs 50.8%
Home Favorites 49.2%
Visitors 48.1%
Favorites 47.1%
Visitor Favorites 44.2%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5
9 10 8 11 8 8 8
5 9 8 10 9 8 10
8 13 8 9 9 6 5
6 8 9 11 9 7 8
11 8 9 7 8 10 5
9 8 10 7 9 9 5
10 10 5 9 8 6 9
9 7 13 6 9 9 3
11 12 7 6 9 6 5
9 9 9 7 7 6 9
8 9 7 9 8 6 9
8 7 11 7 10 8 5
8 10 6 9 8 7 7
10 8 10 8 7 8 4
9 11 4 11 6 6 8
9 8 10 11 7 6 2
11 9 7 4 9 9 4
9 7 7 10 10 7 3
10 5 9 9 8 11 1
10 8 6 7 8 9 4
9 7 10 9 8 4 5
6 6 9 5 10 9 7
9 11 4 7 9 6 6
10 7 9 11 5 8 2
7 10 9 6 10 7 2
9 9 8 9 6 4 6
6 9 10 5 8 6 7
8 8 9 7 6 10 0
6 6 10 8 7 8 3
1 10 7 11 6 9 3
8 5 7 10 5 7 5
8 7 10 4 7 4 6
7 5 8 5 8 9 2
7 10 5 8 5 5 2
 
291 297 284 285 276 256 175
52% 53% 51% 51% 56% 49% 38%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100%
63% 63% 33% 56% 54% 33% 69%
25% 56% 50% 56% 43% 60% 77%
80% 57% 36% 50% 63% 25% 43%
20% 43% 64% 50% 38% 75% 57%
75% 44% 50% 44% 57% 40% 23%
38% 38% 67% 44% 46% 67% 31%
67% 33% 75% 33% 60% 57% 0%