Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 5 6 7
1 ARUBANS 63 58.3% 10 11 8
↑1 2 RMITCH 61 56.5% 7 6 10
↓1 3 MITCH 59 54.6% 7 8 6
↑4 3 SWAMI 59 54.6% 4 9 10
↑2 5 BUFFALO BOB 58 53.7% 7 6 9
↑4 5 PIP 58 53.7% 5 6 10
↑4 5 THE LAMA 58 53.7% 9 6 10
↓2 5 WORKSUX 58 53.7% 9 10 7
↓3 9 PAPA 57 52.8% 4 9 7
↓6 9 PEABODY 57 52.8% 9 9 6
↑1 11 JOJO 56 52.3% 6 7 9
↑12 11 MAD MAX 56 51.9% 6 7 12
↑1 11 ROCKETMAN 56 51.9% 5 9 9
↑4 14 LACABANA 55 50.9% 5 6 10
↓5 14 MARK 55 51.4% 4 7 7
↓1 16 CLUBBERS 54 50.0% 7 7 8
↑6 17 BRUTTA 53 49.1% 6 7 9
↑6 17 MICKTHEQUICK 53 49.1% 6 5 9
↓2 17 YOGI 53 49.1% 7 6 7
↓2 20 DOC 52 48.2% 9 6 7
↑9 20 JACOBI 52 49.1% 8 7 10
↑3 20 LAREV 52 48.2% 9 8 8
↑9 20 MIGHTY DUCK 52 48.2% 5 5 10
↓8 20 OMS 52 48.2% 10 9 5
↓2 20 STEVY CHASE 52 48.6% 3 7 7
↓2 20 TBONE 52 48.2% 4 7 7
↓2 20 THEWINNER 52 48.6% 4 6 7
↑9 20 WHEELS 52 48.2% 6 10 10
↓14 29 WARRIOR 51 47.2% 8 6 5
↓2 29 YOUNGMAN 51 47.2% 6 8 8
↑1 31 LARS 49 45.4% 6 7 8
↓4 31 WORM 49 45.4% 7 6 6
↑4 33 HYFLYER 48 44.4% 7 8 10
↓2 34 CJOINT 47 43.5% 6 6 6
↑1 34 RAIDERNATION 47 43.9% 5 5 7
↓4 36 AWAY 46 42.6% 8 6 5
36 GRANDMA 46 42.6% 4 7 7
↓1 38 CHIEF 45 41.7% 7 6 7
 
  2,026 49.5% 245 271 303
46% 48% 53%
  High Score
 
Hottest over last 3 weeks (65.9%)
Coldest over last 3 weeks (38.6%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 5 6 7
Home Favorites 54.2% 25% 50% 75%
Home Teams 52.8% 36% 60% 60%
Favorites 52.4% 36% 40% 67%
Home Underdogs 50.0% 50% 71% 43%
Visitor Favorites 50.0% 50% 29% 57%
Underdogs 47.6% 64% 60% 33%
Visitors 47.2% 64% 40% 40%
Visitor Underdogs 45.8% 75% 50% 25%
  Score Pctg
1 ARUBANS 63 58.3%
↑1 2 RMITCH 61 56.5%
↓1 3 MITCH 59 54.6%
↑4 3 SWAMI 59 54.6%
↑2 5 BUFFALO BOB 58 53.7%
↑4 5 PIP 58 53.7%
↑4 5 THE LAMA 58 53.7%
↓2 5 WORKSUX 58 53.7%
↓3 9 PAPA 57 52.8%
↓6 9 PEABODY 57 52.8%
↑1 11 JOJO 56 52.3%
↑12 11 MAD MAX 56 51.9%
↑1 11 ROCKETMAN 56 51.9%
↑4 14 LACABANA 55 50.9%
↓5 14 MARK 55 51.4%
↓1 16 CLUBBERS 54 50.0%
↑6 17 BRUTTA 53 49.1%
↑6 17 MICKTHEQUICK 53 49.1%
↓2 17 YOGI 53 49.1%
↓2 20 DOC 52 48.2%
↑9 20 JACOBI 52 49.1%
↑3 20 LAREV 52 48.2%
↑9 20 MIGHTY DUCK 52 48.2%
↓8 20 OMS 52 48.2%
↓2 20 STEVY CHASE 52 48.6%
↓2 20 TBONE 52 48.2%
↓2 20 THEWINNER 52 48.6%
↑9 20 WHEELS 52 48.2%
↓14 29 WARRIOR 51 47.2%
↓2 29 YOUNGMAN 51 47.2%
↑1 31 LARS 49 45.4%
↓4 31 WORM 49 45.4%
↑4 33 HYFLYER 48 44.4%
↓2 34 CJOINT 47 43.5%
↑1 34 RAIDERNATION 47 43.9%
↓4 36 AWAY 46 42.6%
36 GRANDMA 46 42.6%
↓1 38 CHIEF 45 41.7%
 
  2,026 49.5%
 
  High Score
 
Hottest over last 3 weeks (65.9%)
Coldest over last 3 weeks (38.6%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Home Favorites 54.2%
Home Teams 52.8%
Favorites 52.4%
Home Underdogs 50.0%
Visitor Favorites 50.0%
Underdogs 47.6%
Visitors 47.2%
Visitor Underdogs 45.8%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
6 12 7 9 10 11 8
10 9 9 10 7 6 10
7 11 10 10 7 8 6
9 9 8 10 4 9 10
7 12 10 7 7 6 9
9 11 9 8 5 6 10
8 8 8 9 9 6 10
8 6 10 8 9 10 7
9 8 10 10 4 9 7
11 7 8 7 9 9 6
10 7 9 8 6 7 9
8 10 7 6 6 7 12
7 8 10 8 5 9 9
8 11 8 7 5 6 10
12 13 7 5 4 7 7
11 7 6 8 7 7 8
8 5 11 7 6 7 9
5 9 8 11 6 5 9
11 10 7 5 7 6 7
5 10 9 6 9 6 7
6 10 6 5 8 7 10
6 7 8 6 9 8 8
8 8 9 7 5 5 10
7 7 6 8 10 9 5
7 8 9 11 3 7 7
10 8 7 9 4 7 7
9 9 9 8 4 6 7
7 9 5 5 6 10 10
6 12 9 5 8 6 5
7 10 4 8 6 8 8
6 9 8 5 6 7 8
8 8 8 6 7 6 6
7 7 5 4 7 8 10
6 9 8 6 6 6 6
10 4 9 7 5 5 7
10 4 7 6 8 6 5
5 7 8 8 4 7 7
7 6 4 8 7 6 7
 
301 325 300 281 245 271 303
50% 53% 50% 46% 46% 48% 53%
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
57% 40% 60% 75% 25% 50% 75%
56% 31% 56% 69% 36% 60% 60%
57% 56% 60% 50% 36% 40% 67%
43% 17% 40% 83% 50% 71% 43%
57% 83% 60% 17% 50% 29% 57%
43% 44% 40% 50% 64% 60% 33%
44% 69% 44% 31% 64% 40% 40%
43% 60% 40% 25% 75% 50% 25%