Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 1 2
1 MAD MAX 23 71.9% 11 12
2 ↓1 WORM 22 68.8% 11 11
3 ↑17 CHIEF 21 65.6% 8 13
4 ↓3 DOC 20 62.5% 11 9
4 ↑1 OMS 20 62.5% 10 10
4 ↑6 ROCKETMAN 20 62.5% 9 11
4 ↑6 WHEELS 20 62.5% 9 11
8 ↑2 BRUTTA 19 59.4% 9 10
8 ↓7 THEWINNER 19 59.4% 11 8
10 ↑10 BUFFALO BOB 18 56.3% 8 10
10 LAREV 18 56.3% 9 9
10 ↓5 MIGHTY DUCK 18 56.3% 10 8
10 PAPA 18 56.3% 9 9
10 ↓5 STEVY CHASE 18 56.3% 10 8
15 ↓5 ARUBANS 17 53.1% 9 8
15 ↑12 AWAY 17 53.1% 7 10
15 ↑5 PEABODY 17 53.1% 8 9
15 ↓5 RAIDERNATION 17 53.1% 9 8
15 ↓10 RUN CMC 17 53.1% 10 7
15 ↑12 YOUNGMAN 17 53.1% 7 10
21 ↓11 CJOINT 16 50.0% 9 7
21 ↓1 CLUBBERS 16 50.0% 8 8
21 ↓11 JACOBI 16 50.0% 9 7
21 ↓11 YOGI 16 50.0% 9 7
25 ↑5 PIP 15 46.9% 6 9
25 ↓5 RMITCH 15 46.9% 8 7
25 ↓20 TBONE 15 46.9% 10 5
25 ↓5 THE LAMA 15 46.9% 8 7
29 ↑1 GRANDMA 14 43.8% 6 8
29 ↑5 WORKSUX 14 43.8% 5 9
31 ↓11 WARRIOR 13 40.6% 8 5
32 ↓2 HYFLYER 12 37.5% 6 6
32 ↓5 MARK 12 37.5% 7 5
32 ↓2 MITCH 12 37.5% 6 6
35 SWAMI 11 34.4% 1 10
 
Grand Totals  588 52.5% 291 297
52% 53%
   High Score + Bonus
   High Score
   Bonus
 
Benchmark Season Pctg 1 2
Visitor Underdogs 70.6% 80% 57%
Underdogs 62.5% 63% 63%
Visitors 59.4% 75% 44%
Home Underdogs 53.3% 33% 67%
Visitor Favorites 46.7% 67% 33%
Home Teams 40.6% 25% 56%
Favorites 37.5% 38% 38%
Home Favorites 29.4% 20% 43%
  Total Pctg
1 MAD MAX 23 71.9%
2 ↓1 WORM 22 68.8%
3 ↑17 CHIEF 21 65.6%
4 ↓3 DOC 20 62.5%
4 ↑1 OMS 20 62.5%
4 ↑6 ROCKETMAN 20 62.5%
4 ↑6 WHEELS 20 62.5%
8 ↑2 BRUTTA 19 59.4%
8 ↓7 THEWINNER 19 59.4%
10 ↑10 BUFFALO BOB 18 56.3%
10 LAREV 18 56.3%
10 ↓5 MIGHTY DUCK 18 56.3%
10 PAPA 18 56.3%
10 ↓5 STEVY CHASE 18 56.3%
15 ↓5 ARUBANS 17 53.1%
15 ↑12 AWAY 17 53.1%
15 ↑5 PEABODY 17 53.1%
15 ↓5 RAIDERNATION 17 53.1%
15 ↓10 RUN CMC 17 53.1%
15 ↑12 YOUNGMAN 17 53.1%
21 ↓11 CJOINT 16 50.0%
21 ↓1 CLUBBERS 16 50.0%
21 ↓11 JACOBI 16 50.0%
21 ↓11 YOGI 16 50.0%
25 ↑5 PIP 15 46.9%
25 ↓5 RMITCH 15 46.9%
25 ↓20 TBONE 15 46.9%
25 ↓5 THE LAMA 15 46.9%
29 ↑1 GRANDMA 14 43.8%
29 ↑5 WORKSUX 14 43.8%
31 ↓11 WARRIOR 13 40.6%
32 ↓2 HYFLYER 12 37.5%
32 ↓5 MARK 12 37.5%
32 ↓2 MITCH 12 37.5%
35 SWAMI 11 34.4%
 
Grand Totals  588 52.5%
 
   High Score + Bonus
   High Score
   Bonus
 
Benchmark Season Pctg
Visitor Underdogs 70.6%
Underdogs 62.5%
Visitors 59.4%
Home Underdogs 53.3%
Visitor Favorites 46.7%
Home Teams 40.6%
Favorites 37.5%
Home Favorites 29.4%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 12
11 11
8 13
11 9
10 10
9 11
9 11
9 10
11 8
8 10
9 9
10 8
9 9
10 8
9 8
7 10
8 9
9 8
10 7
7 10
9 7
8 8
9 7
9 7
6 9
8 7
10 5
8 7
6 8
5 9
8 5
6 6
7 5
6 6
1 10
 
291 297
52% 53%
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
80% 57%
63% 63%
75% 44%
33% 67%
67% 33%
25% 56%
38% 38%
20% 43%