Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 1 2
1 MARK 25 78.1% 12 13
2 YOGI 21 65.6% 11 10
↑7 3 PIP 20 62.5% 9 11
↑17 4 BUFFALO BOB 19 59.4% 7 12
↑10 4 LACABANA 19 59.4% 8 11
↑1 4 RMITCH 19 59.4% 10 9
↑23 7 ARUBANS 18 56.3% 6 12
↓5 7 CLUBBERS 18 56.3% 11 7
↑7 7 MAD MAX 18 56.3% 8 10
↑14 7 MITCH 18 56.3% 7 11
↓5 7 PEABODY 18 56.3% 11 7
↑3 7 SWAMI 18 56.3% 9 9
↓2 7 TBONE 18 56.3% 10 8
↑3 7 THEWINNER 18 56.3% 9 9
↑23 7 WARRIOR 18 56.3% 6 12
↓11 16 JOJO 17 53.1% 10 7
↓6 16 PAPA 17 53.1% 9 8
↑5 16 YOUNGMAN 17 53.1% 7 10
↑11 19 JACOBI 16 51.6% 6 10
↓5 19 MIGHTY DUCK 16 50.0% 8 8
↓5 19 THE LAMA 16 50.0% 8 8
↑2 19 WHEELS 16 50.0% 7 9
↓5 19 WORM 16 50.0% 8 8
↑6 24 CJOINT 15 46.9% 6 9
↑12 24 DOC 15 46.9% 5 10
↑6 24 LARS 15 46.9% 6 9
↓3 24 ROCKETMAN 15 46.9% 7 8
↓3 24 STEVY CHASE 15 46.9% 7 8
↓24 29 AWAY 14 43.8% 10 4
↓8 29 HYFLYER 14 43.8% 7 7
↑7 29 MICKTHEQUICK 14 43.8% 5 9
↓8 29 OMS 14 43.8% 7 7
↓24 29 RAIDERNATION 14 43.8% 10 4
↓15 29 WORKSUX 14 43.8% 8 6
↓21 35 BRUTTA 13 40.6% 8 5
↓14 35 CHIEF 13 40.6% 7 6
↓5 35 LAREV 13 40.6% 6 7
↓2 38 GRANDMA 12 37.5% 5 7
 
  626 51.5% 301 325
50% 53%
  High Score
 
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 1 2
Visitor Favorites 69.2% 57% 83%
Favorites 56.7% 57% 56%
Visitors 56.3% 44% 69%
Visitor Underdogs 52.9% 43% 60%
Home Favorites 47.1% 57% 40%
Home Teams 43.8% 56% 31%
Underdogs 43.3% 43% 44%
Home Underdogs 30.8% 43% 17%
  Score Pctg
1 MARK 25 78.1%
2 YOGI 21 65.6%
↑7 3 PIP 20 62.5%
↑17 4 BUFFALO BOB 19 59.4%
↑10 4 LACABANA 19 59.4%
↑1 4 RMITCH 19 59.4%
↑23 7 ARUBANS 18 56.3%
↓5 7 CLUBBERS 18 56.3%
↑7 7 MAD MAX 18 56.3%
↑14 7 MITCH 18 56.3%
↓5 7 PEABODY 18 56.3%
↑3 7 SWAMI 18 56.3%
↓2 7 TBONE 18 56.3%
↑3 7 THEWINNER 18 56.3%
↑23 7 WARRIOR 18 56.3%
↓11 16 JOJO 17 53.1%
↓6 16 PAPA 17 53.1%
↑5 16 YOUNGMAN 17 53.1%
↑11 19 JACOBI 16 51.6%
↓5 19 MIGHTY DUCK 16 50.0%
↓5 19 THE LAMA 16 50.0%
↑2 19 WHEELS 16 50.0%
↓5 19 WORM 16 50.0%
↑6 24 CJOINT 15 46.9%
↑12 24 DOC 15 46.9%
↑6 24 LARS 15 46.9%
↓3 24 ROCKETMAN 15 46.9%
↓3 24 STEVY CHASE 15 46.9%
↓24 29 AWAY 14 43.8%
↓8 29 HYFLYER 14 43.8%
↑7 29 MICKTHEQUICK 14 43.8%
↓8 29 OMS 14 43.8%
↓24 29 RAIDERNATION 14 43.8%
↓15 29 WORKSUX 14 43.8%
↓21 35 BRUTTA 13 40.6%
↓14 35 CHIEF 13 40.6%
↓5 35 LAREV 13 40.6%
↓2 38 GRANDMA 12 37.5%
 
  626 51.5%
 
  High Score
 
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Visitor Favorites 69.2%
Favorites 56.7%
Visitors 56.3%
Visitor Underdogs 52.9%
Home Favorites 47.1%
Home Teams 43.8%
Underdogs 43.3%
Home Underdogs 30.8%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
12 13
11 10
9 11
7 12
8 11
10 9
6 12
11 7
8 10
7 11
11 7
9 9
10 8
9 9
6 12
10 7
9 8
7 10
6 10
8 8
8 8
7 9
8 8
6 9
5 10
6 9
7 8
7 8
10 4
7 7
5 9
7 7
10 4
8 6
8 5
7 6
6 7
5 7
 
301 325
50% 53%
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
57% 83%
57% 56%
44% 69%
43% 60%
57% 40%
56% 31%
43% 44%
43% 17%