Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 4 5 6
1 WORM 58 62.4% 12 10 8
2 ↑1 BRUTTA 54 58.1% 11 8 8
3 ↓1 CHIEF 53 57.0% 9 9 6
3 ↑3 CJOINT 53 57.0% 6 9 9
3 ↑5 THEWINNER 53 57.0% 7 8 10
6 ↑2 ARUBANS 52 55.9% 7 9 9
6 ↑11 TBONE 52 55.9% 9 8 11
8 ↓4 RAIDERNATION / 51 55.4% 11 7 6
9 ↓5 MAD MAX 51 54.8% 6 9 6
9 ↓1 MIGHTY DUCK 51 54.8% 8 7 8
9 ↓1 THE LAMA 51 54.8% 7 10 8
12 ↓4 GRANDMA 50 53.8% 11 9 7
12 ↓4 JACOBI 50 53.8% 10 10 7
12 ↑2 RUN CMC 50 53.8% 11 5 8
15 ↓1 AWAY 49 52.7% 6 10 7
15 ↑9 DOC 49 52.7% 4 9 9
15 ↑2 WORKSUX 49 52.7% 10 9 8
18 ↑8 STEVY CHASE / 48 52.2% 7 8 9
19 ↓2 BUFFALO BOB 48 51.6% 9 8 7
19 ↑8 CLUBBERS 48 51.6% 7 6 10
19 ↓5 OMS 48 51.6% 9 8 6
22 ↓15 YOGI / 47 51.1% 9 8 4
23 ↓6 PAPA 47 50.5% 7 7 6
23 ↓6 PEABODY 47 50.5% 9 8 6
23 ↓6 WHEELS 47 50.5% 11 6 6
26 ↓2 ROCKETMAN 46 49.5% 7 9 6
27 ↑3 HYFLYER 45 48.4% 5 10 9
27 ↓10 LAREV 45 48.4% 9 6 4
27 ↑2 MITCH 45 48.4% 8 7 8
30 ↓3 PIP 44 47.3% 5 8 6
30 ↑2 SWAMI 44 47.3% 11 6 9
32 ↑3 MARK 42 45.2% 5 8 9
32 WARRIOR 42 45.2% 10 5 7
34 ↓4 RMITCH 40 43.0% 4 7 4
34 ↓2 YOUNGMAN 40 43.0% 8 5 5
 
Grand Totals  1,689 51.9% 285 276 256
51% 56% 49%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (66.7%)
Coldest over last 3 weeks (33.3%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 4 5 6
Visitor Underdogs 51.9% 50% 63% 25%
Visitors 51.6% 44% 57% 40%
Visitor Favorites 51.4% 33% 60% 57%
Underdogs 50.6% 56% 54% 33%
Favorites 49.5% 44% 46% 67%
Home Underdogs 48.7% 67% 40% 43%
Home Teams 48.4% 56% 43% 60%
Home Favorites 48.2% 50% 38% 75%
  Total Pctg
1 WORM 58 62.4%
2 ↑1 BRUTTA 54 58.1%
3 ↓1 CHIEF 53 57.0%
3 ↑3 CJOINT 53 57.0%
3 ↑5 THEWINNER 53 57.0%
6 ↑2 ARUBANS 52 55.9%
6 ↑11 TBONE 52 55.9%
8 ↓4 RAIDERNATION / 51 55.4%
9 ↓5 MAD MAX 51 54.8%
9 ↓1 MIGHTY DUCK 51 54.8%
9 ↓1 THE LAMA 51 54.8%
12 ↓4 GRANDMA 50 53.8%
12 ↓4 JACOBI 50 53.8%
12 ↑2 RUN CMC 50 53.8%
15 ↓1 AWAY 49 52.7%
15 ↑9 DOC 49 52.7%
15 ↑2 WORKSUX 49 52.7%
18 ↑8 STEVY CHASE / 48 52.2%
19 ↓2 BUFFALO BOB 48 51.6%
19 ↑8 CLUBBERS 48 51.6%
19 ↓5 OMS 48 51.6%
22 ↓15 YOGI / 47 51.1%
23 ↓6 PAPA 47 50.5%
23 ↓6 PEABODY 47 50.5%
23 ↓6 WHEELS 47 50.5%
26 ↓2 ROCKETMAN 46 49.5%
27 ↑3 HYFLYER 45 48.4%
27 ↓10 LAREV 45 48.4%
27 ↑2 MITCH 45 48.4%
30 ↓3 PIP 44 47.3%
30 ↑2 SWAMI 44 47.3%
32 ↑3 MARK 42 45.2%
32 WARRIOR 42 45.2%
34 ↓4 RMITCH 40 43.0%
34 ↓2 YOUNGMAN 40 43.0%
 
Grand Totals  1,689 51.9%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (66.7%)
Coldest over last 3 weeks (33.3%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Visitor Underdogs 51.9%
Visitors 51.6%
Visitor Favorites 51.4%
Underdogs 50.6%
Favorites 49.5%
Home Underdogs 48.7%
Home Teams 48.4%
Home Favorites 48.2%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8
9 10 8 11 8 8
8 13 8 9 9 6
9 7 13 6 9 9
11 8 9 7 8 10
9 8 10 7 9 9
10 5 9 9 8 11
9 8 10 11 7 6
11 12 7 6 9 6
10 8 10 8 7 8
8 7 11 7 10 8
6 8 9 11 9 7
9 7 7 10 10 7
10 7 9 11 5 8
7 10 9 6 10 7
11 9 7 4 9 9
5 9 8 10 9 8
10 8 6 7 8 9
8 10 6 9 8 7
8 8 9 7 6 10
10 10 5 9 8 6
9 7 10 9 8 4
9 9 9 7 7 6
8 9 7 9 8 6
9 11 4 11 6 6
9 11 4 7 9 6
6 6 9 5 10 9
9 9 8 9 6 4
6 6 10 8 7 8
6 9 10 5 8 6
1 10 7 11 6 9
7 5 8 5 8 9
8 5 7 10 5 7
8 7 10 4 7 4
7 10 5 8 5 5
 
291 297 284 285 276 256
52% 53% 51% 51% 56% 49%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
80% 57% 36% 50% 63% 25%
75% 44% 50% 44% 57% 40%
67% 33% 75% 33% 60% 57%
63% 63% 33% 56% 54% 33%
38% 38% 67% 44% 46% 67%
33% 67% 25% 67% 40% 43%
25% 56% 50% 56% 43% 60%
20% 43% 64% 50% 38% 75%