Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 4 5 6
↑2 1 ARUBANS 55 59.1% 9 10 11
↓1 2 MITCH 53 57.0% 10 7 8
↑2 3 PEABODY 51 54.8% 7 9 9
↓2 3 RMITCH 51 54.8% 10 7 6
↑5 3 WORKSUX 51 54.8% 8 9 10
↑2 6 PAPA 50 53.8% 10 4 9
↓3 7 BUFFALO BOB 49 52.7% 7 7 6
↑4 7 SWAMI 49 52.7% 10 4 9
↓1 9 MARK 48 52.2% 5 4 7
↓4 9 PIP 48 51.6% 8 5 6
↓4 9 THE LAMA 48 51.6% 9 9 6
↓1 12 JOJO 47 50.5% 8 6 7
↑8 12 OMS 47 50.5% 8 10 9
↑8 12 ROCKETMAN 47 50.5% 8 5 9
15 CLUBBERS 46 49.5% 8 7 7
↓4 15 WARRIOR 46 49.5% 5 8 6
↓4 15 YOGI 46 49.5% 5 7 6
↓3 18 DOC 45 48.4% 6 9 6
↓3 18 LACABANA 45 48.4% 7 5 6
↑2 18 STEVY CHASE 45 48.9% 11 3 7
↑2 18 TBONE 45 48.4% 9 4 7
↓3 18 THEWINNER 45 48.9% 8 4 6
↑1 23 BRUTTA 44 47.3% 7 6 7
↑5 23 LAREV 44 47.3% 6 9 8
↑1 23 MAD MAX 44 47.3% 6 6 7
↓8 23 MICKTHEQUICK 44 47.3% 11 6 5
↓3 27 WORM 43 46.2% 6 7 6
↑2 27 YOUNGMAN 43 46.2% 8 6 8
29 JACOBI 42 46.2% 5 8 7
↓5 29 MIGHTY DUCK 42 45.2% 7 5 5
↑6 29 WHEELS 42 45.2% 5 6 10
↓3 32 AWAY 41 44.1% 6 8 6
↓3 32 CJOINT 41 44.1% 6 6 6
↑2 32 LARS 41 44.1% 5 6 7
↓6 35 RAIDERNATION 40 43.5% 7 5 5
↓1 36 GRANDMA 39 41.9% 8 4 7
↓2 37 CHIEF 38 40.9% 8 7 6
↑1 37 HYFLYER 38 40.9% 4 7 8
 
  1,723 48.8% 281 245 271
46% 46% 48%
  High Score
 
Hottest over last 3 weeks (66.7%)
Coldest over last 3 weeks (36.4%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 4 5 6
Home Teams 51.6% 69% 36% 60%
Home Underdogs 51.4% 83% 50% 71%
Home Favorites 51.0% 75% 25% 50%
Favorites 50.0% 50% 36% 40%
Underdogs 50.0% 50% 64% 60%
Visitor Underdogs 49.0% 25% 75% 50%
Visitor Favorites 48.7% 17% 50% 29%
Visitors 48.4% 31% 64% 40%
  Score Pctg
↑2 1 ARUBANS 55 59.1%
↓1 2 MITCH 53 57.0%
↑2 3 PEABODY 51 54.8%
↓2 3 RMITCH 51 54.8%
↑5 3 WORKSUX 51 54.8%
↑2 6 PAPA 50 53.8%
↓3 7 BUFFALO BOB 49 52.7%
↑4 7 SWAMI 49 52.7%
↓1 9 MARK 48 52.2%
↓4 9 PIP 48 51.6%
↓4 9 THE LAMA 48 51.6%
↓1 12 JOJO 47 50.5%
↑8 12 OMS 47 50.5%
↑8 12 ROCKETMAN 47 50.5%
15 CLUBBERS 46 49.5%
↓4 15 WARRIOR 46 49.5%
↓4 15 YOGI 46 49.5%
↓3 18 DOC 45 48.4%
↓3 18 LACABANA 45 48.4%
↑2 18 STEVY CHASE 45 48.9%
↑2 18 TBONE 45 48.4%
↓3 18 THEWINNER 45 48.9%
↑1 23 BRUTTA 44 47.3%
↑5 23 LAREV 44 47.3%
↑1 23 MAD MAX 44 47.3%
↓8 23 MICKTHEQUICK 44 47.3%
↓3 27 WORM 43 46.2%
↑2 27 YOUNGMAN 43 46.2%
29 JACOBI 42 46.2%
↓5 29 MIGHTY DUCK 42 45.2%
↑6 29 WHEELS 42 45.2%
↓3 32 AWAY 41 44.1%
↓3 32 CJOINT 41 44.1%
↑2 32 LARS 41 44.1%
↓6 35 RAIDERNATION 40 43.5%
↓1 36 GRANDMA 39 41.9%
↓2 37 CHIEF 38 40.9%
↑1 37 HYFLYER 38 40.9%
 
  1,723 48.8%
 
  High Score
 
Hottest over last 3 weeks (66.7%)
Coldest over last 3 weeks (36.4%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Home Teams 51.6%
Home Underdogs 51.4%
Home Favorites 51.0%
Favorites 50.0%
Underdogs 50.0%
Visitor Underdogs 49.0%
Visitor Favorites 48.7%
Visitors 48.4%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
6 12 7 9 10 11
7 11 10 10 7 8
11 7 8 7 9 9
10 9 9 10 7 6
8 6 10 8 9 10
9 8 10 10 4 9
7 12 10 7 7 6
9 9 8 10 4 9
12 13 7 5 4 7
9 11 9 8 5 6
8 8 8 9 9 6
10 7 9 8 6 7
7 7 6 8 10 9
7 8 10 8 5 9
11 7 6 8 7 7
6 12 9 5 8 6
11 10 7 5 7 6
5 10 9 6 9 6
8 11 8 7 5 6
7 8 9 11 3 7
10 8 7 9 4 7
9 9 9 8 4 6
8 5 11 7 6 7
6 7 8 6 9 8
8 10 7 6 6 7
5 9 8 11 6 5
8 8 8 6 7 6
7 10 4 8 6 8
6 10 6 5 8 7
8 8 9 7 5 5
7 9 5 5 6 10
10 4 7 6 8 6
6 9 8 6 6 6
6 9 8 5 6 7
10 4 9 7 5 5
5 7 8 8 4 7
7 6 4 8 7 6
7 7 5 4 7 8
 
301 325 300 281 245 271
50% 53% 50% 46% 46% 48%
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
56% 31% 56% 69% 36% 60%
43% 17% 40% 83% 50% 71%
57% 40% 60% 75% 25% 50%
57% 56% 60% 50% 36% 40%
43% 44% 40% 50% 64% 60%
43% 60% 40% 25% 75% 50%
57% 83% 60% 17% 50% 29%
44% 69% 44% 31% 64% 40%