Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 2 3 4
1 ↑3 WORM 40 62.5% 11 6 12
2 ↑5 BRUTTA 38 59.4% 10 8 11
2 CHIEF 38 59.4% 13 8 9
2 ↑5 RAIDERNATION 38 59.4% 8 10 11
5 ↑7 RUN CMC 37 57.8% 7 9 11
6 ↓5 MAD MAX 36 56.3% 12 7 6
6 ↓2 MIGHTY DUCK 36 56.3% 8 10 8
8 ↑4 YOGI / 35 55.6% 7 10 9
9 ↓7 CJOINT 35 54.7% 7 13 6
9 ↑3 LAREV 35 54.7% 9 8 9
9 ↓5 THEWINNER 35 54.7% 8 9 7
9 ↑12 WHEELS 35 54.7% 11 4 11
13 ↓6 ARUBANS 34 53.1% 8 10 7
13 ↑14 GRANDMA 34 53.1% 8 9 11
13 ↑4 OMS 34 53.1% 10 5 9
13 ↓6 PAPA 34 53.1% 9 9 7
17 ↑4 BUFFALO BOB 33 51.6% 10 6 9
17 ↑10 JACOBI 33 51.6% 7 7 10
17 ↑4 PEABODY 33 51.6% 9 7 9
17 ↑4 TBONE 33 51.6% 5 9 9
17 ↓5 THE LAMA 33 51.6% 7 11 7
22 ↓10 AWAY 32 50.0% 10 9 6
22 ↓5 CLUBBERS 32 50.0% 8 9 7
22 ↑7 WORKSUX 32 50.0% 9 8 10
25 ↓18 DOC 31 48.4% 9 7 4
25 ↓4 ROCKETMAN 31 48.4% 11 4 7
25 ↓4 STEVY CHASE 31 48.4% 8 6 7
28 ↑1 MITCH 30 46.9% 6 10 8
28 ↓11 PIP 30 46.9% 9 10 5
28 ↑5 WARRIOR 30 46.9% 5 7 10
28 ↑1 YOUNGMAN 30 46.9% 10 5 8
32 ↓15 RMITCH 29 45.3% 7 10 4
32 ↑3 SWAMI 29 45.3% 10 7 11
34 ↓2 HYFLYER 26 40.6% 6 9 5
35 ↓2 MARK 25 39.1% 5 8 5
 
Grand Totals  1,157 51.7% 297 284 285
53% 51% 51%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (62.5%)
Coldest over last 3 weeks (37.5%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 2 3 4
Visitor Underdogs 55.3% 57% 36% 50%
Underdogs 54.0% 63% 33% 56%
Visitors 53.1% 44% 50% 44%
Home Underdogs 52.0% 67% 25% 67%
Visitor Favorites 48.0% 33% 75% 33%
Home Teams 46.9% 56% 50% 56%
Favorites 46.0% 38% 67% 44%
Home Favorites 44.7% 43% 64% 50%
  Total Pctg
1 ↑3 WORM 40 62.5%
2 ↑5 BRUTTA 38 59.4%
2 CHIEF 38 59.4%
2 ↑5 RAIDERNATION 38 59.4%
5 ↑7 RUN CMC 37 57.8%
6 ↓5 MAD MAX 36 56.3%
6 ↓2 MIGHTY DUCK 36 56.3%
8 ↑4 YOGI / 35 55.6%
9 ↓7 CJOINT 35 54.7%
9 ↑3 LAREV 35 54.7%
9 ↓5 THEWINNER 35 54.7%
9 ↑12 WHEELS 35 54.7%
13 ↓6 ARUBANS 34 53.1%
13 ↑14 GRANDMA 34 53.1%
13 ↑4 OMS 34 53.1%
13 ↓6 PAPA 34 53.1%
17 ↑4 BUFFALO BOB 33 51.6%
17 ↑10 JACOBI 33 51.6%
17 ↑4 PEABODY 33 51.6%
17 ↑4 TBONE 33 51.6%
17 ↓5 THE LAMA 33 51.6%
22 ↓10 AWAY 32 50.0%
22 ↓5 CLUBBERS 32 50.0%
22 ↑7 WORKSUX 32 50.0%
25 ↓18 DOC 31 48.4%
25 ↓4 ROCKETMAN 31 48.4%
25 ↓4 STEVY CHASE 31 48.4%
28 ↑1 MITCH 30 46.9%
28 ↓11 PIP 30 46.9%
28 ↑5 WARRIOR 30 46.9%
28 ↑1 YOUNGMAN 30 46.9%
32 ↓15 RMITCH 29 45.3%
32 ↑3 SWAMI 29 45.3%
34 ↓2 HYFLYER 26 40.6%
35 ↓2 MARK 25 39.1%
 
Grand Totals  1,157 51.7%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (62.5%)
Coldest over last 3 weeks (37.5%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Visitor Underdogs 55.3%
Underdogs 54.0%
Visitors 53.1%
Home Underdogs 52.0%
Visitor Favorites 48.0%
Home Teams 46.9%
Favorites 46.0%
Home Favorites 44.7%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12
9 10 8 11
8 13 8 9
9 8 10 11
10 7 9 11
11 12 7 6
10 8 10 8
9 7 10 9
9 7 13 6
9 9 8 9
11 8 9 7
9 11 4 11
9 8 10 7
6 8 9 11
10 10 5 9
9 9 9 7
8 10 6 9
9 7 7 10
8 9 7 9
10 5 9 9
8 7 11 7
7 10 9 6
8 8 9 7
5 9 8 10
11 9 7 4
9 11 4 7
10 8 6 7
6 6 10 8
6 9 10 5
8 5 7 10
7 10 5 8
8 7 10 4
1 10 7 11
6 6 9 5
7 5 8 5
 
291 297 284 285
52% 53% 51% 51%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
80% 57% 36% 50%
63% 63% 33% 56%
75% 44% 50% 44%
33% 67% 25% 67%
67% 33% 75% 33%
25% 56% 50% 56%
38% 38% 67% 44%
20% 43% 64% 50%