Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 3 4 5
1 WORM 50 64.1% 6 12 10
2 CHIEF 47 60.3% 8 9 9
3 ↓1 BRUTTA 46 59.0% 8 11 8
4 ↑2 MAD MAX 45 57.7% 7 6 9
4 ↓2 RAIDERNATION 45 57.7% 10 11 7
6 ↑3 CJOINT 44 56.4% 13 6 9
7 ↑1 YOGI / 43 55.8% 10 9 8
8 ↑5 ARUBANS 43 55.1% 10 7 9
8 ↑5 GRANDMA 43 55.1% 9 11 9
8 ↑9 JACOBI 43 55.1% 7 10 10
8 ↓2 MIGHTY DUCK 43 55.1% 10 8 7
8 ↑9 THE LAMA 43 55.1% 11 7 10
8 ↑1 THEWINNER 43 55.1% 9 7 8
14 ↑8 AWAY 42 53.9% 9 6 10
14 ↓1 OMS 42 53.9% 5 9 8
14 ↓9 RUN CMC 42 53.9% 9 11 5
17 BUFFALO BOB 41 52.6% 6 9 8
17 ↓8 LAREV 41 52.6% 8 9 6
17 ↓4 PAPA 41 52.6% 9 7 7
17 PEABODY 41 52.6% 7 9 8
17 TBONE 41 52.6% 9 9 8
17 ↓8 WHEELS 41 52.6% 4 11 6
17 ↑5 WORKSUX 41 52.6% 8 10 9
24 ↑1 DOC 40 51.3% 7 4 9
24 ↑1 ROCKETMAN 40 51.3% 4 7 9
26 ↓1 STEVY CHASE 39 50.0% 6 7 8
27 ↓5 CLUBBERS 38 48.7% 9 7 6
27 ↑1 PIP 38 48.7% 10 5 8
29 ↓1 MITCH 37 47.4% 10 8 7
30 ↑4 HYFLYER 36 46.2% 9 5 10
30 ↑2 RMITCH 36 46.2% 10 4 7
32 SWAMI 35 44.9% 7 11 6
32 ↓4 WARRIOR 35 44.9% 7 10 5
32 ↓4 YOUNGMAN 35 44.9% 5 8 5
35 MARK 33 42.3% 8 5 8
 
Grand Totals  1,433 52.5% 284 285 276
51% 51% 56%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (63.0%)
Coldest over last 3 weeks (39.1%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 3 4 5
Visitor Underdogs 56.5% 36% 50% 63%
Underdogs 54.0% 33% 56% 54%
Visitors 53.9% 50% 44% 57%
Home Underdogs 50.0% 25% 67% 40%
Visitor Favorites 50.0% 75% 33% 60%
Home Teams 46.2% 50% 56% 43%
Favorites 46.1% 67% 44% 46%
Home Favorites 43.5% 64% 50% 38%
  Total Pctg
1 WORM 50 64.1%
2 CHIEF 47 60.3%
3 ↓1 BRUTTA 46 59.0%
4 ↑2 MAD MAX 45 57.7%
4 ↓2 RAIDERNATION 45 57.7%
6 ↑3 CJOINT 44 56.4%
7 ↑1 YOGI / 43 55.8%
8 ↑5 ARUBANS 43 55.1%
8 ↑5 GRANDMA 43 55.1%
8 ↑9 JACOBI 43 55.1%
8 ↓2 MIGHTY DUCK 43 55.1%
8 ↑9 THE LAMA 43 55.1%
8 ↑1 THEWINNER 43 55.1%
14 ↑8 AWAY 42 53.9%
14 ↓1 OMS 42 53.9%
14 ↓9 RUN CMC 42 53.9%
17 BUFFALO BOB 41 52.6%
17 ↓8 LAREV 41 52.6%
17 ↓4 PAPA 41 52.6%
17 PEABODY 41 52.6%
17 TBONE 41 52.6%
17 ↓8 WHEELS 41 52.6%
17 ↑5 WORKSUX 41 52.6%
24 ↑1 DOC 40 51.3%
24 ↑1 ROCKETMAN 40 51.3%
26 ↓1 STEVY CHASE 39 50.0%
27 ↓5 CLUBBERS 38 48.7%
27 ↑1 PIP 38 48.7%
29 ↓1 MITCH 37 47.4%
30 ↑4 HYFLYER 36 46.2%
30 ↑2 RMITCH 36 46.2%
32 SWAMI 35 44.9%
32 ↓4 WARRIOR 35 44.9%
32 ↓4 YOUNGMAN 35 44.9%
35 MARK 33 42.3%
 
Grand Totals  1,433 52.5%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (63.0%)
Coldest over last 3 weeks (39.1%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Visitor Underdogs 56.5%
Underdogs 54.0%
Visitors 53.9%
Home Underdogs 50.0%
Visitor Favorites 50.0%
Home Teams 46.2%
Favorites 46.1%
Home Favorites 43.5%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10
8 13 8 9 9
9 10 8 11 8
11 12 7 6 9
9 8 10 11 7
9 7 13 6 9
9 7 10 9 8
9 8 10 7 9
6 8 9 11 9
9 7 7 10 10
10 8 10 8 7
8 7 11 7 10
11 8 9 7 8
7 10 9 6 10
10 10 5 9 8
10 7 9 11 5
8 10 6 9 8
9 9 8 9 6
9 9 9 7 7
8 9 7 9 8
10 5 9 9 8
9 11 4 11 6
5 9 8 10 9
11 9 7 4 9
9 11 4 7 9
10 8 6 7 8
8 8 9 7 6
6 9 10 5 8
6 6 10 8 7
6 6 9 5 10
8 7 10 4 7
1 10 7 11 6
8 5 7 10 5
7 10 5 8 5
7 5 8 5 8
 
291 297 284 285 276
52% 53% 51% 51% 56%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
80% 57% 36% 50% 63%
63% 63% 33% 56% 54%
75% 44% 50% 44% 57%
33% 67% 25% 67% 40%
67% 33% 75% 33% 60%
25% 56% 50% 56% 43%
38% 38% 67% 44% 46%
20% 43% 64% 50% 38%