Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 3 4 5
1 MITCH 45 57.7% 10 10 7
1 RMITCH 45 57.7% 9 10 7
↑7 3 ARUBANS 44 56.4% 7 9 10
↑2 4 BUFFALO BOB 43 55.1% 10 7 7
↑9 5 PEABODY 42 53.9% 8 7 9
↓2 5 PIP 42 53.9% 9 8 5
↑9 5 THE LAMA 42 53.9% 8 9 9
↓5 8 MARK 41 53.3% 7 5 4
↓5 8 PAPA 41 52.6% 10 10 4
↑11 8 WORKSUX 41 52.6% 10 8 9
↓1 11 JOJO 40 51.3% 9 8 6
↓5 11 SWAMI 40 51.3% 8 10 4
↑8 11 WARRIOR 40 51.3% 9 5 8
↑3 11 YOGI 40 51.3% 7 5 7
↑4 15 CLUBBERS 39 50.0% 6 8 7
↑10 15 DOC 39 50.0% 9 6 9
↓5 15 LACABANA 39 50.0% 8 7 5
↓1 15 MICKTHEQUICK 39 50.0% 8 11 6
↓7 15 THEWINNER 39 50.0% 9 8 4
↑10 20 OMS 38 48.7% 6 8 10
↓6 20 ROCKETMAN 38 48.7% 10 8 5
↓12 20 STEVY CHASE 38 49.4% 9 11 3
↓10 20 TBONE 38 48.7% 7 9 4
↓1 24 BRUTTA 37 47.4% 11 7 6
↓1 24 MAD MAX 37 47.4% 7 6 6
↓5 24 MIGHTY DUCK 37 47.4% 9 7 5
↑1 24 WORM 37 47.4% 8 6 7
↑5 28 LAREV 36 46.2% 8 6 9
↑4 29 AWAY 35 44.9% 7 6 8
↓1 29 CJOINT 35 44.9% 8 6 6
↑4 29 JACOBI 35 46.1% 6 5 8
↓4 29 RAIDERNATION 35 44.9% 9 7 5
↓1 29 YOUNGMAN 35 44.9% 4 8 6
↓4 34 LARS 34 43.6% 8 5 6
↑2 35 CHIEF 32 41.0% 4 8 7
↓5 35 GRANDMA 32 41.0% 8 8 4
↑1 35 WHEELS 32 41.0% 5 5 6
38 HYFLYER 30 38.5% 5 4 7
 
  1,452 49.1% 300 281 245
50% 46% 46%
  High Score
 
Hottest over last 3 weeks (58.7%)
Coldest over last 3 weeks (34.8%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 3 4 5
Visitor Favorites 53.3% 60% 17% 50%
Favorites 52.1% 60% 50% 36%
Home Favorites 51.2% 60% 75% 25%
Home Teams 50.0% 56% 69% 36%
Visitors 50.0% 44% 31% 64%
Visitor Underdogs 48.8% 40% 25% 75%
Underdogs 48.0% 40% 50% 64%
Home Underdogs 46.7% 40% 83% 50%
  Score Pctg
1 MITCH 45 57.7%
1 RMITCH 45 57.7%
↑7 3 ARUBANS 44 56.4%
↑2 4 BUFFALO BOB 43 55.1%
↑9 5 PEABODY 42 53.9%
↓2 5 PIP 42 53.9%
↑9 5 THE LAMA 42 53.9%
↓5 8 MARK 41 53.3%
↓5 8 PAPA 41 52.6%
↑11 8 WORKSUX 41 52.6%
↓1 11 JOJO 40 51.3%
↓5 11 SWAMI 40 51.3%
↑8 11 WARRIOR 40 51.3%
↑3 11 YOGI 40 51.3%
↑4 15 CLUBBERS 39 50.0%
↑10 15 DOC 39 50.0%
↓5 15 LACABANA 39 50.0%
↓1 15 MICKTHEQUICK 39 50.0%
↓7 15 THEWINNER 39 50.0%
↑10 20 OMS 38 48.7%
↓6 20 ROCKETMAN 38 48.7%
↓12 20 STEVY CHASE 38 49.4%
↓10 20 TBONE 38 48.7%
↓1 24 BRUTTA 37 47.4%
↓1 24 MAD MAX 37 47.4%
↓5 24 MIGHTY DUCK 37 47.4%
↑1 24 WORM 37 47.4%
↑5 28 LAREV 36 46.2%
↑4 29 AWAY 35 44.9%
↓1 29 CJOINT 35 44.9%
↑4 29 JACOBI 35 46.1%
↓4 29 RAIDERNATION 35 44.9%
↓1 29 YOUNGMAN 35 44.9%
↓4 34 LARS 34 43.6%
↑2 35 CHIEF 32 41.0%
↓5 35 GRANDMA 32 41.0%
↑1 35 WHEELS 32 41.0%
38 HYFLYER 30 38.5%
 
  1,452 49.1%
 
  High Score
 
Hottest over last 3 weeks (58.7%)
Coldest over last 3 weeks (34.8%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Visitor Favorites 53.3%
Favorites 52.1%
Home Favorites 51.2%
Home Teams 50.0%
Visitors 50.0%
Visitor Underdogs 48.8%
Underdogs 48.0%
Home Underdogs 46.7%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
7 11 10 10 7
10 9 9 10 7
6 12 7 9 10
7 12 10 7 7
11 7 8 7 9
9 11 9 8 5
8 8 8 9 9
12 13 7 5 4
9 8 10 10 4
8 6 10 8 9
10 7 9 8 6
9 9 8 10 4
6 12 9 5 8
11 10 7 5 7
11 7 6 8 7
5 10 9 6 9
8 11 8 7 5
5 9 8 11 6
9 9 9 8 4
7 7 6 8 10
7 8 10 8 5
7 8 9 11 3
10 8 7 9 4
8 5 11 7 6
8 10 7 6 6
8 8 9 7 5
8 8 8 6 7
6 7 8 6 9
10 4 7 6 8
6 9 8 6 6
6 10 6 5 8
10 4 9 7 5
7 10 4 8 6
6 9 8 5 6
7 6 4 8 7
5 7 8 8 4
7 9 5 5 6
7 7 5 4 7
 
301 325 300 281 245
50% 53% 50% 46% 46%
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
57% 83% 60% 17% 50%
57% 56% 60% 50% 36%
57% 40% 60% 75% 25%
56% 31% 56% 69% 36%
44% 69% 44% 31% 64%
43% 60% 40% 25% 75%
43% 44% 40% 50% 64%
43% 17% 40% 83% 50%