Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 8 9 10
1 MAD MAX 81 54.4% 9 9 7
↑3 1 PAPA 81 54.4% 7 8 9
↑1 1 PIP 81 54.4% 9 6 8
↓2 4 THE LAMA 80 53.7% 7 8 7
↑2 5 ARUBANS 79 53.0% 3 5 8
↓1 5 PEABODY 79 53.0% 6 9 7
↓3 7 RMITCH 78 52.4% 6 5 6
↑3 7 ROCKETMAN 78 52.4% 8 5 9
7 WORKSUX 78 52.4% 3 10 7
↑2 10 BUFFALO BOB 75 50.7% 4 5 8
↑5 10 MARK 75 50.7% 5 6 9
↑2 10 MIGHTY DUCK 75 50.3% 8 7 8
10 SWAMI 75 50.3% 6 4 6
↑9 14 BRUTTA 74 49.7% 6 5 10
↓2 14 JOJO 74 50.0% 6 5 7
↓5 14 MITCH 74 49.7% 5 6 4
↑6 14 YOGI 74 49.7% 8 4 9
↓3 18 LACABANA 73 49.0% 7 4 7
↑5 18 LARS 73 49.0% 8 7 9
↓5 20 CLUBBERS 72 48.3% 5 7 6
20 DOC 72 48.3% 6 7 7
↓5 20 MICKTHEQUICK 72 48.3% 9 4 6
23 LAREV 71 47.7% 3 9 7
↑9 23 WARRIOR 71 47.7% 5 6 9
↑2 25 CJOINT 70 47.0% 8 8 7
↑2 25 HYFLYER 70 47.0% 8 7 7
↑2 25 OMS 70 47.0% 2 9 7
↓10 25 YOUNGMAN 70 47.0% 6 9 4
↑4 29 GRANDMA 69 46.3% 5 10 8
↑4 29 TBONE 69 46.6% 5 4 8
↓9 29 THEWINNER 69 46.6% 7 6 4
↓6 29 WHEELS 69 46.3% 5 7 5
↓2 29 WORM 69 46.3% 5 9 6
↓1 34 JACOBI 68 47.2% 3 6 7
↓7 34 STEVY CHASE 68 46.0% 5 6 5
↑1 36 RAIDERNATION 66 44.6% 6 6 7
↓1 37 CHIEF 65 43.6% 9 6 5
↓1 38 AWAY 64 43.0% 7 6 5
 
  2,771 49.0% 230 250 265
47% 47% 50%
  High Score
 
Hottest over last 3 weeks (61.0%)
Coldest over last 3 weeks (36.6%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 8 9 10
Home Favorites 53.6% 80% 17% 44%
Favorites 53.5% 85% 36% 50%
Visitor Favorites 53.3% 100% 50% 60%
Home Teams 51.0% 62% 36% 43%
Visitors 49.0% 38% 64% 57%
Home Underdogs 46.7% 0% 50% 40%
Underdogs 46.5% 15% 64% 50%
Visitor Underdogs 46.4% 20% 83% 56%
  Score Pctg
1 MAD MAX 81 54.4%
↑3 1 PAPA 81 54.4%
↑1 1 PIP 81 54.4%
↓2 4 THE LAMA 80 53.7%
↑2 5 ARUBANS 79 53.0%
↓1 5 PEABODY 79 53.0%
↓3 7 RMITCH 78 52.4%
↑3 7 ROCKETMAN 78 52.4%
7 WORKSUX 78 52.4%
↑2 10 BUFFALO BOB 75 50.7%
↑5 10 MARK 75 50.7%
↑2 10 MIGHTY DUCK 75 50.3%
10 SWAMI 75 50.3%
↑9 14 BRUTTA 74 49.7%
↓2 14 JOJO 74 50.0%
↓5 14 MITCH 74 49.7%
↑6 14 YOGI 74 49.7%
↓3 18 LACABANA 73 49.0%
↑5 18 LARS 73 49.0%
↓5 20 CLUBBERS 72 48.3%
20 DOC 72 48.3%
↓5 20 MICKTHEQUICK 72 48.3%
23 LAREV 71 47.7%
↑9 23 WARRIOR 71 47.7%
↑2 25 CJOINT 70 47.0%
↑2 25 HYFLYER 70 47.0%
↑2 25 OMS 70 47.0%
↓10 25 YOUNGMAN 70 47.0%
↑4 29 GRANDMA 69 46.3%
↑4 29 TBONE 69 46.6%
↓9 29 THEWINNER 69 46.6%
↓6 29 WHEELS 69 46.3%
↓2 29 WORM 69 46.3%
↓1 34 JACOBI 68 47.2%
↓7 34 STEVY CHASE 68 46.0%
↑1 36 RAIDERNATION 66 44.6%
↓1 37 CHIEF 65 43.6%
↓1 38 AWAY 64 43.0%
 
  2,771 49.0%
 
  High Score
 
Hottest over last 3 weeks (61.0%)
Coldest over last 3 weeks (36.6%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Home Favorites 53.6%
Favorites 53.5%
Visitor Favorites 53.3%
Home Teams 51.0%
Visitors 49.0%
Home Underdogs 46.7%
Underdogs 46.5%
Visitor Underdogs 46.4%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
8 10 7 6 6 7 12 9 9 7
9 8 10 10 4 9 7 7 8 9
9 11 9 8 5 6 10 9 6 8
8 8 8 9 9 6 10 7 8 7
6 12 7 9 10 11 8 3 5 8
11 7 8 7 9 9 6 6 9 7
10 9 9 10 7 6 10 6 5 6
7 8 10 8 5 9 9 8 5 9
8 6 10 8 9 10 7 3 10 7
7 12 10 7 7 6 9 4 5 8
12 13 7 5 4 7 7 5 6 9
8 8 9 7 5 5 10 8 7 8
9 9 8 10 4 9 10 6 4 6
8 5 11 7 6 7 9 6 5 10
10 7 9 8 6 7 9 6 5 7
7 11 10 10 7 8 6 5 6 4
11 10 7 5 7 6 7 8 4 9
8 11 8 7 5 6 10 7 4 7
6 9 8 5 6 7 8 8 7 9
11 7 6 8 7 7 8 5 7 6
5 10 9 6 9 6 7 6 7 7
5 9 8 11 6 5 9 9 4 6
6 7 8 6 9 8 8 3 9 7
6 12 9 5 8 6 5 5 6 9
6 9 8 6 6 6 6 8 8 7
7 7 5 4 7 8 10 8 7 7
7 7 6 8 10 9 5 2 9 7
7 10 4 8 6 8 8 6 9 4
5 7 8 8 4 7 7 5 10 8
10 8 7 9 4 7 7 5 4 8
9 9 9 8 4 6 7 7 6 4
7 9 5 5 6 10 10 5 7 5
8 8 8 6 7 6 6 5 9 6
6 10 6 5 8 7 10 3 6 7
7 8 9 11 3 7 7 5 6 5
10 4 9 7 5 5 7 6 6 7
7 6 4 8 7 6 7 9 6 5
10 4 7 6 8 6 5 7 6 5
 
301 325 300 281 245 271 303 230 250 265
50% 53% 50% 46% 46% 48% 53% 47% 47% 50%
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
57% 40% 60% 75% 25% 50% 75% 80% 17% 44%
57% 56% 60% 50% 36% 40% 67% 85% 36% 50%
57% 83% 60% 17% 50% 29% 57% 100% 50% 60%
56% 31% 56% 69% 36% 60% 60% 62% 36% 43%
44% 69% 44% 31% 64% 40% 40% 38% 64% 57%
43% 17% 40% 83% 50% 71% 43% 0% 50% 40%
43% 44% 40% 50% 64% 60% 33% 15% 64% 50%
43% 60% 40% 25% 75% 50% 25% 20% 83% 56%