Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 8 9 10
1 WORM 91 60.7% 11 7 10
2 WORKSUX 84 56.0% 6 10 9
3 ↓1 BRUTTA 82 54.7% 6 7 7
3 ↑3 WHEELS 82 54.7% 10 7 10
5 ↑5 YOGI / 81 54.4% 8 11 10
6 ↓4 GRANDMA 81 54.0% 10 7 6
6 ↑6 HYFLYER 81 54.0% 11 8 10
6 MIGHTY DUCK 81 54.0% 9 8 9
9 ↓4 CHIEF 80 53.3% 10 5 7
9 ↓3 THE LAMA 80 53.3% 8 8 8
11 ↓1 RAIDERNATION / 79 53.0% 12 6 8
12 ↓6 PAPA 79 52.7% 10 6 7
12 ↑3 TBONE 79 52.7% 11 6 9
14 ↑1 ARUBANS 78 52.0% 9 4 8
14 ↑1 OMS 78 52.0% 9 4 8
14 ↑1 PEABODY 78 52.0% 9 5 8
14 ↓2 RUN CMC 78 52.0% 11 8 7
18 ↑1 BUFFALO BOB 77 51.3% 7 7 8
18 ↑3 JACOBI 77 51.3% 7 8 9
18 ↑1 MAD MAX 77 51.3% 7 6 8
21 ↑3 ROCKETMAN 76 50.7% 11 4 9
21 ↑5 WARRIOR 76 50.7% 10 9 10
23 ↓2 AWAY 75 50.0% 8 9 7
23 ↓11 CJOINT 75 50.0% 8 7 4
23 ↑1 THEWINNER 75 50.0% 5 4 8
26 ↑1 PIP 74 49.3% 10 4 9
27 ↑2 CLUBBERS 73 48.7% 9 7 9
27 DOC 73 48.7% 8 4 8
29 ↓6 STEVY CHASE / 70 47.0% 10 5 3
30 RMITCH 70 46.7% 8 9 7
31 LAREV 69 46.0% 6 5 7
32 ↓1 SWAMI 68 45.3% 9 6 6
33 ↑2 MARK 67 44.7% 8 5 10
33 ↓2 MITCH 67 44.7% 9 5 5
35 ↓1 YOUNGMAN 64 42.7% 9 7 6
 
Grand Totals  2,675 51.0% 309 228 274
55% 47% 56%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (65.9%)
Coldest over last 3 weeks (38.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 8 9 10
Home Underdogs 55.2% 71% 0% 50%
Home Teams 52.7% 63% 57% 43%
Home Favorites 51.7% 63% 67% 38%
Underdogs 51.0% 53% 29% 57%
Favorites 49.0% 47% 71% 43%
Visitor Underdogs 48.3% 38% 33% 63%
Visitors 47.3% 38% 43% 57%
Visitor Favorites 44.8% 29% 100% 50%
  Total Pctg
1 WORM 91 60.7%
2 WORKSUX 84 56.0%
3 ↓1 BRUTTA 82 54.7%
3 ↑3 WHEELS 82 54.7%
5 ↑5 YOGI / 81 54.4%
6 ↓4 GRANDMA 81 54.0%
6 ↑6 HYFLYER 81 54.0%
6 MIGHTY DUCK 81 54.0%
9 ↓4 CHIEF 80 53.3%
9 ↓3 THE LAMA 80 53.3%
11 ↓1 RAIDERNATION / 79 53.0%
12 ↓6 PAPA 79 52.7%
12 ↑3 TBONE 79 52.7%
14 ↑1 ARUBANS 78 52.0%
14 ↑1 OMS 78 52.0%
14 ↑1 PEABODY 78 52.0%
14 ↓2 RUN CMC 78 52.0%
18 ↑1 BUFFALO BOB 77 51.3%
18 ↑3 JACOBI 77 51.3%
18 ↑1 MAD MAX 77 51.3%
21 ↑3 ROCKETMAN 76 50.7%
21 ↑5 WARRIOR 76 50.7%
23 ↓2 AWAY 75 50.0%
23 ↓11 CJOINT 75 50.0%
23 ↑1 THEWINNER 75 50.0%
26 ↑1 PIP 74 49.3%
27 ↑2 CLUBBERS 73 48.7%
27 DOC 73 48.7%
29 ↓6 STEVY CHASE / 70 47.0%
30 RMITCH 70 46.7%
31 LAREV 69 46.0%
32 ↓1 SWAMI 68 45.3%
33 ↑2 MARK 67 44.7%
33 ↓2 MITCH 67 44.7%
35 ↓1 YOUNGMAN 64 42.7%
 
Grand Totals  2,675 51.0%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (65.9%)
Coldest over last 3 weeks (38.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 55.2%
Home Teams 52.7%
Home Favorites 51.7%
Underdogs 51.0%
Favorites 49.0%
Visitor Underdogs 48.3%
Visitors 47.3%
Visitor Favorites 44.8%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7 10
5 9 8 10 9 8 10 6 10 9
9 10 8 11 8 8 8 6 7 7
9 11 4 11 6 6 8 10 7 10
9 7 10 9 8 4 5 8 11 10
6 8 9 11 9 7 8 10 7 6
6 6 9 5 10 9 7 11 8 10
10 8 10 8 7 8 4 9 8 9
8 13 8 9 9 6 5 10 5 7
8 7 11 7 10 8 5 8 8 8
9 8 10 11 7 6 2 12 6 8
9 9 9 7 7 6 9 10 6 7
10 5 9 9 8 11 1 11 6 9
9 8 10 7 9 9 5 9 4 8
10 10 5 9 8 6 9 9 4 8
8 9 7 9 8 6 9 9 5 8
10 7 9 11 5 8 2 11 8 7
8 10 6 9 8 7 7 7 7 8
9 7 7 10 10 7 3 7 8 9
11 12 7 6 9 6 5 7 6 8
9 11 4 7 9 6 6 11 4 9
8 5 7 10 5 7 5 10 9 10
7 10 9 6 10 7 2 8 9 7
9 7 13 6 9 9 3 8 7 4
11 8 9 7 8 10 5 5 4 8
6 9 10 5 8 6 7 10 4 9
8 8 9 7 6 10 0 9 7 9
11 9 7 4 9 9 4 8 4 8
10 8 6 7 8 9 4 10 5 3
8 7 10 4 7 4 6 8 9 7
9 9 8 9 6 4 6 6 5 7
1 10 7 11 6 9 3 9 6 6
7 5 8 5 8 9 2 8 5 10
6 6 10 8 7 8 3 9 5 5
7 10 5 8 5 5 2 9 7 6
 
291 297 284 285 276 256 175 309 228 274
52% 53% 51% 51% 56% 49% 38% 55% 47% 56%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71% 0% 50%
25% 56% 50% 56% 43% 60% 77% 63% 57% 43%
20% 43% 64% 50% 38% 75% 57% 63% 67% 38%
63% 63% 33% 56% 54% 33% 69% 53% 29% 57%
38% 38% 67% 44% 46% 67% 31% 47% 71% 43%
80% 57% 36% 50% 63% 25% 43% 38% 33% 63%
75% 44% 50% 44% 57% 40% 23% 38% 43% 57%
67% 33% 75% 33% 60% 57% 0% 29% 100% 50%