Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 7 8 9
1 WORM 81 59.6% 5 11 7
2 BRUTTA 75 55.2% 8 6 7
2 GRANDMA 75 55.2% 8 10 7
2 ↑7 WORKSUX 75 55.2% 10 6 10
5 ↓3 CHIEF 73 53.7% 5 10 5
6 ↑6 MIGHTY DUCK 72 52.9% 4 9 8
6 ↓1 PAPA 72 52.9% 9 10 6
6 ↑6 THE LAMA 72 52.9% 5 8 8
6 ↑3 WHEELS 72 52.9% 8 10 7
10 ↓2 RAIDERNATION / 71 52.6% 2 12 6
10 ↑15 YOGI / 71 52.6% 5 8 11
12 CJOINT 71 52.2% 3 8 7
12 ↑4 HYFLYER 71 52.2% 7 11 8
12 ↑4 RUN CMC 71 52.2% 2 11 8
15 ↓10 ARUBANS 70 51.5% 5 9 4
15 ↓10 OMS 70 51.5% 9 9 4
15 ↓6 PEABODY 70 51.5% 9 9 5
15 ↓3 TBONE 70 51.5% 1 11 6
19 ↑3 BUFFALO BOB 69 50.7% 7 7 7
19 ↓3 MAD MAX 69 50.7% 5 7 6
21 ↑6 AWAY 68 50.0% 2 8 9
21 ↑5 JACOBI 68 50.0% 3 7 8
23 ↓2 STEVY CHASE / 67 49.6% 4 10 5
24 ↓8 ROCKETMAN 67 49.3% 6 11 4
24 ↓8 THEWINNER 67 49.3% 5 5 4
26 ↑2 WARRIOR 66 48.5% 5 10 9
27 ↓4 DOC 65 47.8% 4 8 4
27 ↓4 PIP 65 47.8% 7 10 4
29 ↓1 CLUBBERS 64 47.1% 0 9 7
30 ↑3 RMITCH 63 46.3% 6 8 9
31 ↓3 LAREV 62 45.6% 6 6 5
31 ↓3 MITCH 62 45.6% 3 9 5
31 ↑1 SWAMI 62 45.6% 3 9 6
34 ↑1 YOUNGMAN 58 42.7% 2 9 7
35 ↓1 MARK 57 41.9% 2 8 5
 
Grand Totals  2,401 50.5% 175 309 228
38% 55% 47%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (60.5%)
Coldest over last 3 weeks (32.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 7 8 9
Home Underdogs 55.8% 100% 71% 0%
Home Teams 53.7% 77% 63% 57%
Home Favorites 53.1% 57% 63% 67%
Underdogs 50.4% 69% 53% 29%
Favorites 49.6% 31% 47% 71%
Visitor Underdogs 46.9% 43% 38% 33%
Visitors 46.3% 23% 38% 43%
Visitor Favorites 44.2% 0% 29% 100%
  Total Pctg
1 WORM 81 59.6%
2 BRUTTA 75 55.2%
2 GRANDMA 75 55.2%
2 ↑7 WORKSUX 75 55.2%
5 ↓3 CHIEF 73 53.7%
6 ↑6 MIGHTY DUCK 72 52.9%
6 ↓1 PAPA 72 52.9%
6 ↑6 THE LAMA 72 52.9%
6 ↑3 WHEELS 72 52.9%
10 ↓2 RAIDERNATION / 71 52.6%
10 ↑15 YOGI / 71 52.6%
12 CJOINT 71 52.2%
12 ↑4 HYFLYER 71 52.2%
12 ↑4 RUN CMC 71 52.2%
15 ↓10 ARUBANS 70 51.5%
15 ↓10 OMS 70 51.5%
15 ↓6 PEABODY 70 51.5%
15 ↓3 TBONE 70 51.5%
19 ↑3 BUFFALO BOB 69 50.7%
19 ↓3 MAD MAX 69 50.7%
21 ↑6 AWAY 68 50.0%
21 ↑5 JACOBI 68 50.0%
23 ↓2 STEVY CHASE / 67 49.6%
24 ↓8 ROCKETMAN 67 49.3%
24 ↓8 THEWINNER 67 49.3%
26 ↑2 WARRIOR 66 48.5%
27 ↓4 DOC 65 47.8%
27 ↓4 PIP 65 47.8%
29 ↓1 CLUBBERS 64 47.1%
30 ↑3 RMITCH 63 46.3%
31 ↓3 LAREV 62 45.6%
31 ↓3 MITCH 62 45.6%
31 ↑1 SWAMI 62 45.6%
34 ↑1 YOUNGMAN 58 42.7%
35 ↓1 MARK 57 41.9%
 
Grand Totals  2,401 50.5%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (60.5%)
Coldest over last 3 weeks (32.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 55.8%
Home Teams 53.7%
Home Favorites 53.1%
Underdogs 50.4%
Favorites 49.6%
Visitor Underdogs 46.9%
Visitors 46.3%
Visitor Favorites 44.2%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7
9 10 8 11 8 8 8 6 7
6 8 9 11 9 7 8 10 7
5 9 8 10 9 8 10 6 10
8 13 8 9 9 6 5 10 5
10 8 10 8 7 8 4 9 8
9 9 9 7 7 6 9 10 6
8 7 11 7 10 8 5 8 8
9 11 4 11 6 6 8 10 7
9 8 10 11 7 6 2 12 6
9 7 10 9 8 4 5 8 11
9 7 13 6 9 9 3 8 7
6 6 9 5 10 9 7 11 8
10 7 9 11 5 8 2 11 8
9 8 10 7 9 9 5 9 4
10 10 5 9 8 6 9 9 4
8 9 7 9 8 6 9 9 5
10 5 9 9 8 11 1 11 6
8 10 6 9 8 7 7 7 7
11 12 7 6 9 6 5 7 6
7 10 9 6 10 7 2 8 9
9 7 7 10 10 7 3 7 8
10 8 6 7 8 9 4 10 5
9 11 4 7 9 6 6 11 4
11 8 9 7 8 10 5 5 4
8 5 7 10 5 7 5 10 9
11 9 7 4 9 9 4 8 4
6 9 10 5 8 6 7 10 4
8 8 9 7 6 10 0 9 7
8 7 10 4 7 4 6 8 9
9 9 8 9 6 4 6 6 5
6 6 10 8 7 8 3 9 5
1 10 7 11 6 9 3 9 6
7 10 5 8 5 5 2 9 7
7 5 8 5 8 9 2 8 5
 
291 297 284 285 276 256 175 309 228
52% 53% 51% 51% 56% 49% 38% 55% 47%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71% 0%
25% 56% 50% 56% 43% 60% 77% 63% 57%
20% 43% 64% 50% 38% 75% 57% 63% 67%
63% 63% 33% 56% 54% 33% 69% 53% 29%
38% 38% 67% 44% 46% 67% 31% 47% 71%
80% 57% 36% 50% 63% 25% 43% 38% 33%
75% 44% 50% 44% 57% 40% 23% 38% 43%
67% 33% 75% 33% 60% 57% 0% 29% 100%