Standings, Against the Spread
Rotate your device to view all weeks
  Score Pctg 7 8 9
↑3 1 MAD MAX 74 54.8% 12 9 9
↓1 2 PIP 73 54.1% 10 9 6
↑2 2 THE LAMA 73 54.1% 10 7 8
↑3 4 PAPA 72 53.3% 7 7 8
↑6 4 PEABODY 72 53.3% 6 6 9
↓3 4 RMITCH 72 53.3% 10 6 5
↓4 7 ARUBANS 71 52.6% 8 3 5
↑8 7 WORKSUX 71 52.6% 7 3 10
↓2 9 MITCH 70 51.9% 6 5 6
↓3 10 ROCKETMAN 69 51.1% 9 8 5
↓6 10 SWAMI 69 51.1% 10 6 4
↓1 12 BUFFALO BOB 67 50.0% 9 4 5
↓1 12 JOJO 67 50.0% 9 6 5
↑5 12 MIGHTY DUCK 67 49.6% 10 8 7
↑4 15 CLUBBERS 66 48.9% 8 5 7
↓4 15 LACABANA 66 48.9% 10 7 4
↑2 15 MARK 66 49.3% 7 5 6
↓4 15 MICKTHEQUICK 66 48.9% 9 9 4
↑8 15 YOUNGMAN 66 48.9% 8 6 9
↑2 20 DOC 65 48.2% 7 6 7
↓1 20 THEWINNER 65 48.5% 7 7 6
↓5 20 YOGI 65 48.2% 7 8 4
↓4 23 BRUTTA 64 47.4% 9 6 5
↑7 23 LAREV 64 47.4% 8 3 9
23 LARS 64 47.4% 8 8 7
23 WHEELS 64 47.4% 10 5 7
↑3 27 CJOINT 63 46.7% 6 8 8
↑1 27 HYFLYER 63 46.7% 10 8 7
↑6 27 OMS 63 46.7% 5 2 9
↓4 27 STEVY CHASE 63 47.0% 7 5 6
↑6 27 WORM 63 46.7% 6 5 9
↓4 32 WARRIOR 62 45.9% 5 5 6
↑5 33 GRANDMA 61 45.2% 7 5 10
↓3 33 JACOBI 61 46.6% 10 3 6
↓10 33 TBONE 61 45.5% 7 5 4
↓3 36 CHIEF 60 44.4% 7 9 6
↓1 37 AWAY 59 43.7% 5 7 6
↓1 37 RAIDERNATION 59 44.0% 7 6 6
 
  2,506 49.0% 303 230 250
53% 47% 47%
  High Score
 
Hottest over last 3 weeks (71.4%)
Coldest over last 3 weeks (38.1%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg 7 8 9
Home Favorites 54.7% 75% 80% 17%
Favorites 53.9% 67% 85% 36%
Visitor Favorites 52.7% 57% 100% 50%
Home Teams 51.9% 60% 62% 36%
Visitors 48.2% 40% 38% 64%
Home Underdogs 47.3% 43% 0% 50%
Underdogs 46.2% 33% 15% 64%
Visitor Underdogs 45.3% 25% 20% 83%
  Score Pctg
↑3 1 MAD MAX 74 54.8%
↓1 2 PIP 73 54.1%
↑2 2 THE LAMA 73 54.1%
↑3 4 PAPA 72 53.3%
↑6 4 PEABODY 72 53.3%
↓3 4 RMITCH 72 53.3%
↓4 7 ARUBANS 71 52.6%
↑8 7 WORKSUX 71 52.6%
↓2 9 MITCH 70 51.9%
↓3 10 ROCKETMAN 69 51.1%
↓6 10 SWAMI 69 51.1%
↓1 12 BUFFALO BOB 67 50.0%
↓1 12 JOJO 67 50.0%
↑5 12 MIGHTY DUCK 67 49.6%
↑4 15 CLUBBERS 66 48.9%
↓4 15 LACABANA 66 48.9%
↑2 15 MARK 66 49.3%
↓4 15 MICKTHEQUICK 66 48.9%
↑8 15 YOUNGMAN 66 48.9%
↑2 20 DOC 65 48.2%
↓1 20 THEWINNER 65 48.5%
↓5 20 YOGI 65 48.2%
↓4 23 BRUTTA 64 47.4%
↑7 23 LAREV 64 47.4%
23 LARS 64 47.4%
23 WHEELS 64 47.4%
↑3 27 CJOINT 63 46.7%
↑1 27 HYFLYER 63 46.7%
↑6 27 OMS 63 46.7%
↓4 27 STEVY CHASE 63 47.0%
↑6 27 WORM 63 46.7%
↓4 32 WARRIOR 62 45.9%
↑5 33 GRANDMA 61 45.2%
↓3 33 JACOBI 61 46.6%
↓10 33 TBONE 61 45.5%
↓3 36 CHIEF 60 44.4%
↓1 37 AWAY 59 43.7%
↓1 37 RAIDERNATION 59 44.0%
 
  2,506 49.0%
 
  High Score
 
Hottest over last 3 weeks (71.4%)
Coldest over last 3 weeks (38.1%)
____% Ineligible for Low Pctg prize
 
Benchmark Season Pctg
Home Favorites 54.7%
Favorites 53.9%
Visitor Favorites 52.7%
Home Teams 51.9%
Visitors 48.2%
Home Underdogs 47.3%
Underdogs 46.2%
Visitor Underdogs 45.3%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
8 10 7 6 6 7 12 9 9
9 11 9 8 5 6 10 9 6
8 8 8 9 9 6 10 7 8
9 8 10 10 4 9 7 7 8
11 7 8 7 9 9 6 6 9
10 9 9 10 7 6 10 6 5
6 12 7 9 10 11 8 3 5
8 6 10 8 9 10 7 3 10
7 11 10 10 7 8 6 5 6
7 8 10 8 5 9 9 8 5
9 9 8 10 4 9 10 6 4
7 12 10 7 7 6 9 4 5
10 7 9 8 6 7 9 6 5
8 8 9 7 5 5 10 8 7
11 7 6 8 7 7 8 5 7
8 11 8 7 5 6 10 7 4
12 13 7 5 4 7 7 5 6
5 9 8 11 6 5 9 9 4
7 10 4 8 6 8 8 6 9
5 10 9 6 9 6 7 6 7
9 9 9 8 4 6 7 7 6
11 10 7 5 7 6 7 8 4
8 5 11 7 6 7 9 6 5
6 7 8 6 9 8 8 3 9
6 9 8 5 6 7 8 8 7
7 9 5 5 6 10 10 5 7
6 9 8 6 6 6 6 8 8
7 7 5 4 7 8 10 8 7
7 7 6 8 10 9 5 2 9
7 8 9 11 3 7 7 5 6
8 8 8 6 7 6 6 5 9
6 12 9 5 8 6 5 5 6
5 7 8 8 4 7 7 5 10
6 10 6 5 8 7 10 3 6
10 8 7 9 4 7 7 5 4
7 6 4 8 7 6 7 9 6
10 4 7 6 8 6 5 7 6
10 4 9 7 5 5 7 6 6
 
301 325 300 281 245 271 303 230 250
50% 53% 50% 46% 46% 48% 53% 47% 47%
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
57% 40% 60% 75% 25% 50% 75% 80% 17%
57% 56% 60% 50% 36% 40% 67% 85% 36%
57% 83% 60% 17% 50% 29% 57% 100% 50%
56% 31% 56% 69% 36% 60% 60% 62% 36%
44% 69% 44% 31% 64% 40% 40% 38% 64%
43% 17% 40% 83% 50% 71% 43% 0% 50%
43% 44% 40% 50% 64% 60% 33% 15% 64%
43% 60% 40% 25% 75% 50% 25% 20% 83%