Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 9 10 11
1 BIFFCLUCK 89 55.3% 8 7 6
↑1 1 CLUBBERS 89 55.3% 8 8 7
↑1 1 VLAD 89 55.3% 5 8 7
↑2 4 PEABODY 86 53.4% 10 3 9
↑3 5 DOC 85 52.8% 6 7 9
6 BRUTTA 84 52.2% 7 8 7
↓2 6 HIFLYER 84 52.2% 4 6 6
↑2 6 OMS 84 52.2% 6 3 8
↑4 9 DANNYMITCHEL 83 51.6% 8 7 9
↓5 10 PIP 82 51.3% 9 7 5
↓1 11 GRANDMA 82 50.9% 6 6 7
↑8 12 LAREV 80 49.7% 7 4 10
↑3 12 ROCK 80 49.7% 8 7 7
↓2 12 SWAMI 80 49.7% 5 9 5
↓5 15 CJ 79 49.1% 6 7 4
↓2 15 WARRIOR 79 49.1% 8 4 5
↑2 15 WORM 79 49.1% 5 3 7
15 YOGI 79 49.1% 5 9 6
↓2 19 MITCH 78 48.5% 8 5 6
↑1 20 MIGHTY DUCK 76 47.2% 6 7 8
↓1 20 SURESHOT 76 47.2% 6 5 5
22 WHEELS 75 46.6% 5 3 8
 
  1,798 50.8% 146 133 151
51% 47% 49%
  High Score
  Bonus
  High Score + Bonus
 
Hottest over last 3 weeks (60.0%)
Coldest over last 3 weeks (37.5%)
 
Benchmark Season Pctg 9 10 11
All Visitors 52.2% 62% 46% 50%
All Underdogs 50.9% 46% 23% 57%
All Favorites 49.1% 54% 77% 43%
All Home Teams 47.8% 38% 54% 50%
  Total Pctg
1 BIFFCLUCK 89 55.3%
↑1 1 CLUBBERS 89 55.3%
↑1 1 VLAD 89 55.3%
↑2 4 PEABODY 86 53.4%
↑3 5 DOC 85 52.8%
6 BRUTTA 84 52.2%
↓2 6 HIFLYER 84 52.2%
↑2 6 OMS 84 52.2%
↑4 9 DANNYMITCHEL 83 51.6%
↓5 10 PIP 82 51.3%
↓1 11 GRANDMA 82 50.9%
↑8 12 LAREV 80 49.7%
↑3 12 ROCK 80 49.7%
↓2 12 SWAMI 80 49.7%
↓5 15 CJ 79 49.1%
↓2 15 WARRIOR 79 49.1%
↑2 15 WORM 79 49.1%
15 YOGI 79 49.1%
↓2 19 MITCH 78 48.5%
↑1 20 MIGHTY DUCK 76 47.2%
↓1 20 SURESHOT 76 47.2%
22 WHEELS 75 46.6%
 
  1,798 50.8%
 
  High Score
  Bonus
  High Score + Bonus
 
Hottest over last 3 weeks (60.0%)
Coldest over last 3 weeks (37.5%)
 
Benchmark Season Pctg
All Visitors 52.2%
All Underdogs 50.9%
All Favorites 49.1%
All Home Teams 47.8%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
8 6 8 7 13 10 10 6 8 7 6
11 7 11 7 5 10 8 7 8 8 7
11 11 8 6 7 13 5 8 5 8 7
7 9 11 6 8 8 9 6 10 3 9
6 8 14 9 9 6 5 6 6 7 9
8 8 10 7 6 8 8 7 7 8 7
11 9 11 8 8 8 10 3 4 6 6
11 10 10 8 7 6 8 7 6 3 8
8 6 9 7 9 9 5 6 8 7 9
7 9 7 7 9 8 8 6 9 7 5
4 7 9 6 9 8 7 13 6 6 7
8 9 6 7 7 5 8 9 7 4 10
6 8 10 9 7 9 4 5 8 7 7
10 5 7 7 8 9 8 7 5 9 5
7 5 8 7 10 9 7 9 6 7 4
6 5 10 10 8 4 11 8 8 4 5
6 8 11 7 11 6 5 10 5 3 7
8 4 10 7 9 11 6 4 5 9 6
5 7 7 8 10 8 6 8 8 5 6
8 6 8 5 7 9 7 5 6 7 8
6 6 7 9 7 10 8 7 6 5 5
9 8 10 7 7 7 7 4 5 3 8
 
171 161 202 161 181 181 160 151 146 133 151
49% 46% 57% 56% 55% 55% 49% 46% 51% 47% 49%
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
63% 56% 50% 46% 53% 67% 47% 33% 62% 46% 50%
69% 60% 63% 58% 47% 40% 53% 40% 46% 23% 57%
31% 40% 38% 42% 53% 60% 47% 60% 54% 77% 43%
38% 44% 50% 54% 47% 33% 53% 67% 38% 54% 50%