Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 9 10 11
1 WORM 101 61.6% 7 10 10
2 WORKSUX 94 57.3% 10 9 10
3 ↑3 MIGHTY DUCK 91 55.5% 8 9 10
4 ↓1 WHEELS 89 54.3% 7 10 7
5 ↓2 BRUTTA 88 53.7% 7 7 6
5 ↑1 GRANDMA 88 53.7% 7 6 7
7 ↑7 PEABODY 87 53.1% 5 8 9
7 ↑2 THE LAMA 87 53.1% 8 8 7
9 ↑2 RAIDERNATION / 86 52.8% 6 8 7
10 ↑4 ARUBANS 86 52.4% 4 8 8
10 ↓1 CHIEF 86 52.4% 5 7 6
10 ↓4 HYFLYER 86 52.4% 8 10 5
10 ↑8 JACOBI 86 52.4% 8 9 9
10 ↑4 OMS 86 52.4% 4 8 8
10 ↑2 PAPA 86 52.4% 6 7 7
16 ↓11 YOGI / 85 52.2% 11 10 4
17 ↑1 BUFFALO BOB 85 51.8% 7 8 8
17 ↓5 TBONE 85 51.8% 6 9 6
17 ↑6 THEWINNER 85 51.8% 4 8 10
20 ↓2 MAD MAX 84 51.2% 6 8 7
20 ↑1 WARRIOR 84 51.2% 9 10 8
22 ↑1 AWAY 83 50.6% 9 7 8
22 ↑4 PIP 83 50.6% 4 9 9
22 ↓8 RUN CMC 83 50.6% 8 7 5
25 ↓2 CJOINT 81 49.4% 7 4 6
25 ↑2 CLUBBERS 81 49.4% 7 9 8
27 DOC 80 48.8% 4 8 7
27 ↓6 ROCKETMAN 80 48.8% 4 9 4
29 ↑1 RMITCH 78 47.6% 9 7 8
30 ↓1 STEVY CHASE / 77 47.2% 5 3 7
31 ↑1 SWAMI 76 46.3% 6 6 8
32 ↓1 LAREV 74 45.1% 5 7 5
32 ↑1 MITCH 74 45.1% 5 5 7
34 ↑1 YOUNGMAN 73 44.5% 7 6 9
35 ↓2 MARK 72 43.9% 5 10 5
 
Grand Totals  2,930 51.1% 228 274 255
47% 56% 52%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (69.1%)
Coldest over last 3 weeks (35.7%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 9 10 11
Home Underdogs 55.7% 0% 50% 67%
Home Teams 52.4% 57% 43% 50%
Underdogs 51.6% 29% 57% 57%
Home Favorites 51.0% 67% 38% 45%
Visitor Underdogs 49.0% 33% 63% 55%
Favorites 48.5% 71% 43% 43%
Visitors 47.6% 43% 57% 50%
Visitor Favorites 44.3% 100% 50% 33%
  Total Pctg
1 WORM 101 61.6%
2 WORKSUX 94 57.3%
3 ↑3 MIGHTY DUCK 91 55.5%
4 ↓1 WHEELS 89 54.3%
5 ↓2 BRUTTA 88 53.7%
5 ↑1 GRANDMA 88 53.7%
7 ↑7 PEABODY 87 53.1%
7 ↑2 THE LAMA 87 53.1%
9 ↑2 RAIDERNATION / 86 52.8%
10 ↑4 ARUBANS 86 52.4%
10 ↓1 CHIEF 86 52.4%
10 ↓4 HYFLYER 86 52.4%
10 ↑8 JACOBI 86 52.4%
10 ↑4 OMS 86 52.4%
10 ↑2 PAPA 86 52.4%
16 ↓11 YOGI / 85 52.2%
17 ↑1 BUFFALO BOB 85 51.8%
17 ↓5 TBONE 85 51.8%
17 ↑6 THEWINNER 85 51.8%
20 ↓2 MAD MAX 84 51.2%
20 ↑1 WARRIOR 84 51.2%
22 ↑1 AWAY 83 50.6%
22 ↑4 PIP 83 50.6%
22 ↓8 RUN CMC 83 50.6%
25 ↓2 CJOINT 81 49.4%
25 ↑2 CLUBBERS 81 49.4%
27 DOC 80 48.8%
27 ↓6 ROCKETMAN 80 48.8%
29 ↑1 RMITCH 78 47.6%
30 ↓1 STEVY CHASE / 77 47.2%
31 ↑1 SWAMI 76 46.3%
32 ↓1 LAREV 74 45.1%
32 ↑1 MITCH 74 45.1%
34 ↑1 YOUNGMAN 73 44.5%
35 ↓2 MARK 72 43.9%
 
Grand Totals  2,930 51.1%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (69.1%)
Coldest over last 3 weeks (35.7%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 55.7%
Home Teams 52.4%
Underdogs 51.6%
Home Favorites 51.0%
Visitor Underdogs 49.0%
Favorites 48.5%
Visitors 47.6%
Visitor Favorites 44.3%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7 10 10
5 9 8 10 9 8 10 6 10 9 10
10 8 10 8 7 8 4 9 8 9 10
9 11 4 11 6 6 8 10 7 10 7
9 10 8 11 8 8 8 6 7 7 6
6 8 9 11 9 7 8 10 7 6 7
8 9 7 9 8 6 9 9 5 8 9
8 7 11 7 10 8 5 8 8 8 7
9 8 10 11 7 6 2 12 6 8 7
9 8 10 7 9 9 5 9 4 8 8
8 13 8 9 9 6 5 10 5 7 6
6 6 9 5 10 9 7 11 8 10 5
9 7 7 10 10 7 3 7 8 9 9
10 10 5 9 8 6 9 9 4 8 8
9 9 9 7 7 6 9 10 6 7 7
9 7 10 9 8 4 5 8 11 10 4
8 10 6 9 8 7 7 7 7 8 8
10 5 9 9 8 11 1 11 6 9 6
11 8 9 7 8 10 5 5 4 8 10
11 12 7 6 9 6 5 7 6 8 7
8 5 7 10 5 7 5 10 9 10 8
7 10 9 6 10 7 2 8 9 7 8
6 9 10 5 8 6 7 10 4 9 9
10 7 9 11 5 8 2 11 8 7 5
9 7 13 6 9 9 3 8 7 4 6
8 8 9 7 6 10 0 9 7 9 8
11 9 7 4 9 9 4 8 4 8 7
9 11 4 7 9 6 6 11 4 9 4
8 7 10 4 7 4 6 8 9 7 8
10 8 6 7 8 9 4 10 5 3 7
1 10 7 11 6 9 3 9 6 6 8
9 9 8 9 6 4 6 6 5 7 5
6 6 10 8 7 8 3 9 5 5 7
7 10 5 8 5 5 2 9 7 6 9
7 5 8 5 8 9 2 8 5 10 5
 
291 297 284 285 276 256 175 309 228 274 255
52% 53% 51% 51% 56% 49% 38% 55% 47% 56% 52%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71% 0% 50% 67%
25% 56% 50% 56% 43% 60% 77% 63% 57% 43% 50%
63% 63% 33% 56% 54% 33% 69% 53% 29% 57% 57%
20% 43% 64% 50% 38% 75% 57% 63% 67% 38% 45%
80% 57% 36% 50% 63% 25% 43% 38% 33% 63% 55%
38% 38% 67% 44% 46% 67% 31% 47% 71% 43% 43%
75% 44% 50% 44% 57% 40% 23% 38% 43% 57% 50%
67% 33% 75% 33% 60% 57% 0% 29% 100% 50% 33%