Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 10 11 12
1 WORM 108 60.0% 10 10 7
2 WORKSUX 100 55.6% 9 10 6
3 ↑7 CHIEF 99 55.0% 7 6 13
3 ↑1 WHEELS 99 55.0% 10 7 10
5 ↑5 JACOBI 98 54.4% 9 9 12
5 ↓2 MIGHTY DUCK 98 54.4% 9 10 7
5 ↑2 THE LAMA 98 54.4% 8 7 11
8 ↑2 OMS 97 53.9% 8 8 11
9 RAIDERNATION / 95 53.1% 8 7 9
10 ↓5 BRUTTA 95 52.8% 7 6 7
10 ↑7 THEWINNER 95 52.8% 8 10 10
12 ↓2 ARUBANS 94 52.2% 8 8 8
12 ↑5 BUFFALO BOB 94 52.2% 8 8 9
12 ↓5 PEABODY 94 52.2% 8 9 7
15 ↑7 AWAY 93 51.7% 7 8 10
15 ↓10 GRANDMA 93 51.7% 6 7 5
15 ↓5 HYFLYER 93 51.7% 10 5 7
15 ↑2 TBONE 93 51.7% 9 6 8
19 ↓3 YOGI / 92 51.4% 10 4 7
20 ↑2 RUN CMC 92 51.1% 7 5 9
20 WARRIOR 92 51.1% 10 8 8
22 ↑3 CLUBBERS 91 50.6% 9 8 10
22 ↓2 MAD MAX 91 50.6% 8 7 7
24 ↑7 SWAMI 90 50.0% 6 8 14
25 CJOINT 89 49.4% 4 6 8
25 ↓15 PAPA 89 49.4% 7 7 3
27 ↑3 STEVY CHASE / 88 49.2% 3 7 11
28 ↑1 RMITCH 88 48.9% 7 8 10
28 ↓1 ROCKETMAN 88 48.9% 9 4 8
30 ↓3 DOC 87 48.3% 8 7 7
30 ↓8 PIP 87 48.3% 9 9 4
32 ↑2 YOUNGMAN 85 47.2% 6 9 12
33 ↓1 MITCH 84 46.7% 5 7 10
34 ↓2 LAREV 82 45.6% 7 5 8
35 MARK 79 43.9% 10 5 7
 
Grand Totals  3,230 51.3% 274 255 300
56% 52% 54%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (68.2%)
Coldest over last 3 weeks (38.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 10 11 12
Home Underdogs 51.5% 50% 67% 14%
Home Favorites 51.4% 38% 45% 57%
Home Teams 51.1% 43% 50% 38%
Favorites 50.3% 43% 43% 71%
Underdogs 49.7% 57% 57% 29%
Visitors 48.9% 57% 50% 63%
Visitor Underdogs 48.6% 63% 55% 43%
Visitor Favorites 48.5% 50% 33% 86%
  Total Pctg
1 WORM 108 60.0%
2 WORKSUX 100 55.6%
3 ↑7 CHIEF 99 55.0%
3 ↑1 WHEELS 99 55.0%
5 ↑5 JACOBI 98 54.4%
5 ↓2 MIGHTY DUCK 98 54.4%
5 ↑2 THE LAMA 98 54.4%
8 ↑2 OMS 97 53.9%
9 RAIDERNATION / 95 53.1%
10 ↓5 BRUTTA 95 52.8%
10 ↑7 THEWINNER 95 52.8%
12 ↓2 ARUBANS 94 52.2%
12 ↑5 BUFFALO BOB 94 52.2%
12 ↓5 PEABODY 94 52.2%
15 ↑7 AWAY 93 51.7%
15 ↓10 GRANDMA 93 51.7%
15 ↓5 HYFLYER 93 51.7%
15 ↑2 TBONE 93 51.7%
19 ↓3 YOGI / 92 51.4%
20 ↑2 RUN CMC 92 51.1%
20 WARRIOR 92 51.1%
22 ↑3 CLUBBERS 91 50.6%
22 ↓2 MAD MAX 91 50.6%
24 ↑7 SWAMI 90 50.0%
25 CJOINT 89 49.4%
25 ↓15 PAPA 89 49.4%
27 ↑3 STEVY CHASE / 88 49.2%
28 ↑1 RMITCH 88 48.9%
28 ↓1 ROCKETMAN 88 48.9%
30 ↓3 DOC 87 48.3%
30 ↓8 PIP 87 48.3%
32 ↑2 YOUNGMAN 85 47.2%
33 ↓1 MITCH 84 46.7%
34 ↓2 LAREV 82 45.6%
35 MARK 79 43.9%
 
Grand Totals  3,230 51.3%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (68.2%)
Coldest over last 3 weeks (38.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 51.5%
Home Favorites 51.4%
Home Teams 51.1%
Favorites 50.3%
Underdogs 49.7%
Visitors 48.9%
Visitor Underdogs 48.6%
Visitor Favorites 48.5%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7 10 10 7
5 9 8 10 9 8 10 6 10 9 10 6
8 13 8 9 9 6 5 10 5 7 6 13
9 11 4 11 6 6 8 10 7 10 7 10
9 7 7 10 10 7 3 7 8 9 9 12
10 8 10 8 7 8 4 9 8 9 10 7
8 7 11 7 10 8 5 8 8 8 7 11
10 10 5 9 8 6 9 9 4 8 8 11
9 8 10 11 7 6 2 12 6 8 7 9
9 10 8 11 8 8 8 6 7 7 6 7
11 8 9 7 8 10 5 5 4 8 10 10
9 8 10 7 9 9 5 9 4 8 8 8
8 10 6 9 8 7 7 7 7 8 8 9
8 9 7 9 8 6 9 9 5 8 9 7
7 10 9 6 10 7 2 8 9 7 8 10
6 8 9 11 9 7 8 10 7 6 7 5
6 6 9 5 10 9 7 11 8 10 5 7
10 5 9 9 8 11 1 11 6 9 6 8
9 7 10 9 8 4 5 8 11 10 4 7
10 7 9 11 5 8 2 11 8 7 5 9
8 5 7 10 5 7 5 10 9 10 8 8
8 8 9 7 6 10 0 9 7 9 8 10
11 12 7 6 9 6 5 7 6 8 7 7
1 10 7 11 6 9 3 9 6 6 8 14
9 7 13 6 9 9 3 8 7 4 6 8
9 9 9 7 7 6 9 10 6 7 7 3
10 8 6 7 8 9 4 10 5 3 7 11
8 7 10 4 7 4 6 8 9 7 8 10
9 11 4 7 9 6 6 11 4 9 4 8
11 9 7 4 9 9 4 8 4 8 7 7
6 9 10 5 8 6 7 10 4 9 9 4
7 10 5 8 5 5 2 9 7 6 9 12
6 6 10 8 7 8 3 9 5 5 7 10
9 9 8 9 6 4 6 6 5 7 5 8
7 5 8 5 8 9 2 8 5 10 5 7
 
291 297 284 285 276 256 175 309 228 274 255 300
52% 53% 51% 51% 56% 49% 38% 55% 47% 56% 52% 54%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71% 0% 50% 67% 14%
20% 43% 64% 50% 38% 75% 57% 63% 67% 38% 45% 57%
25% 56% 50% 56% 43% 60% 77% 63% 57% 43% 50% 38%
38% 38% 67% 44% 46% 67% 31% 47% 71% 43% 43% 71%
63% 63% 33% 56% 54% 33% 69% 53% 29% 57% 57% 29%
75% 44% 50% 44% 57% 40% 23% 38% 43% 57% 50% 63%
80% 57% 36% 50% 63% 25% 43% 38% 33% 63% 55% 43%
67% 33% 75% 33% 60% 57% 0% 29% 100% 50% 33% 86%