Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 16 17 18
1 WORM 152 55.9% 9 6 6
2 ↑2 WARRIOR 148 54.4% 11 9 12
3 ↑3 JACOBI 147 54.0% 9 8 12
4 ↓2 WORKSUX 146 53.7% 6 7 9
5 ↓3 MIGHTY DUCK 145 53.3% 7 10 8
6 ↑1 BRUTTA / 144 53.1% 7 10 10
7 ↑2 ARUBANS / 142 52.4% 7 10 9
8 ↑2 AWAY 142 52.2% 7 11 9
8 ↓4 OMS 142 52.2% 8 8 6
10 ↓2 CHIEF 141 51.8% 6 7 7
10 ↑3 RMITCH 141 51.8% 11 13 9
12 ↑5 TBONE 140 51.5% 7 8 11
12 ↑2 THE LAMA 140 51.5% 7 7 9
12 ↓2 WHEELS 140 51.5% 2 11 7
15 ↓3 RAIDERNATION / 139 51.3% 9 8 7
16 ↑1 HYFLYER 139 51.1% 6 9 10
17 ↑3 YOGI / 138 50.9% 6 7 10
18 ↓4 CJOINT 138 50.7% 11 10 7
18 ↓1 THEWINNER 138 50.7% 8 9 9
20 ↑1 SWAMI 137 50.4% 7 9 10
21 ↑3 BUFFALO BOB 136 50.0% 6 6 10
21 ↓5 GRANDMA 136 50.0% 6 6 6
23 ↑5 CLUBBERS 135 49.6% 5 8 11
23 ↑1 RUN CMC 135 49.6% 7 9 9
25 ↓4 PEABODY 134 49.3% 8 5 7
25 ↓4 YOUNGMAN 134 49.3% 8 5 7
27 ↑2 DOC 133 48.9% 7 11 10
28 ↓1 PIP 131 48.2% 8 8 6
29 ↓5 PAPA 130 47.8% 6 7 4
29 ↑2 ROCKETMAN 130 47.8% 4 7 9
31 ↓1 STEVY CHASE / 129 47.6% 7 8 8
32 ↑1 LAREV 128 47.1% 7 7 9
33 ↓1 MAD MAX 127 46.7% 5 3 7
33 ↑1 MITCH 127 46.7% 8 9 9
35 MARK 121 44.5% 6 9 7
 
Grand Totals  4,805 50.5% 249 285 296
44% 51% 53%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (68.8%)
Coldest over last 3 weeks (31.3%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 16 17 18
Home Favorites 51.2% 50% 50% 63%
Home Teams 50.7% 50% 50% 50%
Favorites 50.6% 50% 50% 63%
Home Underdogs 50.5% 50% 50% 38%
Visitor Favorites 49.5% 50% 50% 63%
Underdogs 49.4% 50% 50% 38%
Visitors 49.3% 50% 50% 50%
Visitor Underdogs 48.8% 50% 50% 38%
  Total Pctg
1 WORM 152 55.9%
2 ↑2 WARRIOR 148 54.4%
3 ↑3 JACOBI 147 54.0%
4 ↓2 WORKSUX 146 53.7%
5 ↓3 MIGHTY DUCK 145 53.3%
6 ↑1 BRUTTA / 144 53.1%
7 ↑2 ARUBANS / 142 52.4%
8 ↑2 AWAY 142 52.2%
8 ↓4 OMS 142 52.2%
10 ↓2 CHIEF 141 51.8%
10 ↑3 RMITCH 141 51.8%
12 ↑5 TBONE 140 51.5%
12 ↑2 THE LAMA 140 51.5%
12 ↓2 WHEELS 140 51.5%
15 ↓3 RAIDERNATION / 139 51.3%
16 ↑1 HYFLYER 139 51.1%
17 ↑3 YOGI / 138 50.9%
18 ↓4 CJOINT 138 50.7%
18 ↓1 THEWINNER 138 50.7%
20 ↑1 SWAMI 137 50.4%
21 ↑3 BUFFALO BOB 136 50.0%
21 ↓5 GRANDMA 136 50.0%
23 ↑5 CLUBBERS 135 49.6%
23 ↑1 RUN CMC 135 49.6%
25 ↓4 PEABODY 134 49.3%
25 ↓4 YOUNGMAN 134 49.3%
27 ↑2 DOC 133 48.9%
28 ↓1 PIP 131 48.2%
29 ↓5 PAPA 130 47.8%
29 ↑2 ROCKETMAN 130 47.8%
31 ↓1 STEVY CHASE / 129 47.6%
32 ↑1 LAREV 128 47.1%
33 ↓1 MAD MAX 127 46.7%
33 ↑1 MITCH 127 46.7%
35 MARK 121 44.5%
 
Grand Totals  4,805 50.5%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (68.8%)
Coldest over last 3 weeks (31.3%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Favorites 51.2%
Home Teams 50.7%
Favorites 50.6%
Home Underdogs 50.5%
Visitor Favorites 49.5%
Underdogs 49.4%
Visitors 49.3%
Visitor Underdogs 48.8%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11 7 10 10 7 6 12 5 9 6 6
8 5 7 10 5 7 5 10 9 10 8 8 6 12 6 11 9 12
9 7 7 10 10 7 3 7 8 9 9 12 7 6 7 9 8 12
5 9 8 10 9 8 10 6 10 9 10 6 9 8 7 6 7 9
10 8 10 8 7 8 4 9 8 9 10 7 7 6 9 7 10 8
9 10 8 11 8 8 8 6 7 7 6 7 7 7 8 7 10 10
9 8 10 7 9 9 5 9 4 8 8 8 7 7 8 7 10 9
7 10 9 6 10 7 2 8 9 7 8 10 3 8 11 7 11 9
10 10 5 9 8 6 9 9 4 8 8 11 6 11 6 8 8 6
8 13 8 9 9 6 5 10 5 7 6 13 8 6 8 6 7 7
8 7 10 4 7 4 6 8 9 7 8 10 5 8 7 11 13 9
10 5 9 9 8 11 1 11 6 9 6 8 7 5 9 7 8 11
8 7 11 7 10 8 5 8 8 8 7 11 7 5 7 7 7 9
9 11 4 11 6 6 8 10 7 10 7 10 6 9 6 2 11 7
9 8 10 11 7 6 2 12 6 8 7 9 5 5 10 9 8 7
6 6 9 5 10 9 7 11 8 10 5 7 4 6 11 6 9 10
9 7 10 9 8 4 5 8 11 10 4 7 5 9 9 6 7 10
9 7 13 6 9 9 3 8 7 4 6 8 7 6 8 11 10 7
11 8 9 7 8 10 5 5 4 8 10 10 5 6 6 8 9 9
1 10 7 11 6 9 3 9 6 6 8 14 6 10 5 7 9 10
8 10 6 9 8 7 7 7 7 8 8 9 7 6 7 6 6 10
6 8 9 11 9 7 8 10 7 6 7 5 6 12 7 6 6 6
8 8 9 7 6 10 0 9 7 9 8 10 7 7 6 5 8 11
10 7 9 11 5 8 2 11 8 7 5 9 3 5 10 7 9 9
8 9 7 9 8 6 9 9 5 8 9 7 3 10 7 8 5 7
7 10 5 8 5 5 2 9 7 6 9 12 6 12 11 8 5 7
11 9 7 4 9 9 4 8 4 8 7 7 4 9 5 7 11 10
6 9 10 5 8 6 7 10 4 9 9 4 5 9 8 8 8 6
9 9 9 7 7 6 9 10 6 7 7 3 5 11 8 6 7 4
9 11 4 7 9 6 6 11 4 9 4 8 6 13 3 4 7 9
10 8 6 7 8 9 4 10 5 3 7 11 7 5 6 7 8 8
9 9 8 9 6 4 6 6 5 7 5 8 7 11 5 7 7 9
11 12 7 6 9 6 5 7 6 8 7 7 5 6 10 5 3 7
6 6 10 8 7 8 3 9 5 5 7 10 4 7 6 8 9 9
7 5 8 5 8 9 2 8 5 10 5 7 4 6 10 6 9 7
 
291 297 284 285 276 256 175 309 228 274 255 300 202 281 262 249 285 296
52% 53% 51% 51% 56% 49% 38% 55% 47% 56% 52% 54% 44% 54% 47% 44% 51% 53%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
20% 43% 64% 50% 38% 75% 57% 63% 67% 38% 45% 57% 33% 40% 64% 50% 50% 63%
25% 56% 50% 56% 43% 60% 77% 63% 57% 43% 50% 38% 31% 60% 56% 50% 50% 50%
38% 38% 67% 44% 46% 67% 31% 47% 71% 43% 43% 71% 54% 27% 63% 50% 50% 63%
33% 67% 25% 67% 40% 43% 100% 71% 0% 50% 67% 14% 29% 100% 40% 50% 50% 38%
67% 33% 75% 33% 60% 57% 0% 29% 100% 50% 33% 86% 71% 0% 60% 50% 50% 63%
63% 63% 33% 56% 54% 33% 69% 53% 29% 57% 57% 29% 46% 73% 38% 50% 50% 38%
75% 44% 50% 44% 57% 40% 23% 38% 43% 57% 50% 63% 69% 40% 44% 50% 50% 50%
80% 57% 36% 50% 63% 25% 43% 38% 33% 63% 55% 43% 67% 60% 36% 50% 50% 38%