Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 6 7 8
1 WORM 74 60.7% 8 5 11
2 BRUTTA 68 55.7% 8 8 6
2 ↑2 CHIEF 68 55.7% 6 5 10
2 ↑2 GRANDMA 68 55.7% 7 8 10
5 ↑2 ARUBANS 66 54.1% 9 5 9
5 ↑2 OMS 66 54.1% 6 9 9
5 ↑4 PAPA 66 54.1% 6 9 10
8 ↑9 RAIDERNATION / 65 53.7% 6 2 12
9 PEABODY 65 53.3% 6 9 9
9 ↑5 WHEELS 65 53.3% 6 8 10
9 ↓6 WORKSUX 65 53.3% 8 10 6
12 ↓3 CJOINT 64 52.5% 9 3 8
12 ↑2 MIGHTY DUCK 64 52.5% 8 4 9
12 ↑6 TBONE 64 52.5% 11 1 11
12 ↓3 THE LAMA 64 52.5% 8 5 8
16 ↑7 HYFLYER 63 51.6% 9 7 11
16 ↓7 MAD MAX 63 51.6% 6 5 7
16 ↑7 ROCKETMAN 63 51.6% 6 6 11
16 ↑7 RUN CMC 63 51.6% 8 2 11
16 ↓12 THEWINNER 63 51.6% 10 5 5
21 STEVY CHASE / 62 51.2% 9 4 10
22 ↓8 BUFFALO BOB 62 50.8% 7 7 7
23 ↓5 DOC 61 50.0% 9 4 8
23 ↑3 PIP 61 50.0% 6 7 10
25 ↓4 YOGI / 60 49.6% 4 5 8
26 ↓8 JACOBI 60 49.2% 7 3 7
27 ↓1 AWAY 59 48.4% 7 2 8
28 ↑1 CLUBBERS 57 46.7% 10 0 9
28 ↓2 LAREV 57 46.7% 4 6 6
28 ↑1 MITCH 57 46.7% 8 3 9
28 ↑3 WARRIOR 57 46.7% 7 5 10
32 ↓1 SWAMI 56 45.9% 9 3 9
33 RMITCH 54 44.3% 4 6 8
34 MARK 52 42.6% 9 2 8
35 YOUNGMAN 51 41.8% 5 2 9
 
Grand Totals  2,173 50.9% 256 175 309
49% 38% 55%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (61.4%)
Coldest over last 3 weeks (36.4%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 6 7 8
Home Underdogs 58.0% 43% 100% 71%
Home Teams 53.3% 60% 77% 63%
Underdogs 52.9% 33% 69% 53%
Home Favorites 50.7% 75% 57% 63%
Visitor Underdogs 49.3% 25% 43% 38%
Favorites 47.1% 67% 31% 47%
Visitors 46.7% 40% 23% 38%
Visitor Favorites 42.0% 57% 0% 29%
  Total Pctg
1 WORM 74 60.7%
2 BRUTTA 68 55.7%
2 ↑2 CHIEF 68 55.7%
2 ↑2 GRANDMA 68 55.7%
5 ↑2 ARUBANS 66 54.1%
5 ↑2 OMS 66 54.1%
5 ↑4 PAPA 66 54.1%
8 ↑9 RAIDERNATION / 65 53.7%
9 PEABODY 65 53.3%
9 ↑5 WHEELS 65 53.3%
9 ↓6 WORKSUX 65 53.3%
12 ↓3 CJOINT 64 52.5%
12 ↑2 MIGHTY DUCK 64 52.5%
12 ↑6 TBONE 64 52.5%
12 ↓3 THE LAMA 64 52.5%
16 ↑7 HYFLYER 63 51.6%
16 ↓7 MAD MAX 63 51.6%
16 ↑7 ROCKETMAN 63 51.6%
16 ↑7 RUN CMC 63 51.6%
16 ↓12 THEWINNER 63 51.6%
21 STEVY CHASE / 62 51.2%
22 ↓8 BUFFALO BOB 62 50.8%
23 ↓5 DOC 61 50.0%
23 ↑3 PIP 61 50.0%
25 ↓4 YOGI / 60 49.6%
26 ↓8 JACOBI 60 49.2%
27 ↓1 AWAY 59 48.4%
28 ↑1 CLUBBERS 57 46.7%
28 ↓2 LAREV 57 46.7%
28 ↑1 MITCH 57 46.7%
28 ↑3 WARRIOR 57 46.7%
32 ↓1 SWAMI 56 45.9%
33 RMITCH 54 44.3%
34 MARK 52 42.6%
35 YOUNGMAN 51 41.8%
 
Grand Totals  2,173 50.9%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (61.4%)
Coldest over last 3 weeks (36.4%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 58.0%
Home Teams 53.3%
Underdogs 52.9%
Home Favorites 50.7%
Visitor Underdogs 49.3%
Favorites 47.1%
Visitors 46.7%
Visitor Favorites 42.0%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 11 6 12 10 8 5 11
9 10 8 11 8 8 8 6
8 13 8 9 9 6 5 10
6 8 9 11 9 7 8 10
9 8 10 7 9 9 5 9
10 10 5 9 8 6 9 9
9 9 9 7 7 6 9 10
9 8 10 11 7 6 2 12
8 9 7 9 8 6 9 9
9 11 4 11 6 6 8 10
5 9 8 10 9 8 10 6
9 7 13 6 9 9 3 8
10 8 10 8 7 8 4 9
10 5 9 9 8 11 1 11
8 7 11 7 10 8 5 8
6 6 9 5 10 9 7 11
11 12 7 6 9 6 5 7
9 11 4 7 9 6 6 11
10 7 9 11 5 8 2 11
11 8 9 7 8 10 5 5
10 8 6 7 8 9 4 10
8 10 6 9 8 7 7 7
11 9 7 4 9 9 4 8
6 9 10 5 8 6 7 10
9 7 10 9 8 4 5 8
9 7 7 10 10 7 3 7
7 10 9 6 10 7 2 8
8 8 9 7 6 10 0 9
9 9 8 9 6 4 6 6
6 6 10 8 7 8 3 9
8 5 7 10 5 7 5 10
1 10 7 11 6 9 3 9
8 7 10 4 7 4 6 8
7 5 8 5 8 9 2 8
7 10 5 8 5 5 2 9
 
291 297 284 285 276 256 175 309
52% 53% 51% 51% 56% 49% 38% 55%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
33% 67% 25% 67% 40% 43% 100% 71%
25% 56% 50% 56% 43% 60% 77% 63%
63% 63% 33% 56% 54% 33% 69% 53%
20% 43% 64% 50% 38% 75% 57% 63%
80% 57% 36% 50% 63% 25% 43% 38%
38% 38% 67% 44% 46% 67% 31% 47%
75% 44% 50% 44% 57% 40% 23% 38%
67% 33% 75% 33% 60% 57% 0% 29%