Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 15 16 17
1 DOC 151 59.0% 10 8 11
2 WHEELS 149 58.2% 7 6 14
3 ↑1 WARRIOR 141 55.1% 12 7 13
4 ↓1 GRANDMA 139 54.3% 10 8 10
5 ↓1 CLUBBERS 138 53.9% 7 7 10
6 ↑2 PEABODY 134 52.3% 7 12 11
6 SWAMI 134 52.3% 7 7 8
8 ↓1 WORM 133 52.0% 7 9 8
9 ↑4 JETMAN 132 51.6% 7 10 11
10 ↑1 LAREV 131 51.2% 11 10 9
11 ↓3 SURESHOT 130 50.8% 9 10 7
12 ↓4 KIMSKI 129 50.4% 9 9 6
13 ↓1 MITCH 120 50.0% 9 11 7
14 PIP 126 49.2% 11 8 6
14 ↑4 POTSIE 126 49.2% 9 8 10
14 ↑2 REDNECK 126 49.2% 10 6 9
14 ↑1 ROCK 126 49.2% 10 10 7
18 ↑1 DEVON 124 48.6% 7 6 9
19 ↑1 BIFFCLUCK 124 48.4% 6 7 9
20 ↓3 OMS 122 47.8% 9 6 6
 
Grand Totals  2,635 51.6% 174 165 181
54% 52% 57%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (66.7%)
Coldest over last 3 weeks (43.8%)
 
Benchmark Season Pctg 15 16 17
All Underdogs 52.6% 50% 44% 56%
All Visitors 51.6% 56% 44% 50%
All Home Teams 48.4% 44% 56% 50%
All Favorites 47.4% 50% 56% 44%
  Total Pctg
1 DOC 151 59.0%
2 WHEELS 149 58.2%
3 ↑1 WARRIOR 141 55.1%
4 ↓1 GRANDMA 139 54.3%
5 ↓1 CLUBBERS 138 53.9%
6 ↑2 PEABODY 134 52.3%
6 SWAMI 134 52.3%
8 ↓1 WORM 133 52.0%
9 ↑4 JETMAN 132 51.6%
10 ↑1 LAREV 131 51.2%
11 ↓3 SURESHOT 130 50.8%
12 ↓4 KIMSKI 129 50.4%
13 ↓1 MITCH 120 50.0%
14 PIP 126 49.2%
14 ↑4 POTSIE 126 49.2%
14 ↑2 REDNECK 126 49.2%
14 ↑1 ROCK 126 49.2%
18 ↑1 DEVON 124 48.6%
19 ↑1 BIFFCLUCK 124 48.4%
20 ↓3 OMS 122 47.8%
 
Grand Totals  2,635 51.6%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (66.7%)
Coldest over last 3 weeks (43.8%)
 
Benchmark Season Pctg
All Underdogs 52.6%
All Visitors 51.6%
All Home Teams 48.4%
All Favorites 47.4%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
12 7 12 8 5 7 8 9 10 7 11 11 8 7 10 8 11
9 8 11 7 7 9 8 5 10 9 10 11 10 8 7 6 14
9 9 10 9 8 4 6 6 7 3 14 9 10 5 12 7 13
8 10 9 9 7 6 8 7 5 7 8 8 7 12 10 8 10
9 5 8 9 6 9 10 5 8 8 8 10 10 9 7 7 10
9 5 7 7 5 7 10 7 8 8 8 6 9 8 7 12 11
7 4 11 12 7 6 4 8 10 6 11 10 10 6 7 7 8
10 6 11 9 7 8 11 7 6 7 8 8 6 5 7 9 8
8 5 10 6 6 6 6 6 8 8 9 11 6 9 7 10 11
11 4 7 5 6 7 9 7 7 8 5 8 10 7 11 10 9
9 8 6 6 8 4 5 7 7 9 12 6 9 8 9 10 7
7 4 9 7 8 7 8 7 8 5 7 10 8 10 9 9 6
5 8 -- 4 9 4 9 6 9 5 8 10 9 7 9 11 7
6 6 6 6 7 7 7 4 7 8 10 9 9 9 11 8 6
7 8 10 9 2 9 5 5 5 6 10 8 7 8 9 8 10
13 8 4 6 7 5 7 6 8 5 7 7 10 8 10 6 9
5 5 7 9 6 7 8 8 8 8 7 9 3 9 10 10 7
10 7 11 6 6 9 6 4 5 9 6 6 7 10 7 6 9
8 4 8 7 8 11 8 7 9 4 8 7 7 6 6 7 9
8 7 7 7 4 6 8 6 6 6 10 8 8 10 9 6 6
 
170 128 164 148 129 138 151 127 151 136 177 172 163 161 174 165 181
53% 40% 54% 53% 46% 49% 54% 49% 58% 49% 55% 54% 51% 50% 54% 52% 57%
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
56% 56% 69% 57% 54% 50% 64% 42% 54% 64% 38% 63% 40% 38% 50% 44% 56%
31% 38% 69% 64% 50% 57% 57% 38% 62% 57% 56% 63% 56% 31% 56% 44% 50%
69% 63% 31% 36% 50% 43% 43% 62% 38% 43% 44% 38% 44% 69% 44% 56% 50%
44% 44% 31% 43% 46% 50% 36% 58% 46% 36% 63% 38% 60% 63% 50% 56% 44%