Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 15 16 17
1 LAREV 145 56.6% 11 8 9
2 ↑1 OMS 139 54.3% 10 8 8
3 ↓1 AWAY 138 53.9% 10 6 6
4 ↑1 PEABODY 135 52.7% 7 8 12
5 ↓1 SWAMI 134 52.3% 5 9 6
6 ↑4 DOC 133 52.0% 9 5 12
7 ↓2 BUFFALO BOB 132 51.6% 8 9 9
7 ↑2 RMITCH 132 51.6% 9 9 10
9 ↓4 BIFFCLUCK 131 51.2% 7 8 8
10 ↓5 MIGHTY DUCK 130 50.8% 5 6 7
11 ↓1 CLUBBERS 129 50.4% 11 7 8
11 ↓1 WORM 129 50.4% 9 8 8
13 ↑1 CJOINT 128 50.0% 5 7 9
13 ↓3 RUN CMC 128 50.0% 11 5 7
15 ↑1 GRANDMA 126 49.2% 6 6 9
16 ↑4 ARUBANS 125 48.8% 10 6 11
16 ↑1 CHEETAH 125 48.8% 8 7 9
16 ↓2 WHEELS 125 48.8% 8 6 6
19 MITCH / 116 48.1% 5 8 8
20 ↓3 YOGI 122 47.7% 7 8 6
21 ROCKETMAN 120 46.9% 8 6 9
22 ↑1 WARRIOR 117 45.7% 8 7 11
23 ↓1 BRUTTA 114 44.5% 7 8 5
24 PIP 113 44.1% 6 8 8
25 HYFLYER 110 43.0% 7 9 6
 
Grand Totals  3,176 49.7% 197 182 207
49% 46% 52%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (58.3%)
Coldest over last 3 weeks (37.5%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 15 16 17
Visitor Underdogs 55.5% 56% 50% 40%
Underdogs 54.3% 63% 50% 50%
Home Underdogs 52.8% 71% 50% 55%
Visitors 52.0% 44% 50% 44%
Home Teams 48.1% 56% 50% 56%
Visitor Favorites 47.2% 29% 50% 45%
Favorites 45.7% 38% 50% 50%
Home Favorites 44.5% 44% 50% 60%
  Total Pctg
1 LAREV 145 56.6%
2 ↑1 OMS 139 54.3%
3 ↓1 AWAY 138 53.9%
4 ↑1 PEABODY 135 52.7%
5 ↓1 SWAMI 134 52.3%
6 ↑4 DOC 133 52.0%
7 ↓2 BUFFALO BOB 132 51.6%
7 ↑2 RMITCH 132 51.6%
9 ↓4 BIFFCLUCK 131 51.2%
10 ↓5 MIGHTY DUCK 130 50.8%
11 ↓1 CLUBBERS 129 50.4%
11 ↓1 WORM 129 50.4%
13 ↑1 CJOINT 128 50.0%
13 ↓3 RUN CMC 128 50.0%
15 ↑1 GRANDMA 126 49.2%
16 ↑4 ARUBANS 125 48.8%
16 ↑1 CHEETAH 125 48.8%
16 ↓2 WHEELS 125 48.8%
19 MITCH / 116 48.1%
20 ↓3 YOGI 122 47.7%
21 ROCKETMAN 120 46.9%
22 ↑1 WARRIOR 117 45.7%
23 ↓1 BRUTTA 114 44.5%
24 PIP 113 44.1%
25 HYFLYER 110 43.0%
 
Grand Totals  3,176 49.7%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (58.3%)
Coldest over last 3 weeks (37.5%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Visitor Underdogs 55.5%
Underdogs 54.3%
Home Underdogs 52.8%
Visitors 52.0%
Home Teams 48.1%
Visitor Favorites 47.2%
Favorites 45.7%
Home Favorites 44.5%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
10 7 8 10 8 8 6 9 11 5 7 10 11 7 11 8 9
8 8 8 7 9 9 8 9 9 7 7 9 8 7 10 8 8
9 7 9 12 7 6 9 6 10 10 5 8 9 9 10 6 6
8 8 10 6 8 8 7 8 7 6 8 11 7 6 7 8 12
8 8 9 10 6 9 9 7 6 8 5 8 8 13 5 9 6
4 8 7 9 8 11 10 5 8 6 3 10 11 7 9 5 12
9 10 11 7 9 8 10 6 7 6 3 4 10 6 8 9 9
8 7 6 10 7 9 7 6 7 8 3 9 10 7 9 9 10
9 8 8 8 8 7 8 5 8 7 6 5 11 10 7 8 8
8 11 7 10 6 6 9 5 6 11 7 8 8 10 5 6 7
12 10 9 10 7 7 5 6 6 6 6 5 6 8 11 7 8
11 9 9 6 7 7 3 7 6 8 4 7 10 10 9 8 8
11 10 10 10 9 8 6 8 5 6 2 2 10 10 5 7 9
7 5 8 11 4 7 7 4 6 8 8 9 9 12 11 5 7
8 9 7 6 6 5 10 7 7 6 7 12 6 9 6 6 9
8 7 9 10 7 8 7 6 6 8 4 6 6 6 10 6 11
7 5 10 9 5 7 8 6 7 9 5 10 8 5 8 7 9
8 8 8 9 9 8 6 10 7 8 5 8 5 6 8 6 6
6 8 9 10 5 5 6 9 7 8 5 11 -- 6 5 8 8
6 3 11 10 7 4 6 7 8 8 8 8 8 7 7 8 6
8 8 6 5 4 6 7 5 7 9 7 6 9 10 8 6 9
9 7 7 7 2 4 6 6 9 7 4 7 7 9 8 7 11
10 8 4 8 8 5 5 9 4 6 8 7 6 6 7 8 5
9 9 9 9 5 9 2 6 7 6 4 6 5 5 6 8 8
8 4 6 4 9 8 6 7 6 10 5 4 6 5 7 9 6
 
209 192 205 213 170 179 173 169 177 187 136 190 194 196 197 182 207
52% 48% 51% 57% 49% 51% 49% 48% 51% 53% 39% 48% 54% 49% 49% 46% 52%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
44% 50% 54% 63% 67% 63% 67% 63% 63% 50% 40% 71% 70% 33% 56% 50% 40%
50% 50% 50% 43% 64% 54% 57% 71% 64% 50% 50% 63% 53% 44% 63% 50% 50%
57% 50% 33% 17% 60% 40% 50% 83% 67% 50% 75% 56% 20% 50% 71% 50% 55%
44% 50% 56% 73% 57% 57% 57% 43% 50% 50% 36% 56% 73% 44% 44% 50% 44%
56% 50% 44% 27% 43% 43% 43% 57% 50% 50% 64% 44% 27% 56% 56% 50% 56%
43% 50% 67% 83% 40% 60% 50% 17% 33% 50% 25% 44% 80% 50% 29% 50% 45%
50% 50% 50% 57% 36% 46% 43% 29% 36% 50% 50% 38% 47% 56% 38% 50% 50%
56% 50% 46% 38% 33% 38% 33% 38% 38% 50% 60% 29% 30% 67% 44% 50% 60%