Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 10
1 MIGHTY DUCK 10 -54.0 Colts
2 DOC 10 -60.0 Seahawks
3 WARRIOR 10 -99.0 Cowboys
4 ↑1 YOUNGMAN 9 -26.5 Buccaneers
5 ↑2 MARK 9 -58.5 Steelers
6 CLUBBERS 9 -62.5 Cowboys
7 ↑1 AWAY 9 -77.5 Steelers
8 ↓4 ROCKETMAN 9 -85.5 Bengals
9 CHIEF 8 -28.0 Buccaneers
10 YOGI 8 -34.0 49ers
11 SWAMI 8 -35.0 Raiders
12 ↑1 BUFFALO BOB 8 -57.0 Steelers
13 ↓1 CJOINT 8 -58.0 Seahawks
14 ↑1 TBONE 8 -80.0 Cowboys
15 ↑2 MAD MAX 7 -35.5 Seahawks
16 ↑6 OMS 7 -42.5 Buccaneers
17 ↑6 PEABODY 7 -47.5 Bears
17 ↑6 RUN CMC 7 -47.5 Bears
19 PIP 7 -48.5 Cowboys
20 ↑5 RAIDERNATION 7 -58.5 Steelers
21 ↓7 GRANDMA 7 -59.5 Bengals
21 ↑5 WORM 7 -59.5 Colts
23 ↓7 JACOBI 6 -19.5 Bills
24 ↓6 WORKSUX 6 -31.0 Patriots
25 ↓6 STEVY CHASE 6 -32.0 Falcons
26 ↓5 THE LAMA 6 -39.0 Saints
27 ↑1 HYFLYER 6 -57.0 Cowboys
28 ↑1 ARUBANS 6 -67.0 Cowboys
29 ↑3 THEWINNER 5 -29.5 Browns
30 ↓3 WHEELS 5 -32.5 Jaguars
31 ↓1 RMITCH 4 -14.0 Panthers
32 ↓1 BRUTTA 4 -19.0 Packers
33 PAPA 4 -27.0 Cowboys
  Wins Agg
1 MIGHTY DUCK 10 -54.0
2 DOC 10 -60.0
3 WARRIOR 10 -99.0
4 ↑1 YOUNGMAN 9 -26.5
5 ↑2 MARK 9 -58.5
6 CLUBBERS 9 -62.5
7 ↑1 AWAY 9 -77.5
8 ↓4 ROCKETMAN 9 -85.5
9 CHIEF 8 -28.0
10 YOGI 8 -34.0
11 SWAMI 8 -35.0
12 ↑1 BUFFALO BOB 8 -57.0
13 ↓1 CJOINT 8 -58.0
14 ↑1 TBONE 8 -80.0
15 ↑2 MAD MAX 7 -35.5
16 ↑6 OMS 7 -42.5
17 ↑6 PEABODY 7 -47.5
17 ↑6 RUN CMC 7 -47.5
19 PIP 7 -48.5
20 ↑5 RAIDERNATION 7 -58.5
21 ↓7 GRANDMA 7 -59.5
21 ↑5 WORM 7 -59.5
23 ↓7 JACOBI 6 -19.5
24 ↓6 WORKSUX 6 -31.0
25 ↓6 STEVY CHASE 6 -32.0
26 ↓5 THE LAMA 6 -39.0
27 ↑1 HYFLYER 6 -57.0
28 ↑1 ARUBANS 6 -67.0
29 ↑3 THEWINNER 5 -29.5
30 ↓3 WHEELS 5 -32.5
31 ↓1 RMITCH 4 -14.0
32 ↓1 BRUTTA 4 -19.0
33 PAPA 4 -27.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PHI DAL BUF MIN MIA JAX SEA NYJ LAC IND
WAS SF BUF LAC KC DET CLE PHI NO SEA
BAL PHI SF LAC MIA BUF SEA DET NO DAL
MIN NYG CLE DEN DET LV JAX NO IND TB
BAL BUF MIA LAC DET LAR SF NYJ KC PIT
BAL MIA SF SEA DET CIN BUF LAC LV DAL
NO DAL SF PHI MIA BUF LAR LAC CLE PIT
BAL SF KC DAL DET MIA SEA LAC NO CIN
SEA IND DET LAC NYJ JAX BUF MIA PIT TB
CLE NYG MIA MIN PHI BUF JAX HOU TB SF
WAS SF BUF LAC BAL CIN JAX PHI ATL LV
BAL PHI SEA LAC WAS LAR BUF DET CLE PIT
WAS NYG BUF PHI KC SF LV MIA CLE SEA
WAS NYG JAX KC MIA BUF SF DET NO DAL
JAX LAC SF GB NYJ BAL CLE BUF NYG SEA
WAS SF BAL DAL KC CIN BUF DET ATL TB
MIN BUF BAL LAC WAS LAR SEA DAL NO CHI
MIN DAL SEA KC BUF CIN WAS DET NO CHI
BAL BUF JAX CLE LV DET TB LAC KC DAL
WAS NYG DAL SF MIA PHI BUF LAC CLE PIT
WAS BUF JAX PHI DET SF SEA LAC CLE CIN
BAL DAL JAX PHI WAS MIA SEA ATL CLE IND
JAX GB NE LAR HOU SF KC MIN CLE BUF
MIN DEN KC LAC PHI SF ATL BUF IND NE
WAS DAL BAL LAC GB JAX BUF TEN NO ATL
JAX MIA SEA DAL BAL KC GB LAC ATL NO
MIN BUF JAX PHI DET SF SEA KC BAL DAL
MIN DET KC SF BAL MIA BUF PHI PIT DAL
KC DET DAL SF MIA PHI SEA NYJ BUF CLE
SEA KC BAL DET WAS BUF GB MIA LAC JAX
PHI CLE SEA DAL BAL LAC GB TEN MIA CAR
MIN PHI BAL SF BUF HOU JAX PIT MIA GB
PIT CIN LV GB NO PHI BAL BUF ATL DAL
Overall winning percentage:  
71.82%