Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 10
1 RMITCH 10 -42.0 Bears
2 DOC 10 -46.0 Eagles
3 ROCKETMAN 10 -105.0 Seahawks
4 WORKSUX 9 -47.5 Rams
↑2 5 TBONE 9 -101.5 Broncos
↑3 6 STEVY CHASE 8 -30.5 Rams
↑3 7 SWAMI 8 -33.0 Ravens
↑3 8 BUFFALO BOB 8 -41.0 Eagles
↓4 9 WHEELS 8 -50.0 Panthers
↓4 10 GRANDMA 8 -52.0 Panthers
↑2 11 OMS 8 -68.0 Lions
↑4 12 ARUBANS 8 -69.0 Seahawks
↓5 13 YOGI 7 -22.5 Panthers
↑4 14 MARK 7 -30.5 Rams
↑5 15 LACABANA 7 -43.5 Lions
↑6 16 THE LAMA 7 -47.5 Colts
↓5 17 MICKTHEQUICK 7 -49.0 Bills
↑6 18 CLUBBERS 7 -51.5 Colts
↓6 19 MIGHTY DUCK 7 -58.5 Panthers
↓5 20 PIP 7 -61.5 Bills
↓4 21 THEWINNER 7 -77.5 Panthers
↓3 22 YOUNGMAN 6 -28.0 Panthers
↑4 23 LARS 6 -33.0 Colts
↑4 24 RAIDERNATION 6 -36.0 Seahawks
↑4 25 BRUTTA 6 -37.0 Colts
↓5 26 PEABODY 6 -40.0 Panthers
↑4 27 WARRIOR 6 -41.0 Seahawks
↓5 28 HYFLYER 6 -42.0 Panthers
↓4 29 WORM 6 -56.0 Bills
↓4 30 JOJO 5 -21.5 Raiders
↓1 31 CJOINT 5 -31.5 Panthers
↑2 32 JACOBI 5 -40.5 Seahawks
↓1 33 AWAY 5 -49.5 Panthers
↓1 34 MAD MAX 4 -16.0 Browns
↑1 35 CHIEF 4 -20.5 Broncos
↓1 36 PAPA 3 -10.5 Packers
  Wins Agg
1 RMITCH 10 -42.0
2 DOC 10 -46.0
3 ROCKETMAN 10 -105.0
4 WORKSUX 9 -47.5
↑2 5 TBONE 9 -101.5
↑3 6 STEVY CHASE 8 -30.5
↑3 7 SWAMI 8 -33.0
↑3 8 BUFFALO BOB 8 -41.0
↓4 9 WHEELS 8 -50.0
↓4 10 GRANDMA 8 -52.0
↑2 11 OMS 8 -68.0
↑4 12 ARUBANS 8 -69.0
↓5 13 YOGI 7 -22.5
↑4 14 MARK 7 -30.5
↑5 15 LACABANA 7 -43.5
↑6 16 THE LAMA 7 -47.5
↓5 17 MICKTHEQUICK 7 -49.0
↑6 18 CLUBBERS 7 -51.5
↓6 19 MIGHTY DUCK 7 -58.5
↓5 20 PIP 7 -61.5
↓4 21 THEWINNER 7 -77.5
↓3 22 YOUNGMAN 6 -28.0
↑4 23 LARS 6 -33.0
↑4 24 RAIDERNATION 6 -36.0
↑4 25 BRUTTA 6 -37.0
↓5 26 PEABODY 6 -40.0
↑4 27 WARRIOR 6 -41.0
↓5 28 HYFLYER 6 -42.0
↓4 29 WORM 6 -56.0
↓4 30 JOJO 5 -21.5
↓1 31 CJOINT 5 -31.5
↑2 32 JACOBI 5 -40.5
↓1 33 AWAY 5 -49.5
↓1 34 MAD MAX 4 -16.0
↑1 35 CHIEF 4 -20.5
↓1 36 PAPA 3 -10.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ARI SF SEA MIA DAL NE CAR TB JAX CHI
CIN LAC SEA LAR IND PIT CHI TB NE PHI
DEN BAL BUF DET IND GB KC NE LAR SEA
CIN ARI SEA NE IND LV CHI ATL SF LAR
CIN BAL BUF DET LAR GB KC IND LAC DEN
ARI LAC SEA CHI KC BUF CAR TB JAX LAR
CIN DET PHI PIT LAR WAS GB BUF CHI BAL
DEN CIN SEA HOU ARI IND KC ATL BUF PHI
ARI DAL KC DEN MIN NE PIT BUF BAL CAR
DEN DET SEA NE LAR IND CLE BUF BAL CAR
ARI BUF SEA DEN DAL PHI PIT IND LAC DET
DEN DAL BUF LAC DET PHI GB KC BAL SEA
TB LAR IND GB NYG SEA PHI DEN NE CAR
WAS SF GB NYJ BUF PIT NE TB DEN LAR
KC LAR ATL GB IND CAR NE PHI LAC DET
CIN LAR TB GB SEA LV NE KC DET IND
DEN BAL KC CHI DAL TB PIT ATL LAR BUF
DEN DAL SEA WAS BUF ARI KC LAC NE IND
ARI BUF TB LAC DET NE DEN ATL LAR CAR
DEN CIN WAS DET ARI GB NE SF LAR BUF
DEN BUF TB DET ARI GB PIT IND LAR CAR
ARI DEN PIT HOU NYG NO GB LAC SF CAR
WAS LAC TB DEN NYG BUF CAR ATL GB IND
DEN DAL CLE WAS BAL BUF NE IND GB SEA
PHI CIN TB DEN ARI DET SEA ATL GB IND
ARI DAL SEA HOU IND PHI CHI ATL DET CAR
DEN DAL TB GB ARI IND CHI ATL DET SEA
DEN ARI GB LAC LAR IND CHI BUF BAL CAR
WAS BAL SEA DET ARI DEN KC CIN GB BUF
ARI PHI SF BAL DET BUF CAR ATL MIA LV
DEN LAR KC LAC PHI BUF GB TB DET CAR
ARI DAL ATL LAC LAR BUF GB IND DET SEA
DEN PIT BUF DET LAC IND KC ATL GB CAR
MIA NE KC MIN LAR PHI PIT LAC BAL CLE
DET CAR HOU SEA LAR PHI NE CHI JAX DEN
NYJ ATL BAL SF ARI LAR LV PHI WAS GB
Overall winning percentage:  
68.33%