Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 13
1 ↑1 DOC 13 -76.5 Buccaneers
2 ↑1 WARRIOR 13 -120.5 Buccaneers
3 ↓2 MIGHTY DUCK 12 -58.5 Chiefs
4 ↑2 CHIEF 11 -48.5 Rams
5 ↑2 BUFFALO BOB 11 -74.5 Cowboys
5 ↑3 CLUBBERS 11 -74.5 Falcons
7 ↓3 AWAY 11 -97.5 Jaguars
8 ↑1 SWAMI 10 -26.0 Cardinals
9 ↓4 YOUNGMAN 10 -28.0 Chiefs
10 ↑1 RUN CMC 10 -65.0 Falcons
11 ↓1 MARK 10 -68.0 Cowboys
12 ↑1 RAIDERNATION 10 -80.0 Buccaneers
13 ↑1 GRANDMA 10 -89.0 Dolphins
14 ↑1 TBONE 10 -91.0 Chargers
15 ↑5 THE LAMA 9 -55.5 Rams
16 ↓4 PEABODY 9 -64.5 Jaguars
17 ↑6 HYFLYER 9 -77.5 Chargers
18 ↓2 ROCKETMAN 9 -85.5 Jaguars
19 ↓2 YOGI 8 -34.0 Chiefs
20 ↓2 STEVY CHASE 8 -39.0 Broncos
21 ↑3 JACOBI 8 -40.5 Dolphins
22 ↓3 OMS 8 -46.0 Jaguars
23 ↑3 WORKSUX 8 -47.0 Texans
24 ↑3 PIP 8 -52.0 Rams
25 ↓4 CJOINT 8 -58.0 Jaguars
26 ↑2 WHEELS 8 -59.0 Rams
27 ↓5 WORM 8 -64.0 Steelers
28 ↑1 ARUBANS 8 -77.0 Chargers
 
Knocked Out
29 ↓4 MAD MAX 7 -35.5 Eagles
30 RMITCH 6 -17.0 Steelers
31 BRUTTA 5 -23.5
32 THEWINNER 5 -29.5
33 PAPA 5 -31.5
  Wins Agg
1 ↑1 DOC 13 -76.5
2 ↑1 WARRIOR 13 -120.5
3 ↓2 MIGHTY DUCK 12 -58.5
4 ↑2 CHIEF 11 -48.5
5 ↑2 BUFFALO BOB 11 -74.5
5 ↑3 CLUBBERS 11 -74.5
7 ↓3 AWAY 11 -97.5
8 ↑1 SWAMI 10 -26.0
9 ↓4 YOUNGMAN 10 -28.0
10 ↑1 RUN CMC 10 -65.0
11 ↓1 MARK 10 -68.0
12 ↑1 RAIDERNATION 10 -80.0
13 ↑1 GRANDMA 10 -89.0
14 ↑1 TBONE 10 -91.0
15 ↑5 THE LAMA 9 -55.5
16 ↓4 PEABODY 9 -64.5
17 ↑6 HYFLYER 9 -77.5
18 ↓2 ROCKETMAN 9 -85.5
19 ↓2 YOGI 8 -34.0
20 ↓2 STEVY CHASE 8 -39.0
21 ↑3 JACOBI 8 -40.5
22 ↓3 OMS 8 -46.0
23 ↑3 WORKSUX 8 -47.0
24 ↑3 PIP 8 -52.0
25 ↓4 CJOINT 8 -58.0
26 ↑2 WHEELS 8 -59.0
27 ↓5 WORM 8 -64.0
28 ↑1 ARUBANS 8 -77.0
 
Knocked Out
29 ↓4 MAD MAX 7 -35.5
30 RMITCH 6 -17.0
31 BRUTTA 5 -23.5
32 THEWINNER 5 -29.5
33 PAPA 5 -31.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
WAS SF BUF LAC KC DET CLE PHI NO SEA JAX BAL TB
BAL PHI SF LAC MIA BUF SEA DET NO DAL JAX KC TB
PHI DAL BUF MIN MIA JAX SEA NYJ LAC IND HOU LAR KC
SEA IND DET LAC NYJ JAX BUF MIA PIT TB DAL SF LAR
BAL PHI SEA LAC WAS LAR BUF DET CLE PIT HOU TEN DAL
BAL MIA SF SEA DET CIN BUF LAC LV DAL WAS KC ATL
NO DAL SF PHI MIA BUF LAR LAC CLE PIT DET KC JAX
WAS SF BUF LAC BAL CIN JAX PHI ATL LV PIT CHI ARI
MIN NYG CLE DEN DET LV JAX NO IND TB LAC PIT KC
MIN DAL SEA KC BUF CIN WAS DET NO CHI SF PHI ATL
BAL BUF MIA LAC DET LAR SF NYJ KC PIT MIN HOU DAL
WAS NYG DAL SF MIA PHI BUF LAC CLE PIT JAX KC TB
WAS BUF JAX PHI DET SF SEA LAC CLE CIN DAL KC MIA
WAS NYG JAX KC MIA BUF SF DET NO DAL MIN BAL LAC
JAX MIA SEA DAL BAL KC GB LAC ATL NO BUF SF LAR
MIN BUF BAL LAC WAS LAR SEA DAL NO CHI DET SF JAX
MIN BUF JAX PHI DET SF SEA KC BAL DAL MIA DEN LAC
BAL SF KC DAL DET MIA SEA LAC NO CIN WAS MIN JAX
CLE NYG MIA MIN PHI BUF JAX HOU TB SF LAC DET KC
WAS DAL BAL LAC GB JAX BUF TEN NO ATL DET NYG DEN
JAX GB NE LAR HOU SF KC MIN CLE BUF LAC DAL MIA
WAS SF BAL DAL KC CIN BUF DET ATL TB LAC TEN JAX
MIN DEN KC LAC PHI SF ATL BUF IND NE MIA DET HOU
BAL BUF JAX CLE LV DET TB LAC KC DAL WAS MIN LAR
WAS NYG BUF PHI KC SF LV MIA CLE SEA LAC DET JAX
SEA KC BAL DET WAS BUF GB MIA LAC JAX SF DAL LAR
BAL DAL JAX PHI WAS MIA SEA ATL CLE IND HOU DET PIT
MIN DET KC SF BAL MIA BUF PHI PIT DAL WAS TEN LAC
 
 
JAX LAC SF GB NYJ BAL CLE BUF NYG SEA MIN DET PHI
PHI CLE SEA DAL BAL LAC GB TEN MIA CAR BUF NYG PIT
MIN PHI BAL SF BUF HOU JAX PIT MIA GB CLE ARI
KC DET DAL SF MIA PHI SEA NYJ BUF CLE WAS NO
PIT CIN LV GB NO PHI BAL BUF ATL DAL CLE CAR
Overall winning percentage:  
69.48%