Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 13
1 YOGI 12 -49.0 Colts
2 RMITCH 11 -47.5 Cowboys
3 GRANDMA 11 -87.5 Chiefs
4 SWAMI 10 -33.0 Buccaneers
5 STEVY CHASE 10 -37.0 Buccaneers
6 THE LAMA 10 -48.0 Broncos
7 MARK 10 -51.0 Texans
8 DOC 10 -52.0 Broncos
9 CHIEF 10 -53.0 Texans
10 ↑1 OMS 9 -52.5 Packers
10 ↑1 TBONE 9 -52.5 Cowboys
12 ↑1 MIGHTY DUCK 9 -53.5 Colts
12 ↓2 WHEELS 9 -53.5 Broncos
14 ↑2 BUFFALO BOB 9 -57.5 Colts
15 ↓1 CJOINT 9 -58.5 Commanders
15 ↓1 RAIDERNATION 9 -58.5 Texans
17 ARUBANS 9 -62.5 Packers
18 ↑1 WORKSUX 9 -69.5 Colts
19 ↓1 AWAY 9 -70.5 Bills
20 YOUNGMAN 8 -23.5 Buccaneers
21 ↑2 JACOBI 8 -32.0 Seahawks
22 ↓1 MAD MAX 8 -33.0 Bills
23 ↓1 JOJO 8 -38.0 Lions
24 PEABODY 8 -50.0 Packers
25 ↑1 WARRIOR 8 -51.0 Cowboys
26 ↑1 HYFLYER 8 -53.0 Colts
27 ↑1 THEWINNER 8 -54.0 Cowboys
28 ↓4 COOL GUYS 8 -57.0 Lions
29 ↑2 PIP 7 -45.5 Texans
30 ↑2 WORM 7 -55.5 Lions
31 ↑2 ROCKETMAN 7 -57.5 Buccaneers
 
Knocked Out
32 ↓3 PAPA 6 -9.0 Dolphins
33 ↓3 BRUTTA 6 -12.0 Falcons
34 CLUBBERS 5 -38.5 Falcons
  Wins Agg
1 YOGI 12 -49.0
2 RMITCH 11 -47.5
3 GRANDMA 11 -87.5
4 SWAMI 10 -33.0
5 STEVY CHASE 10 -37.0
6 THE LAMA 10 -48.0
7 MARK 10 -51.0
8 DOC 10 -52.0
9 CHIEF 10 -53.0
10 ↑1 OMS 9 -52.5
10 ↑1 TBONE 9 -52.5
12 ↑1 MIGHTY DUCK 9 -53.5
12 ↓2 WHEELS 9 -53.5
14 ↑2 BUFFALO BOB 9 -57.5
15 ↓1 CJOINT 9 -58.5
15 ↓1 RAIDERNATION 9 -58.5
17 ARUBANS 9 -62.5
18 ↑1 WORKSUX 9 -69.5
19 ↓1 AWAY 9 -70.5
20 YOUNGMAN 8 -23.5
21 ↑2 JACOBI 8 -32.0
22 ↓1 MAD MAX 8 -33.0
23 ↓1 JOJO 8 -38.0
24 PEABODY 8 -50.0
25 ↑1 WARRIOR 8 -51.0
26 ↑1 HYFLYER 8 -53.0
27 ↑1 THEWINNER 8 -54.0
28 ↓4 COOL GUYS 8 -57.0
29 ↑2 PIP 7 -45.5
30 ↑2 WORM 7 -55.5
31 ↑2 ROCKETMAN 7 -57.5
 
Knocked Out
32 ↓3 PAPA 6 -9.0
33 ↓3 BRUTTA 6 -12.0
34 CLUBBERS 5 -38.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
TB PHI SEA CIN HOU SF DEN DET WAS MIN MIA GB IND
BUF LAC KC PIT WAS TB DEN GB MIN NYG PHI BAL DAL
CIN HOU CLE SF DEN PHI WAS DET BAL MIN GB MIA KC
HOU BUF KC ARI DAL SF NO GB MIN NYJ LAR DEN TB
SEA JAX LV CHI WAS PIT KC GB HOU ARI LAR MIN TB
DET LAC LV DAL GB TB NYJ ATL LAR PHI HOU WAS DEN
BUF LAC LV CIN GB ATL PHI MIN WAS CHI LAR TB HOU
BUF LAC SEA DET SF ATL WAS PIT LAR CHI CIN GB DEN
ATL NYJ SEA DAL TB CIN PHI PIT NO BAL MIN DET HOU
CIN BAL BUF DAL SEA PIT WAS KC DET CHI MIA DEN GB
CIN BAL LV HOU WAS PHI LAR LAC NYJ ATL MIA DEN DAL
HOU LAC LV DAL SEA ATL WAS BAL NO PHI MIN DET IND
MIA LAC CIN DAL WAS ATL LAR NYJ NO CHI DET GB DEN
CIN KC TB HOU WAS PHI JAX DEN BUF CHI MIN ARI IND
CIN SF BUF DAL SEA HOU JAX DEN MIN CHI MIA TB WAS
CIN SEA SF DAL CLE ATL WAS KC PHI MIN MIA PIT HOU
CIN BAL BUF NYJ SF LAC LAR PIT PHI MIN DET KC GB
CIN BAL TB NYJ GB HOU LAR DEN MIN LAC DET KC IND
SF JAX CIN HOU NE PHI WAS DET MIN CHI MIA KC BUF
LAC NYG CHI GB JAX PIT DEN ATL NYJ LAR CIN SEA TB
BUF PIT HOU LAR DAL SF ATL BAL CIN WAS MIN DEN SEA
DAL IND SEA PHI TB SF DEN MIN WAS BAL HOU PIT BUF
PHI NYJ SF WAS SEA ATL GB TB DAL BAL MIA NYG DET
BUF DET TB NYJ KC BAL WAS DEN TEN CHI MIA HOU GB
CIN NYJ TB SF SEA PHI WAS PIT BAL NYG NO HOU DAL
CIN SF TB KC SEA PHI LAR BAL BUF MIN MIA DET IND
CIN PHI SF KC SEA HOU WAS DET BUF CHI GB BAL DAL
CIN PHI LV DAL SEA ATL BAL DEN KC MIN HOU WAS DET
CIN DAL TB NYJ CHI ATL LAR KC NO BAL MIN WAS HOU
CIN DAL CLE SF JAX HOU BUF MIA NO KC MIN PIT DET
CIN BAL SF KC ATL PHI BUF DEN NO CHI DET WAS TB
 
 
PHI BUF NYJ ARI ATL CIN NO CHI DAL PIT CLE IND MIA
CHI JAX LV SF SEA DEN KC TB PHI CAR PIT ARI ATL
CIN HOU SF BUF SEA DAL NO DET LAR BAL WAS KC ATL
Overall winning percentage:  
66.52%