Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 5
1 YOGI 5 -17.5 Eagles
2 ↑1 CLUBBERS 5 -31.5 Lions
3 ↑2 CJOINT 5 -33.5 Chiefs
3 ↑2 DOC 5 -33.5 Chiefs
3 ↑1 MIGHTY DUCK 5 -33.5 Dolphins
6 ↑3 MARK 5 -41.5 Lions
7 ↑2 AWAY 5 -42.5 Dolphins
8 ↑3 WARRIOR 5 -44.5 Dolphins
9 ↑3 ROCKETMAN 5 -48.5 Lions
10 ↑4 CHIEF 4 -9.0 Jets
11 ↓9 THE LAMA 4 -20.0 Ravens
12 ↑3 YOUNGMAN 4 -22.0 Lions
13 ↓8 SWAMI 4 -28.0 Ravens
14 ↓6 BUFFALO BOB 4 -29.0 Commanders
14 ↑5 OMS 4 -29.0 Chiefs
16 ↑1 TBONE 4 -33.0 Dolphins
17 ↑4 GRANDMA 4 -35.0 Lions
18 ↑4 RAIDERNATION 4 -38.0 Dolphins
19 ↓6 JACOBI 3 -5.5 Texans
20 ↑5 MAD MAX 3 -13.5 Jets
21 ↓5 RMITCH 3 -16.5 Ravens
22 ↑7 PIP 3 -17.5 Raiders
23 ↓6 STEVY CHASE 3 -22.5 Packers
23 ↑4 WORKSUX 3 -22.5 Eagles
25 ↓5 RUN CMC 3 -24.5 Bills
26 ↑1 HYFLYER 3 -27.5 Lions
27 ↓4 WORM 3 -28.5 Commanders
28 ↓4 WHEELS 2 -5.0 Commanders
29 ↓4 PEABODY 2 -15.0 Commanders
30 BRUTTA 2 -22.0 Bills
31 ↑1 THEWINNER 2 -25.0 Dolphins
32 ↓1 ARUBANS 2 -27.0 Ravens
33 PAPA 1 +1.5 Saints
  Wins Agg
1 YOGI 5 -17.5
2 ↑1 CLUBBERS 5 -31.5
3 ↑2 CJOINT 5 -33.5
3 ↑2 DOC 5 -33.5
3 ↑1 MIGHTY DUCK 5 -33.5
6 ↑3 MARK 5 -41.5
7 ↑2 AWAY 5 -42.5
8 ↑3 WARRIOR 5 -44.5
9 ↑3 ROCKETMAN 5 -48.5
10 ↑4 CHIEF 4 -9.0
11 ↓9 THE LAMA 4 -20.0
12 ↑3 YOUNGMAN 4 -22.0
13 ↓8 SWAMI 4 -28.0
14 ↓6 BUFFALO BOB 4 -29.0
14 ↑5 OMS 4 -29.0
16 ↑1 TBONE 4 -33.0
17 ↑4 GRANDMA 4 -35.0
18 ↑4 RAIDERNATION 4 -38.0
19 ↓6 JACOBI 3 -5.5
20 ↑5 MAD MAX 3 -13.5
21 ↓5 RMITCH 3 -16.5
22 ↑7 PIP 3 -17.5
23 ↓6 STEVY CHASE 3 -22.5
23 ↑4 WORKSUX 3 -22.5
25 ↓5 RUN CMC 3 -24.5
26 ↑1 HYFLYER 3 -27.5
27 ↓4 WORM 3 -28.5
28 ↓4 WHEELS 2 -5.0
29 ↓4 PEABODY 2 -15.0
30 BRUTTA 2 -22.0
31 ↑1 THEWINNER 2 -25.0
32 ↓1 ARUBANS 2 -27.0
33 PAPA 1 +1.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CLE NYG MIA MIN PHI
BAL MIA SF SEA DET
WAS NYG BUF PHI KC
WAS SF BUF LAC KC
PHI DAL BUF MIN MIA
BAL BUF MIA LAC DET
NO DAL SF PHI MIA
BAL PHI SF LAC MIA
BAL SF KC DAL DET
SEA IND DET LAC NYJ
JAX MIA SEA DAL BAL
MIN NYG CLE DEN DET
WAS SF BUF LAC BAL
BAL PHI SEA LAC WAS
WAS SF BAL DAL KC
WAS NYG JAX KC MIA
WAS BUF JAX PHI DET
WAS NYG DAL SF MIA
JAX GB NE LAR HOU
JAX LAC SF GB NYJ
PHI CLE SEA DAL BAL
BAL BUF JAX CLE LV
WAS DAL BAL LAC GB
MIN DEN KC LAC PHI
MIN DAL SEA KC BUF
MIN BUF JAX PHI DET
BAL DAL JAX PHI WAS
SEA KC BAL DET WAS
MIN BUF BAL LAC WAS
MIN PHI BAL SF BUF
KC DET DAL SF MIA
MIN DET KC SF BAL
PIT CIN LV GB NO
Overall winning percentage:  
72.12%