Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 14
↑1 1 DOC 13 -62.5 Broncos
↓1 2 ROCKETMAN 13 -129.5 Buccaneers
↑1 3 WORKSUX 12 -61.0 Lions
↑2 4 GRANDMA 12 -74.0 Packers
↑2 5 WHEELS 12 -78.0 Rams
↓3 6 TBONE 12 -135.0 Buccaneers
↑4 7 RMITCH 11 -45.5 Lions
↑4 8 SWAMI 11 -54.5 Seahawks
↓5 9 BUFFALO BOB 11 -57.5 Commanders
↑4 10 PIP 11 -75.5 Seahawks
↓3 11 OMS 11 -87.5 Buccaneers
↓3 12 ARUBANS 11 -88.5 Buccaneers
↑3 13 MICKTHEQUICK 11 -90.0 Seahawks
↓4 14 YOGI 10 -31.0 Browns
↑3 15 STEVY CHASE 10 -37.5 Lions
↑3 16 MARK 10 -45.0 Seahawks
↑4 17 THE LAMA 10 -60.0 Dolphins
↓5 18 LACABANA 10 -63.0 Buccaneers
↑4 19 HYFLYER 10 -70.0 Seahawks
↑5 20 WARRIOR 10 -75.0 Rams
↓6 21 MIGHTY DUCK 10 -82.0 Browns
↓5 22 THEWINNER 10 -111.0 Browns
↓3 23 YOUNGMAN 9 -47.5 Chiefs
↑2 24 RAIDERNATION 9 -58.5 Rams
↓3 25 PEABODY 9 -61.5 Browns
↓2 26 CLUBBERS 9 -65.5 Falcons
27 LARS 9 -68.5 Rams
↑1 28 AWAY 9 -75.5 Jaguars
 
Knocked Out
↓1 29 JACOBI 8 -63.0 Chiefs
↓1 30 WORM 8 -77.0 Buccaneers
31 CHIEF 7 -30.0
32 BRUTTA 7 -43.5
33 CJOINT 7 -47.5
34 PAPA 5 -0.5
35 JOJO 5 -21.5
36 MAD MAX 4 -16.0
  Wins Agg
↑1 1 DOC 13 -62.5
↓1 2 ROCKETMAN 13 -129.5
↑1 3 WORKSUX 12 -61.0
↑2 4 GRANDMA 12 -74.0
↑2 5 WHEELS 12 -78.0
↓3 6 TBONE 12 -135.0
↑4 7 RMITCH 11 -45.5
↑4 8 SWAMI 11 -54.5
↓5 9 BUFFALO BOB 11 -57.5
↑4 10 PIP 11 -75.5
↓3 11 OMS 11 -87.5
↓3 12 ARUBANS 11 -88.5
↑3 13 MICKTHEQUICK 11 -90.0
↓4 14 YOGI 10 -31.0
↑3 15 STEVY CHASE 10 -37.5
↑3 16 MARK 10 -45.0
↑4 17 THE LAMA 10 -60.0
↓5 18 LACABANA 10 -63.0
↑4 19 HYFLYER 10 -70.0
↑5 20 WARRIOR 10 -75.0
↓6 21 MIGHTY DUCK 10 -82.0
↓5 22 THEWINNER 10 -111.0
↓3 23 YOUNGMAN 9 -47.5
↑2 24 RAIDERNATION 9 -58.5
↓3 25 PEABODY 9 -61.5
↓2 26 CLUBBERS 9 -65.5
27 LARS 9 -68.5
↑1 28 AWAY 9 -75.5
 
Knocked Out
↓1 29 JACOBI 8 -63.0
↓1 30 WORM 8 -77.0
31 CHIEF 7 -30.0
32 BRUTTA 7 -43.5
33 CJOINT 7 -47.5
34 PAPA 5 -0.5
35 JOJO 5 -21.5
36 MAD MAX 4 -16.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CIN LAC SEA LAR IND PIT CHI TB NE PHI SF GB BAL DEN
DEN BAL BUF DET IND GB KC NE LAR SEA HOU SF LAC TB
CIN ARI SEA NE IND LV CHI ATL SF LAR MIN KC MIA DET
DEN DET SEA NE LAR IND CLE BUF BAL CAR PIT KC MIA GB
ARI DAL KC DEN MIN NE PIT BUF BAL CAR HOU GB SF LAR
CIN BAL BUF DET LAR GB KC IND LAC DEN NE SEA MIA TB
ARI SF SEA MIA DAL NE CAR TB JAX CHI KC PHI IND DET
CIN DET PHI PIT LAR WAS GB BUF CHI BAL KC SF DEN SEA
DEN CIN SEA HOU ARI IND KC ATL BUF PHI GB JAX MIA WAS
DEN CIN WAS DET ARI GB NE SF LAR BUF BAL JAX HOU SEA
ARI BUF SEA DEN DAL PHI PIT IND LAC DET GB LAR SF TB
DEN DAL BUF LAC DET PHI GB KC BAL SEA PIT NE SF TB
DEN BAL KC CHI DAL TB PIT ATL LAR BUF NE DET LAC SEA
TB LAR IND GB NYG SEA PHI DEN NE CAR SF JAX BUF CLE
ARI LAC SEA CHI KC BUF CAR TB JAX LAR MIA PHI ATL DET
WAS SF GB NYJ BUF PIT NE TB DEN LAR BAL ATL IND SEA
CIN LAR TB GB SEA LV NE KC DET IND SF BUF DEN MIA
KC LAR ATL GB IND CAR NE PHI LAC DET BUF SF MIA TB
DEN ARI GB LAC LAR IND CHI BUF BAL CAR PIT SF NE SEA
DEN DAL TB GB ARI IND CHI ATL DET SEA BAL SF LAC LAR
ARI BUF TB LAC DET NE DEN ATL LAR CAR DAL SEA JAX CLE
DEN BUF TB DET ARI GB PIT IND LAR CAR NE SEA JAX CLE
ARI DEN PIT HOU NYG NO GB LAC SF CAR PHI LAR SEA KC
DEN DAL CLE WAS BAL BUF NE IND GB SEA LAC DET TB LAR
ARI DAL SEA HOU IND PHI CHI ATL DET CAR BAL LAR MIA CLE
DEN DAL SEA WAS BUF ARI KC LAC NE IND MIA DET BAL ATL
WAS LAC TB DEN NYG BUF CAR ATL GB IND NE SEA ARI LAR
DEN PIT BUF DET LAC IND KC ATL GB CAR MIA BAL SEA JAX
 
 
ARI DAL ATL LAC LAR BUF GB IND DET SEA NE JAX DEN KC
WAS BAL SEA DET ARI DEN KC CIN GB BUF NE SF LAR TB
DET CAR HOU SEA LAR PHI NE CHI JAX DEN GB ATL BUF
PHI CIN TB DEN ARI DET SEA ATL GB IND MIN BUF MIA
DEN LAR KC LAC PHI BUF GB TB DET CAR HOU NE LV
NYJ ATL BAL SF ARI LAR LV PHI WAS GB CAR HOU
ARI PHI SF BAL DET BUF CAR ATL MIA LV NYJ PIT
MIA NE KC MIN LAR PHI PIT LAC BAL CLE NYJ IND
Overall winning percentage:  
69.90%