Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 9
1 ↑1 MIGHTY DUCK 9 -52.5 Chargers
2 ↓1 DOC 9 -53.5 Saints
3 WARRIOR 9 -82.5 Saints
4 ROCKETMAN 9 -85.5 Saints
5 YOUNGMAN 8 -25.0 Colts
6 ↑2 CLUBBERS 8 -46.0 Raiders
7 ↑2 MARK 8 -55.0 Chiefs
8 ↑2 AWAY 8 -74.0 Browns
9 ↑2 CHIEF 7 -26.5 Steelers
10 ↓4 YOGI 7 -30.5 Buccaneers
11 ↓4 SWAMI 7 -36.5 Falcons
12 ↑3 CJOINT 7 -51.5 Browns
13 ↑3 BUFFALO BOB 7 -53.5 Browns
14 ↑3 GRANDMA 7 -59.5 Browns
15 ↑3 TBONE 7 -63.5 Saints
16 ↑3 JACOBI 6 -19.5 Browns
17 ↓5 MAD MAX 6 -29.0 Giants
18 ↑3 WORKSUX 6 -31.0 Colts
19 ↑3 PIP 6 -32.0 Chiefs
19 ↑1 STEVY CHASE 6 -32.0 Saints
21 ↓8 THE LAMA 6 -39.0 Falcons
22 ↓8 OMS 6 -41.0 Falcons
23 PEABODY 6 -44.0 Saints
23 RUN CMC 6 -44.0 Saints
25 RAIDERNATION 6 -55.0 Browns
26 WORM 6 -58.0 Browns
27 ↑2 WHEELS 5 -32.5 Chargers
28 ↑2 HYFLYER 5 -40.5 Ravens
29 ↑3 ARUBANS 5 -50.5 Steelers
30 ↓3 RMITCH 4 -14.0 Dolphins
31 ↓3 BRUTTA 4 -19.0 Dolphins
32 ↓1 THEWINNER 4 -36.0 Bills
33 PAPA 3 -10.5 Falcons
  Wins Agg
1 ↑1 MIGHTY DUCK 9 -52.5
2 ↓1 DOC 9 -53.5
3 WARRIOR 9 -82.5
4 ROCKETMAN 9 -85.5
5 YOUNGMAN 8 -25.0
6 ↑2 CLUBBERS 8 -46.0
7 ↑2 MARK 8 -55.0
8 ↑2 AWAY 8 -74.0
9 ↑2 CHIEF 7 -26.5
10 ↓4 YOGI 7 -30.5
11 ↓4 SWAMI 7 -36.5
12 ↑3 CJOINT 7 -51.5
13 ↑3 BUFFALO BOB 7 -53.5
14 ↑3 GRANDMA 7 -59.5
15 ↑3 TBONE 7 -63.5
16 ↑3 JACOBI 6 -19.5
17 ↓5 MAD MAX 6 -29.0
18 ↑3 WORKSUX 6 -31.0
19 ↑3 PIP 6 -32.0
19 ↑1 STEVY CHASE 6 -32.0
21 ↓8 THE LAMA 6 -39.0
22 ↓8 OMS 6 -41.0
23 PEABODY 6 -44.0
23 RUN CMC 6 -44.0
25 RAIDERNATION 6 -55.0
26 WORM 6 -58.0
27 ↑2 WHEELS 5 -32.5
28 ↑2 HYFLYER 5 -40.5
29 ↑3 ARUBANS 5 -50.5
30 ↓3 RMITCH 4 -14.0
31 ↓3 BRUTTA 4 -19.0
32 ↓1 THEWINNER 4 -36.0
33 PAPA 3 -10.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PHI DAL BUF MIN MIA JAX SEA NYJ LAC
WAS SF BUF LAC KC DET CLE PHI NO
BAL PHI SF LAC MIA BUF SEA DET NO
BAL SF KC DAL DET MIA SEA LAC NO
MIN NYG CLE DEN DET LV JAX NO IND
BAL MIA SF SEA DET CIN BUF LAC LV
BAL BUF MIA LAC DET LAR SF NYJ KC
NO DAL SF PHI MIA BUF LAR LAC CLE
SEA IND DET LAC NYJ JAX BUF MIA PIT
CLE NYG MIA MIN PHI BUF JAX HOU TB
WAS SF BUF LAC BAL CIN JAX PHI ATL
WAS NYG BUF PHI KC SF LV MIA CLE
BAL PHI SEA LAC WAS LAR BUF DET CLE
WAS BUF JAX PHI DET SF SEA LAC CLE
WAS NYG JAX KC MIA BUF SF DET NO
JAX GB NE LAR HOU SF KC MIN CLE
JAX LAC SF GB NYJ BAL CLE BUF NYG
MIN DEN KC LAC PHI SF ATL BUF IND
BAL BUF JAX CLE LV DET TB LAC KC
WAS DAL BAL LAC GB JAX BUF TEN NO
JAX MIA SEA DAL BAL KC GB LAC ATL
WAS SF BAL DAL KC CIN BUF DET ATL
MIN BUF BAL LAC WAS LAR SEA DAL NO
MIN DAL SEA KC BUF CIN WAS DET NO
WAS NYG DAL SF MIA PHI BUF LAC CLE
BAL DAL JAX PHI WAS MIA SEA ATL CLE
SEA KC BAL DET WAS BUF GB MIA LAC
MIN BUF JAX PHI DET SF SEA KC BAL
MIN DET KC SF BAL MIA BUF PHI PIT
PHI CLE SEA DAL BAL LAC GB TEN MIA
MIN PHI BAL SF BUF HOU JAX PIT MIA
KC DET DAL SF MIA PHI SEA NYJ BUF
PIT CIN LV GB NO PHI BAL BUF ATL
Overall winning percentage:  
71.72%