Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 9
1 RMITCH 9 -38.5 Jaguars
2 DOC 9 -48.5 Patriots
3 ROCKETMAN 9 -98.5 Rams
4 WORKSUX 8 -44.0 49ers
5 WHEELS 8 -50.0 Ravens
6 GRANDMA 8 -52.0 Ravens
7 TBONE 8 -92.0 Chargers
8 YOGI 7 -22.5 Patriots
9 STEVY CHASE 7 -27.0 Jaguars
10 SWAMI 7 -28.5 Bears
↑4 11 BUFFALO BOB 7 -43.5 Bills
↓1 12 MICKTHEQUICK 7 -49.0 Rams
↑1 13 MIGHTY DUCK 7 -58.5 Rams
↑4 13 OMS 7 -58.5 Chargers
↑1 15 PIP 7 -61.5 Rams
↑2 16 ARUBANS 7 -62.5 Ravens
↑3 17 THEWINNER 7 -77.5 Rams
↑7 18 MARK 6 -27.0 Broncos
↑4 19 YOUNGMAN 6 -28.0 49ers
↑2 20 LACABANA 6 -34.0 Chargers
↓9 21 PEABODY 6 -40.0 Lions
↓9 22 THE LAMA 6 -41.0 Lions
↑6 23 HYFLYER 6 -42.0 Ravens
↑7 24 CLUBBERS 6 -45.0 Patriots
↓6 25 WORM 6 -56.0 Packers
↓5 26 JOJO 5 -21.5 Dolphins
↓3 27 LARS 5 -26.5 Packers
↓2 28 RAIDERNATION 5 -29.5 Packers
↓2 29 BRUTTA 5 -30.5 Packers
↓2 30 CJOINT 5 -31.5 Lions
↓2 31 WARRIOR 5 -34.5 Lions
32 AWAY 5 -49.5 Packers
↑1 33 MAD MAX 4 -16.0 Ravens
↓1 34 JACOBI 4 -34.0 Lions
35 PAPA 3 -10.5 Commanders
36 CHIEF 3 -11.0 Jaguars
  Wins Agg
1 RMITCH 9 -38.5
2 DOC 9 -48.5
3 ROCKETMAN 9 -98.5
4 WORKSUX 8 -44.0
5 WHEELS 8 -50.0
6 GRANDMA 8 -52.0
7 TBONE 8 -92.0
8 YOGI 7 -22.5
9 STEVY CHASE 7 -27.0
10 SWAMI 7 -28.5
↑4 11 BUFFALO BOB 7 -43.5
↓1 12 MICKTHEQUICK 7 -49.0
↑1 13 MIGHTY DUCK 7 -58.5
↑4 13 OMS 7 -58.5
↑1 15 PIP 7 -61.5
↑2 16 ARUBANS 7 -62.5
↑3 17 THEWINNER 7 -77.5
↑7 18 MARK 6 -27.0
↑4 19 YOUNGMAN 6 -28.0
↑2 20 LACABANA 6 -34.0
↓9 21 PEABODY 6 -40.0
↓9 22 THE LAMA 6 -41.0
↑6 23 HYFLYER 6 -42.0
↑7 24 CLUBBERS 6 -45.0
↓6 25 WORM 6 -56.0
↓5 26 JOJO 5 -21.5
↓3 27 LARS 5 -26.5
↓2 28 RAIDERNATION 5 -29.5
↓2 29 BRUTTA 5 -30.5
↓2 30 CJOINT 5 -31.5
↓2 31 WARRIOR 5 -34.5
32 AWAY 5 -49.5
↑1 33 MAD MAX 4 -16.0
↓1 34 JACOBI 4 -34.0
35 PAPA 3 -10.5
36 CHIEF 3 -11.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ARI SF SEA MIA DAL NE CAR TB JAX
CIN LAC SEA LAR IND PIT CHI TB NE
DEN BAL BUF DET IND GB KC NE LAR
CIN ARI SEA NE IND LV CHI ATL SF
ARI DAL KC DEN MIN NE PIT BUF BAL
DEN DET SEA NE LAR IND CLE BUF BAL
CIN BAL BUF DET LAR GB KC IND LAC
TB LAR IND GB NYG SEA PHI DEN NE
ARI LAC SEA CHI KC BUF CAR TB JAX
CIN DET PHI PIT LAR WAS GB BUF CHI
DEN CIN SEA HOU ARI IND KC ATL BUF
DEN BAL KC CHI DAL TB PIT ATL LAR
ARI BUF TB LAC DET NE DEN ATL LAR
ARI BUF SEA DEN DAL PHI PIT IND LAC
DEN CIN WAS DET ARI GB NE SF LAR
DEN DAL BUF LAC DET PHI GB KC BAL
DEN BUF TB DET ARI GB PIT IND LAR
WAS SF GB NYJ BUF PIT NE TB DEN
ARI DEN PIT HOU NYG NO GB LAC SF
KC LAR ATL GB IND CAR NE PHI LAC
ARI DAL SEA HOU IND PHI CHI ATL DET
CIN LAR TB GB SEA LV NE KC DET
DEN ARI GB LAC LAR IND CHI BUF BAL
DEN DAL SEA WAS BUF ARI KC LAC NE
WAS BAL SEA DET ARI DEN KC CIN GB
ARI PHI SF BAL DET BUF CAR ATL MIA
WAS LAC TB DEN NYG BUF CAR ATL GB
DEN DAL CLE WAS BAL BUF NE IND GB
PHI CIN TB DEN ARI DET SEA ATL GB
DEN LAR KC LAC PHI BUF GB TB DET
DEN DAL TB GB ARI IND CHI ATL DET
DEN PIT BUF DET LAC IND KC ATL GB
MIA NE KC MIN LAR PHI PIT LAC BAL
ARI DAL ATL LAC LAR BUF GB IND DET
NYJ ATL BAL SF ARI LAR LV PHI WAS
DET CAR HOU SEA LAR PHI NE CHI JAX
Overall winning percentage:  
69.75%