Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 11
↑1 1 DOC 11 -48.5 49ers
↑1 2 ROCKETMAN 11 -112.5 Texans
↓2 3 RMITCH 10 -42.0 Chiefs
↑1 4 TBONE 10 -115.0 Patriots
↑1 5 STEVY CHASE 9 -34.0 Dolphins
↓2 6 WORKSUX 9 -47.5 Vikings
↑1 7 BUFFALO BOB 9 -48.5 Packers
↑2 8 GRANDMA 9 -57.5 Steelers
↑1 8 WHEELS 9 -57.5 Texans
↑2 10 ARUBANS 9 -74.5 Steelers
11 OMS 9 -75.5 Packers
↑1 12 YOGI 8 -25.0 49ers
↓6 13 SWAMI 8 -33.0 Chiefs
14 MARK 8 -39.0 Ravens
15 LACABANA 8 -49.0 Bills
16 THE LAMA 8 -50.0 49ers
↑1 17 CLUBBERS 8 -55.0 Dolphins
↑1 18 MIGHTY DUCK 8 -62.0 Cowboys
↓2 19 MICKTHEQUICK 8 -62.5 Patriots
20 PIP 8 -70.0 Ravens
21 THEWINNER 8 -91.0 Patriots
22 YOUNGMAN 7 -30.5 Eagles
23 LARS 7 -46.5 Patriots
↑4 24 HYFLYER 7 -47.5 Steelers
↑1 25 PEABODY 7 -48.5 Ravens
↑1 26 WARRIOR 7 -49.5 Ravens
↑2 27 WORM 7 -69.5 Patriots
↓4 28 RAIDERNATION 6 -36.0 Chargers
↓4 29 BRUTTA 6 -37.0 Vikings
↑1 30 CJOINT 6 -39.0 Texans
↑2 31 AWAY 6 -53.0 Dolphins
32 JACOBI 6 -54.0 Patriots
↓3 33 JOJO 5 -21.5 Jets
↑1 34 CHIEF 5 -28.0 Packers
↑1 35 PAPA 4 -7.0 Panthers
↓2 36 MAD MAX 4 -16.0 Jets
  Wins Agg
↑1 1 DOC 11 -48.5
↑1 2 ROCKETMAN 11 -112.5
↓2 3 RMITCH 10 -42.0
↑1 4 TBONE 10 -115.0
↑1 5 STEVY CHASE 9 -34.0
↓2 6 WORKSUX 9 -47.5
↑1 7 BUFFALO BOB 9 -48.5
↑2 8 GRANDMA 9 -57.5
↑1 8 WHEELS 9 -57.5
↑2 10 ARUBANS 9 -74.5
11 OMS 9 -75.5
↑1 12 YOGI 8 -25.0
↓6 13 SWAMI 8 -33.0
14 MARK 8 -39.0
15 LACABANA 8 -49.0
16 THE LAMA 8 -50.0
↑1 17 CLUBBERS 8 -55.0
↑1 18 MIGHTY DUCK 8 -62.0
↓2 19 MICKTHEQUICK 8 -62.5
20 PIP 8 -70.0
21 THEWINNER 8 -91.0
22 YOUNGMAN 7 -30.5
23 LARS 7 -46.5
↑4 24 HYFLYER 7 -47.5
↑1 25 PEABODY 7 -48.5
↑1 26 WARRIOR 7 -49.5
↑2 27 WORM 7 -69.5
↓4 28 RAIDERNATION 6 -36.0
↓4 29 BRUTTA 6 -37.0
↑1 30 CJOINT 6 -39.0
↑2 31 AWAY 6 -53.0
32 JACOBI 6 -54.0
↓3 33 JOJO 5 -21.5
↑1 34 CHIEF 5 -28.0
↑1 35 PAPA 4 -7.0
↓2 36 MAD MAX 4 -16.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CIN LAC SEA LAR IND PIT CHI TB NE PHI SF
DEN BAL BUF DET IND GB KC NE LAR SEA HOU
ARI SF SEA MIA DAL NE CAR TB JAX CHI KC
CIN BAL BUF DET LAR GB KC IND LAC DEN NE
ARI LAC SEA CHI KC BUF CAR TB JAX LAR MIA
CIN ARI SEA NE IND LV CHI ATL SF LAR MIN
DEN CIN SEA HOU ARI IND KC ATL BUF PHI GB
DEN DET SEA NE LAR IND CLE BUF BAL CAR PIT
ARI DAL KC DEN MIN NE PIT BUF BAL CAR HOU
DEN DAL BUF LAC DET PHI GB KC BAL SEA PIT
ARI BUF SEA DEN DAL PHI PIT IND LAC DET GB
TB LAR IND GB NYG SEA PHI DEN NE CAR SF
CIN DET PHI PIT LAR WAS GB BUF CHI BAL KC
WAS SF GB NYJ BUF PIT NE TB DEN LAR BAL
KC LAR ATL GB IND CAR NE PHI LAC DET BUF
CIN LAR TB GB SEA LV NE KC DET IND SF
DEN DAL SEA WAS BUF ARI KC LAC NE IND MIA
ARI BUF TB LAC DET NE DEN ATL LAR CAR DAL
DEN BAL KC CHI DAL TB PIT ATL LAR BUF NE
DEN CIN WAS DET ARI GB NE SF LAR BUF BAL
DEN BUF TB DET ARI GB PIT IND LAR CAR NE
ARI DEN PIT HOU NYG NO GB LAC SF CAR PHI
WAS LAC TB DEN NYG BUF CAR ATL GB IND NE
DEN ARI GB LAC LAR IND CHI BUF BAL CAR PIT
ARI DAL SEA HOU IND PHI CHI ATL DET CAR BAL
DEN DAL TB GB ARI IND CHI ATL DET SEA BAL
WAS BAL SEA DET ARI DEN KC CIN GB BUF NE
DEN DAL CLE WAS BAL BUF NE IND GB SEA LAC
PHI CIN TB DEN ARI DET SEA ATL GB IND MIN
DEN LAR KC LAC PHI BUF GB TB DET CAR HOU
DEN PIT BUF DET LAC IND KC ATL GB CAR MIA
ARI DAL ATL LAC LAR BUF GB IND DET SEA NE
ARI PHI SF BAL DET BUF CAR ATL MIA LV NYJ
DET CAR HOU SEA LAR PHI NE CHI JAX DEN GB
NYJ ATL BAL SF ARI LAR LV PHI WAS GB CAR
MIA NE KC MIN LAR PHI PIT LAC BAL CLE NYJ
Overall winning percentage:  
69.44%