Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 11
1 YOGI 10 -43.0 Dolphins
2 ↑1 RMITCH 9 -40.5 Eagles
3 ↓1 THE LAMA 9 -42.5 Texans
4 ↑1 GRANDMA 9 -67.5 Packers
5 ↑1 SWAMI 8 -21.0 Rams
6 ↑1 STEVY CHASE 8 -27.0 Rams
7 ↑1 CHIEF 8 -40.0 Vikings
7 ↑2 MARK 8 -40.0 Rams
9 ↓5 DOC 8 -44.0 Bengals
10 RAIDERNATION 8 -53.0 Dolphins
11 BUFFALO BOB 8 -54.0 Vikings
12 ↑2 MAD MAX 7 -25.5 Texans
13 ↑2 JOJO 7 -27.5 Dolphins
14 ↑4 MIGHTY DUCK 7 -42.5 Vikings
15 ↑3 OMS 7 -43.5 Dolphins
15 ↑3 TBONE 7 -43.5 Dolphins
17 ↓1 WHEELS 7 -45.5 Lions
18 ↑3 COOL GUYS 7 -46.5 Texans
18 ↑3 PEABODY 7 -46.5 Dolphins
20 ↓3 ARUBANS 7 -47.5 Lions
20 ↑3 CJOINT 7 -47.5 Dolphins
20 ↑6 WARRIOR 7 -47.5 Saints
23 ↑2 AWAY 7 -51.5 Dolphins
24 WORKSUX 7 -54.5 Lions
25 ↓13 PAPA 6 -9.0 Browns
26 ↑1 BRUTTA 6 -12.0 Steelers
27 ↓14 YOUNGMAN 6 -17.0 Bengals
28 JACOBI 6 -24.0 Vikings
29 PIP 6 -40.0 Vikings
30 HYFLYER 6 -42.0 Dolphins
31 ↑1 WORM 6 -45.0 Vikings
32 ↑1 THEWINNER 6 -47.0 Packers
33 ↓2 ROCKETMAN 6 -51.0 Lions
34 CLUBBERS 4 -27.0 Commanders
  Wins Agg
1 YOGI 10 -43.0
2 ↑1 RMITCH 9 -40.5
3 ↓1 THE LAMA 9 -42.5
4 ↑1 GRANDMA 9 -67.5
5 ↑1 SWAMI 8 -21.0
6 ↑1 STEVY CHASE 8 -27.0
7 ↑1 CHIEF 8 -40.0
7 ↑2 MARK 8 -40.0
9 ↓5 DOC 8 -44.0
10 RAIDERNATION 8 -53.0
11 BUFFALO BOB 8 -54.0
12 ↑2 MAD MAX 7 -25.5
13 ↑2 JOJO 7 -27.5
14 ↑4 MIGHTY DUCK 7 -42.5
15 ↑3 OMS 7 -43.5
15 ↑3 TBONE 7 -43.5
17 ↓1 WHEELS 7 -45.5
18 ↑3 COOL GUYS 7 -46.5
18 ↑3 PEABODY 7 -46.5
20 ↓3 ARUBANS 7 -47.5
20 ↑3 CJOINT 7 -47.5
20 ↑6 WARRIOR 7 -47.5
23 ↑2 AWAY 7 -51.5
24 WORKSUX 7 -54.5
25 ↓13 PAPA 6 -9.0
26 ↑1 BRUTTA 6 -12.0
27 ↓14 YOUNGMAN 6 -17.0
28 JACOBI 6 -24.0
29 PIP 6 -40.0
30 HYFLYER 6 -42.0
31 ↑1 WORM 6 -45.0
32 ↑1 THEWINNER 6 -47.0
33 ↓2 ROCKETMAN 6 -51.0
34 CLUBBERS 4 -27.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
TB PHI SEA CIN HOU SF DEN DET WAS MIN MIA
BUF LAC KC PIT WAS TB DEN GB MIN NYG PHI
DET LAC LV DAL GB TB NYJ ATL LAR PHI HOU
CIN HOU CLE SF DEN PHI WAS DET BAL MIN GB
HOU BUF KC ARI DAL SF NO GB MIN NYJ LAR
SEA JAX LV CHI WAS PIT KC GB HOU ARI LAR
ATL NYJ SEA DAL TB CIN PHI PIT NO BAL MIN
BUF LAC LV CIN GB ATL PHI MIN WAS CHI LAR
BUF LAC SEA DET SF ATL WAS PIT LAR CHI CIN
CIN SEA SF DAL CLE ATL WAS KC PHI MIN MIA
CIN KC TB HOU WAS PHI JAX DEN BUF CHI MIN
DAL IND SEA PHI TB SF DEN MIN WAS BAL HOU
PHI NYJ SF WAS SEA ATL GB TB DAL BAL MIA
HOU LAC LV DAL SEA ATL WAS BAL NO PHI MIN
CIN BAL BUF DAL SEA PIT WAS KC DET CHI MIA
CIN BAL LV HOU WAS PHI LAR LAC NYJ ATL MIA
MIA LAC CIN DAL WAS ATL LAR NYJ NO CHI DET
CIN PHI LV DAL SEA ATL BAL DEN KC MIN HOU
BUF DET TB NYJ KC BAL WAS DEN TEN CHI MIA
CIN BAL BUF NYJ SF LAC LAR PIT PHI MIN DET
CIN SF BUF DAL SEA HOU JAX DEN MIN CHI MIA
CIN NYJ TB SF SEA PHI WAS PIT BAL NYG NO
SF JAX CIN HOU NE PHI WAS DET MIN CHI MIA
CIN BAL TB NYJ GB HOU LAR DEN MIN LAC DET
PHI BUF NYJ ARI ATL CIN NO CHI DAL PIT CLE
CHI JAX LV SF SEA DEN KC TB PHI CAR PIT
LAC NYG CHI GB JAX PIT DEN ATL NYJ LAR CIN
BUF PIT HOU LAR DAL SF ATL BAL CIN WAS MIN
CIN DAL TB NYJ CHI ATL LAR KC NO BAL MIN
CIN SF TB KC SEA PHI LAR BAL BUF MIN MIA
CIN DAL CLE SF JAX HOU BUF MIA NO KC MIN
CIN PHI SF KC SEA HOU WAS DET BUF CHI GB
CIN BAL SF KC ATL PHI BUF DEN NO CHI DET
CIN HOU SF BUF SEA DAL NO DET LAR BAL WAS
Overall winning percentage:  
64.71%