Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 11
1 MIGHTY DUCK 11 -58.5 Texans
2 DOC 11 -66.5 Jaguars
3 WARRIOR 11 -105.5 Jaguars
4 ↑3 AWAY 10 -88.0 Lions
5 ↓1 YOUNGMAN 9 -26.5 Chargers
6 ↑3 CHIEF 9 -38.5 Cowboys
7 ↓2 MARK 9 -58.5 Vikings
8 ↑4 BUFFALO BOB 9 -61.5 Texans
9 ↓3 CLUBBERS 9 -62.5 Commanders
10 ↓2 ROCKETMAN 9 -85.5 Commanders
11 ↓1 YOGI 8 -34.0 Chargers
12 ↓1 SWAMI 8 -35.0 Steelers
13 CJOINT 8 -58.0 Chargers
13 ↑4 PEABODY 8 -58.0 Lions
15 ↑2 RUN CMC 8 -59.0 49ers
16 ↑5 WORM 8 -64.0 Texans
17 ↑3 RAIDERNATION 8 -65.0 Jaguars
18 ↑3 GRANDMA 8 -70.0 Cowboys
19 ↓5 TBONE 8 -80.0 Vikings
20 ↓5 MAD MAX 7 -35.5 Vikings
21 ↓5 OMS 7 -42.5 Chargers
21 ↑4 STEVY CHASE 7 -42.5 Lions
23 ↑1 WORKSUX 7 -43.5 Dolphins
24 ↑2 THE LAMA 7 -45.5 Bills
25 ↓6 PIP 7 -48.5 Commanders
26 ↑1 HYFLYER 7 -69.5 Dolphins
27 ↓4 JACOBI 6 -19.5 Chargers
28 ↑2 WHEELS 6 -44.0 49ers
29 ↓1 ARUBANS 6 -67.0 Commanders
30 ↑1 RMITCH 5 -20.5 Bills
31 ↑1 BRUTTA 5 -23.5 Browns
32 ↓3 THEWINNER 5 -29.5 Commanders
33 PAPA 5 -31.5 Browns
  Wins Agg
1 MIGHTY DUCK 11 -58.5
2 DOC 11 -66.5
3 WARRIOR 11 -105.5
4 ↑3 AWAY 10 -88.0
5 ↓1 YOUNGMAN 9 -26.5
6 ↑3 CHIEF 9 -38.5
7 ↓2 MARK 9 -58.5
8 ↑4 BUFFALO BOB 9 -61.5
9 ↓3 CLUBBERS 9 -62.5
10 ↓2 ROCKETMAN 9 -85.5
11 ↓1 YOGI 8 -34.0
12 ↓1 SWAMI 8 -35.0
13 CJOINT 8 -58.0
13 ↑4 PEABODY 8 -58.0
15 ↑2 RUN CMC 8 -59.0
16 ↑5 WORM 8 -64.0
17 ↑3 RAIDERNATION 8 -65.0
18 ↑3 GRANDMA 8 -70.0
19 ↓5 TBONE 8 -80.0
20 ↓5 MAD MAX 7 -35.5
21 ↓5 OMS 7 -42.5
21 ↑4 STEVY CHASE 7 -42.5
23 ↑1 WORKSUX 7 -43.5
24 ↑2 THE LAMA 7 -45.5
25 ↓6 PIP 7 -48.5
26 ↑1 HYFLYER 7 -69.5
27 ↓4 JACOBI 6 -19.5
28 ↑2 WHEELS 6 -44.0
29 ↓1 ARUBANS 6 -67.0
30 ↑1 RMITCH 5 -20.5
31 ↑1 BRUTTA 5 -23.5
32 ↓3 THEWINNER 5 -29.5
33 PAPA 5 -31.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PHI DAL BUF MIN MIA JAX SEA NYJ LAC IND HOU
WAS SF BUF LAC KC DET CLE PHI NO SEA JAX
BAL PHI SF LAC MIA BUF SEA DET NO DAL JAX
NO DAL SF PHI MIA BUF LAR LAC CLE PIT DET
MIN NYG CLE DEN DET LV JAX NO IND TB LAC
SEA IND DET LAC NYJ JAX BUF MIA PIT TB DAL
BAL BUF MIA LAC DET LAR SF NYJ KC PIT MIN
BAL PHI SEA LAC WAS LAR BUF DET CLE PIT HOU
BAL MIA SF SEA DET CIN BUF LAC LV DAL WAS
BAL SF KC DAL DET MIA SEA LAC NO CIN WAS
CLE NYG MIA MIN PHI BUF JAX HOU TB SF LAC
WAS SF BUF LAC BAL CIN JAX PHI ATL LV PIT
WAS NYG BUF PHI KC SF LV MIA CLE SEA LAC
MIN BUF BAL LAC WAS LAR SEA DAL NO CHI DET
MIN DAL SEA KC BUF CIN WAS DET NO CHI SF
BAL DAL JAX PHI WAS MIA SEA ATL CLE IND HOU
WAS NYG DAL SF MIA PHI BUF LAC CLE PIT JAX
WAS BUF JAX PHI DET SF SEA LAC CLE CIN DAL
WAS NYG JAX KC MIA BUF SF DET NO DAL MIN
JAX LAC SF GB NYJ BAL CLE BUF NYG SEA MIN
WAS SF BAL DAL KC CIN BUF DET ATL TB LAC
WAS DAL BAL LAC GB JAX BUF TEN NO ATL DET
MIN DEN KC LAC PHI SF ATL BUF IND NE MIA
JAX MIA SEA DAL BAL KC GB LAC ATL NO BUF
BAL BUF JAX CLE LV DET TB LAC KC DAL WAS
MIN BUF JAX PHI DET SF SEA KC BAL DAL MIA
JAX GB NE LAR HOU SF KC MIN CLE BUF LAC
SEA KC BAL DET WAS BUF GB MIA LAC JAX SF
MIN DET KC SF BAL MIA BUF PHI PIT DAL WAS
PHI CLE SEA DAL BAL LAC GB TEN MIA CAR BUF
MIN PHI BAL SF BUF HOU JAX PIT MIA GB CLE
KC DET DAL SF MIA PHI SEA NYJ BUF CLE WAS
PIT CIN LV GB NO PHI BAL BUF ATL DAL CLE
Overall winning percentage:  
70.52%