Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 12
1 MIGHTY DUCK 12 -58.5 Rams
2 DOC 12 -71.0 Ravens
3 WARRIOR 12 -115.0 Chiefs
4 AWAY 11 -97.5 Chiefs
5 YOUNGMAN 10 -28.0 Steelers
6 CHIEF 10 -45.0 49ers
7 ↑1 BUFFALO BOB 10 -65.0 Titans
8 ↑1 CLUBBERS 10 -72.0 Chiefs
9 ↑3 SWAMI 9 -31.5 Bears
10 ↓3 MARK 9 -58.5 Texans
11 ↑4 RUN CMC 9 -62.5 Eagles
12 ↑1 PEABODY 9 -64.5 49ers
13 ↑4 RAIDERNATION 9 -74.5 Chiefs
14 ↑4 GRANDMA 9 -79.5 Chiefs
15 ↑4 TBONE 9 -84.5 Ravens
16 ↓6 ROCKETMAN 9 -85.5 Vikings
17 ↓6 YOGI 8 -34.0 Lions
18 ↑3 STEVY CHASE 8 -39.0 Giants
19 ↑2 OMS 8 -46.0 Titans
20 ↑4 THE LAMA 8 -52.0 49ers
21 ↓8 CJOINT 8 -58.0 Lions
22 ↓6 WORM 8 -64.0 Lions
23 ↑3 HYFLYER 8 -71.0 Broncos
24 ↑3 JACOBI 7 -31.0 Cowboys
25 ↓5 MAD MAX 7 -35.5 Lions
26 ↓3 WORKSUX 7 -43.5 Lions
27 ↓2 PIP 7 -48.5 Vikings
28 WHEELS 7 -55.5 Cowboys
29 ARUBANS 7 -70.5 Titans
30 RMITCH 6 -17.0 Giants
 
Knocked Out
31 BRUTTA 5 -23.5 Cardinals
32 THEWINNER 5 -29.5 Saints
33 PAPA 5 -31.5 Panthers
  Wins Agg
1 MIGHTY DUCK 12 -58.5
2 DOC 12 -71.0
3 WARRIOR 12 -115.0
4 AWAY 11 -97.5
5 YOUNGMAN 10 -28.0
6 CHIEF 10 -45.0
7 ↑1 BUFFALO BOB 10 -65.0
8 ↑1 CLUBBERS 10 -72.0
9 ↑3 SWAMI 9 -31.5
10 ↓3 MARK 9 -58.5
11 ↑4 RUN CMC 9 -62.5
12 ↑1 PEABODY 9 -64.5
13 ↑4 RAIDERNATION 9 -74.5
14 ↑4 GRANDMA 9 -79.5
15 ↑4 TBONE 9 -84.5
16 ↓6 ROCKETMAN 9 -85.5
17 ↓6 YOGI 8 -34.0
18 ↑3 STEVY CHASE 8 -39.0
19 ↑2 OMS 8 -46.0
20 ↑4 THE LAMA 8 -52.0
21 ↓8 CJOINT 8 -58.0
22 ↓6 WORM 8 -64.0
23 ↑3 HYFLYER 8 -71.0
24 ↑3 JACOBI 7 -31.0
25 ↓5 MAD MAX 7 -35.5
26 ↓3 WORKSUX 7 -43.5
27 ↓2 PIP 7 -48.5
28 WHEELS 7 -55.5
29 ARUBANS 7 -70.5
30 RMITCH 6 -17.0
 
Knocked Out
31 BRUTTA 5 -23.5
32 THEWINNER 5 -29.5
33 PAPA 5 -31.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
PHI DAL BUF MIN MIA JAX SEA NYJ LAC IND HOU LAR
WAS SF BUF LAC KC DET CLE PHI NO SEA JAX BAL
BAL PHI SF LAC MIA BUF SEA DET NO DAL JAX KC
NO DAL SF PHI MIA BUF LAR LAC CLE PIT DET KC
MIN NYG CLE DEN DET LV JAX NO IND TB LAC PIT
SEA IND DET LAC NYJ JAX BUF MIA PIT TB DAL SF
BAL PHI SEA LAC WAS LAR BUF DET CLE PIT HOU TEN
BAL MIA SF SEA DET CIN BUF LAC LV DAL WAS KC
WAS SF BUF LAC BAL CIN JAX PHI ATL LV PIT CHI
BAL BUF MIA LAC DET LAR SF NYJ KC PIT MIN HOU
MIN DAL SEA KC BUF CIN WAS DET NO CHI SF PHI
MIN BUF BAL LAC WAS LAR SEA DAL NO CHI DET SF
WAS NYG DAL SF MIA PHI BUF LAC CLE PIT JAX KC
WAS BUF JAX PHI DET SF SEA LAC CLE CIN DAL KC
WAS NYG JAX KC MIA BUF SF DET NO DAL MIN BAL
BAL SF KC DAL DET MIA SEA LAC NO CIN WAS MIN
CLE NYG MIA MIN PHI BUF JAX HOU TB SF LAC DET
WAS DAL BAL LAC GB JAX BUF TEN NO ATL DET NYG
WAS SF BAL DAL KC CIN BUF DET ATL TB LAC TEN
JAX MIA SEA DAL BAL KC GB LAC ATL NO BUF SF
WAS NYG BUF PHI KC SF LV MIA CLE SEA LAC DET
BAL DAL JAX PHI WAS MIA SEA ATL CLE IND HOU DET
MIN BUF JAX PHI DET SF SEA KC BAL DAL MIA DEN
JAX GB NE LAR HOU SF KC MIN CLE BUF LAC DAL
JAX LAC SF GB NYJ BAL CLE BUF NYG SEA MIN DET
MIN DEN KC LAC PHI SF ATL BUF IND NE MIA DET
BAL BUF JAX CLE LV DET TB LAC KC DAL WAS MIN
SEA KC BAL DET WAS BUF GB MIA LAC JAX SF DAL
MIN DET KC SF BAL MIA BUF PHI PIT DAL WAS TEN
PHI CLE SEA DAL BAL LAC GB TEN MIA CAR BUF NYG
 
 
MIN PHI BAL SF BUF HOU JAX PIT MIA GB CLE ARI
KC DET DAL SF MIA PHI SEA NYJ BUF CLE WAS NO
PIT CIN LV GB NO PHI BAL BUF ATL DAL CLE CAR
Overall winning percentage:  
70.20%