Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 2
1 YOGI 2 -3.0 Giants
2 ↑3 THE LAMA 2 -7.0 Dolphins
3 ↓1 AWAY 2 -13.0 Cowboys
3 ↑5 CJOINT 2 -13.0 Giants
3 ↑13 CLUBBERS 2 -13.0 Dolphins
3 ↓1 MIGHTY DUCK 2 -13.0 Cowboys
3 ↑5 RAIDERNATION 2 -13.0 Giants
3 ↑5 TBONE 2 -13.0 Giants
9 ↓1 DOC 2 -16.0 49ers
9 ↓1 OMS 2 -16.0 49ers
9 ↓1 SWAMI 2 -16.0 49ers
12 ↓4 GRANDMA 2 -17.0 Bills
12 ↓4 STEVY CHASE 2 -17.0 Cowboys
14 ↑2 BUFFALO BOB 2 -18.0 Eagles
14 ↑2 WARRIOR 2 -18.0 Eagles
16 ROCKETMAN 2 -19.0 49ers
17 ↓1 MARK 2 -20.0 Bills
17 ↓1 PIP 2 -20.0 Bills
17 ↓1 WORM 2 -20.0 Cowboys
20 ↑3 CHIEF 1 -1.5 Colts
21 ↓19 RMITCH 1 -3.5 Browns
21 ↑2 WHEELS 1 -3.5 Chiefs
23 ↓18 JACOBI 1 -4.5 Packers
23 ↓18 MAD MAX 1 -4.5 Chargers
25 ↓2 YOUNGMAN 1 -5.5 Giants
26 ↓3 BRUTTA 1 -7.5 Eagles
27 ↓4 HYFLYER 1 -9.5 Bills
27 ↓4 PEABODY 1 -9.5 Bills
27 ↓4 RUN CMC 1 -9.5 Cowboys
30 ↓7 ARUBANS 0 0.0 Lions
30 ↓7 PAPA 0 0.0 Bengals
30 ↓7 THEWINNER 0 0.0 Lions
30 ↓7 WORKSUX 0 0.0 Broncos
  Wins Agg
1 YOGI 2 -3.0
2 ↑3 THE LAMA 2 -7.0
3 ↓1 AWAY 2 -13.0
3 ↑5 CJOINT 2 -13.0
3 ↑13 CLUBBERS 2 -13.0
3 ↓1 MIGHTY DUCK 2 -13.0
3 ↑5 RAIDERNATION 2 -13.0
3 ↑5 TBONE 2 -13.0
9 ↓1 DOC 2 -16.0
9 ↓1 OMS 2 -16.0
9 ↓1 SWAMI 2 -16.0
12 ↓4 GRANDMA 2 -17.0
12 ↓4 STEVY CHASE 2 -17.0
14 ↑2 BUFFALO BOB 2 -18.0
14 ↑2 WARRIOR 2 -18.0
16 ROCKETMAN 2 -19.0
17 ↓1 MARK 2 -20.0
17 ↓1 PIP 2 -20.0
17 ↓1 WORM 2 -20.0
20 ↑3 CHIEF 1 -1.5
21 ↓19 RMITCH 1 -3.5
21 ↑2 WHEELS 1 -3.5
23 ↓18 JACOBI 1 -4.5
23 ↓18 MAD MAX 1 -4.5
25 ↓2 YOUNGMAN 1 -5.5
26 ↓3 BRUTTA 1 -7.5
27 ↓4 HYFLYER 1 -9.5
27 ↓4 PEABODY 1 -9.5
27 ↓4 RUN CMC 1 -9.5
30 ↓7 ARUBANS 0 0.0
30 ↓7 PAPA 0 0.0
30 ↓7 THEWINNER 0 0.0
30 ↓7 WORKSUX 0 0.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CLE NYG
JAX MIA
NO DAL
WAS NYG
BAL MIA
PHI DAL
WAS NYG
WAS NYG
WAS SF
WAS SF
WAS SF
WAS BUF
WAS DAL
BAL PHI
BAL PHI
BAL SF
BAL BUF
BAL BUF
BAL DAL
SEA IND
PHI CLE
SEA KC
JAX GB
JAX LAC
MIN NYG
MIN PHI
MIN BUF
MIN BUF
MIN DAL
MIN DET
PIT CIN
KC DET
MIN DEN
Overall winning percentage:  
72.73%