Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 6
1 YOGI 6 -32.0 Bills
2 CLUBBERS 6 -35.0 Bengals
3 DOC 6 -37.0 Lions
4 ↓1 MIGHTY DUCK 6 -38.0 Jaguars
5 ↑1 MARK 6 -49.0 Rams
6 ↑1 AWAY 6 -57.0 Bills
7 ↑1 WARRIOR 6 -59.0 Bills
8 ↑1 ROCKETMAN 6 -62.0 Dolphins
9 ↑1 CHIEF 5 -13.5 Jaguars
10 ↑2 YOUNGMAN 5 -25.5 Raiders
11 THE LAMA 5 -30.5 Chiefs
12 ↑1 SWAMI 5 -31.5 Bengals
13 ↑1 OMS 5 -32.5 Bengals
14 ↓11 CJOINT 5 -33.5 49ers
15 ↓1 BUFFALO BOB 5 -36.5 Rams
16 TBONE 5 -47.5 Bills
17 ↑3 MAD MAX 4 -18.0 Ravens
18 ↑4 PIP 4 -21.0 Lions
19 ↑4 STEVY CHASE 4 -27.0 Jaguars
20 ↑5 RUN CMC 4 -28.0 Bengals
21 ↓4 GRANDMA 4 -35.0 49ers
22 ↓4 RAIDERNATION 4 -38.0 Eagles
23 ↑4 WORM 4 -42.0 Dolphins
24 ↓5 JACOBI 3 -5.5 49ers
25 ↓4 RMITCH 3 -16.5 Chargers
26 ↑2 WHEELS 3 -19.5 Bills
27 ↑3 BRUTTA 3 -20.5 Texans
28 ↑1 PEABODY 3 -22.5 Rams
28 ↓5 WORKSUX 3 -22.5 49ers
30 ↓4 HYFLYER 3 -27.5 49ers
31 ↑1 ARUBANS 3 -40.5 Dolphins
32 ↓1 THEWINNER 2 -25.0 Eagles
33 PAPA 1 +1.5 Eagles
  Wins Agg
1 YOGI 6 -32.0
2 CLUBBERS 6 -35.0
3 DOC 6 -37.0
4 ↓1 MIGHTY DUCK 6 -38.0
5 ↑1 MARK 6 -49.0
6 ↑1 AWAY 6 -57.0
7 ↑1 WARRIOR 6 -59.0
8 ↑1 ROCKETMAN 6 -62.0
9 ↑1 CHIEF 5 -13.5
10 ↑2 YOUNGMAN 5 -25.5
11 THE LAMA 5 -30.5
12 ↑1 SWAMI 5 -31.5
13 ↑1 OMS 5 -32.5
14 ↓11 CJOINT 5 -33.5
15 ↓1 BUFFALO BOB 5 -36.5
16 TBONE 5 -47.5
17 ↑3 MAD MAX 4 -18.0
18 ↑4 PIP 4 -21.0
19 ↑4 STEVY CHASE 4 -27.0
20 ↑5 RUN CMC 4 -28.0
21 ↓4 GRANDMA 4 -35.0
22 ↓4 RAIDERNATION 4 -38.0
23 ↑4 WORM 4 -42.0
24 ↓5 JACOBI 3 -5.5
25 ↓4 RMITCH 3 -16.5
26 ↑2 WHEELS 3 -19.5
27 ↑3 BRUTTA 3 -20.5
28 ↑1 PEABODY 3 -22.5
28 ↓5 WORKSUX 3 -22.5
30 ↓4 HYFLYER 3 -27.5
31 ↑1 ARUBANS 3 -40.5
32 ↓1 THEWINNER 2 -25.0
33 PAPA 1 +1.5
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CLE NYG MIA MIN PHI BUF
BAL MIA SF SEA DET CIN
WAS SF BUF LAC KC DET
PHI DAL BUF MIN MIA JAX
BAL BUF MIA LAC DET LAR
NO DAL SF PHI MIA BUF
BAL PHI SF LAC MIA BUF
BAL SF KC DAL DET MIA
SEA IND DET LAC NYJ JAX
MIN NYG CLE DEN DET LV
JAX MIA SEA DAL BAL KC
WAS SF BUF LAC BAL CIN
WAS SF BAL DAL KC CIN
WAS NYG BUF PHI KC SF
BAL PHI SEA LAC WAS LAR
WAS NYG JAX KC MIA BUF
JAX LAC SF GB NYJ BAL
BAL BUF JAX CLE LV DET
WAS DAL BAL LAC GB JAX
MIN DAL SEA KC BUF CIN
WAS BUF JAX PHI DET SF
WAS NYG DAL SF MIA PHI
BAL DAL JAX PHI WAS MIA
JAX GB NE LAR HOU SF
PHI CLE SEA DAL BAL LAC
SEA KC BAL DET WAS BUF
MIN PHI BAL SF BUF HOU
MIN BUF BAL LAC WAS LAR
MIN DEN KC LAC PHI SF
MIN BUF JAX PHI DET SF
MIN DET KC SF BAL MIA
KC DET DAL SF MIA PHI
PIT CIN LV GB NO PHI
Overall winning percentage:  
72.22%