Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 6
1 RMITCH 6 -29.0 Patriots
2 DOC 6 -32.0 Steelers
3 MICKTHEQUICK 6 -34.5 Buccaneers
4 WHEELS 6 -35.0 Patriots
↓1 5 WORKSUX 6 -36.0 Raiders
↑2 6 ROCKETMAN 6 -64.0 Packers
↑7 7 BUFFALO BOB 5 -33.5 Colts
↑7 7 GRANDMA 5 -33.5 Colts
↓1 7 OMS 5 -33.5 Eagles
↓3 10 PEABODY 5 -34.5 Eagles
↑6 11 MIGHTY DUCK 5 -36.5 Patriots
12 PIP 5 -39.5 Packers
↑6 13 WORM 5 -43.5 Broncos
↑4 14 THEWINNER 5 -48.5 Packers
↑6 15 TBONE 5 -54.5 Packers
↑7 16 YOGI 4 -10.0 Seahawks
↓8 17 SWAMI 4 -12.0 Commanders
↓8 18 STEVY CHASE 4 -17.5 Bills
↓8 19 JOJO 4 -20.0 Bills
↑5 20 THE LAMA 4 -23.0 Raiders
↓9 21 LARS 4 -25.0 Bills
↓8 22 BRUTTA 4 -27.0 Lions
↑4 23 WARRIOR 4 -29.0 Colts
↑5 24 AWAY 4 -37.0 Colts
↓5 25 ARUBANS 4 -38.0 Eagles
↓4 26 RAIDERNATION 3 -7.5 Bills
↑5 27 LACABANA 3 -8.5 Panthers
↓4 28 YOUNGMAN 3 -15.5 Saints
↑2 29 MARK 3 -16.5 Steelers
↓4 30 CJOINT 3 -20.5 Bills
↑3 31 HYFLYER 3 -21.5 Colts
↓5 32 CLUBBERS 3 -22.5 Cardinals
↑2 33 PAPA 2 -3.0 Rams
↓4 34 MAD MAX 2 -5.0 Eagles
↓2 35 JACOBI 2 -13.0 Bills
36 CHIEF 1 0.0 Eagles
  Wins Agg
1 RMITCH 6 -29.0
2 DOC 6 -32.0
3 MICKTHEQUICK 6 -34.5
4 WHEELS 6 -35.0
↓1 5 WORKSUX 6 -36.0
↑2 6 ROCKETMAN 6 -64.0
↑7 7 BUFFALO BOB 5 -33.5
↑7 7 GRANDMA 5 -33.5
↓1 7 OMS 5 -33.5
↓3 10 PEABODY 5 -34.5
↑6 11 MIGHTY DUCK 5 -36.5
12 PIP 5 -39.5
↑6 13 WORM 5 -43.5
↑4 14 THEWINNER 5 -48.5
↑6 15 TBONE 5 -54.5
↑7 16 YOGI 4 -10.0
↓8 17 SWAMI 4 -12.0
↓8 18 STEVY CHASE 4 -17.5
↓8 19 JOJO 4 -20.0
↑5 20 THE LAMA 4 -23.0
↓9 21 LARS 4 -25.0
↓8 22 BRUTTA 4 -27.0
↑4 23 WARRIOR 4 -29.0
↑5 24 AWAY 4 -37.0
↓5 25 ARUBANS 4 -38.0
↓4 26 RAIDERNATION 3 -7.5
↑5 27 LACABANA 3 -8.5
↓4 28 YOUNGMAN 3 -15.5
↑2 29 MARK 3 -16.5
↓4 30 CJOINT 3 -20.5
↑3 31 HYFLYER 3 -21.5
↓5 32 CLUBBERS 3 -22.5
↑2 33 PAPA 2 -3.0
↓4 34 MAD MAX 2 -5.0
↓2 35 JACOBI 2 -13.0
36 CHIEF 1 0.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
ARI SF SEA MIA DAL NE
CIN LAC SEA LAR IND PIT
DEN BAL KC CHI DAL TB
ARI DAL KC DEN MIN NE
CIN ARI SEA NE IND LV
DEN BAL BUF DET IND GB
DEN CIN SEA HOU ARI IND
DEN DET SEA NE LAR IND
ARI BUF SEA DEN DAL PHI
ARI DAL SEA HOU IND PHI
ARI BUF TB LAC DET NE
DEN CIN WAS DET ARI GB
WAS BAL SEA DET ARI DEN
DEN BUF TB DET ARI GB
CIN BAL BUF DET LAR GB
TB LAR IND GB NYG SEA
CIN DET PHI PIT LAR WAS
ARI LAC SEA CHI KC BUF
ARI PHI SF BAL DET BUF
CIN LAR TB GB SEA LV
WAS LAC TB DEN NYG BUF
PHI CIN TB DEN ARI DET
DEN DAL TB GB ARI IND
DEN PIT BUF DET LAC IND
DEN DAL BUF LAC DET PHI
DEN DAL CLE WAS BAL BUF
KC LAR ATL GB IND CAR
ARI DEN PIT HOU NYG NO
WAS SF GB NYJ BUF PIT
DEN LAR KC LAC PHI BUF
DEN ARI GB LAC LAR IND
DEN DAL SEA WAS BUF ARI
NYJ ATL BAL SF ARI LAR
MIA NE KC MIN LAR PHI
ARI DAL ATL LAC LAR BUF
DET CAR HOU SEA LAR PHI
Overall winning percentage:  
68.98%