Standings, King of the Hill
Rotate your device to view all weeks
  Wins Agg Week 7
1 YOGI 7 -30.5 Jaguars
2 ↑1 DOC 7 -39.5 Browns
3 ↑1 MIGHTY DUCK 7 -45.5 Seahawks
4 ↑3 WARRIOR 7 -66.5 Seahawks
5 ↑3 ROCKETMAN 7 -69.5 Seahawks
6 ↑4 YOUNGMAN 6 -24.0 Jaguars
7 ↑5 SWAMI 6 -30.0 Jaguars
8 ↓6 CLUBBERS 6 -35.0 Bills
9 ↓4 MARK 6 -49.0 49ers
10 ↓4 AWAY 6 -57.0 Rams
11 ↓2 CHIEF 5 -13.5 Bills
12 ↑5 MAD MAX 5 -20.5 Browns
13 ↓2 THE LAMA 5 -30.5 Packers
14 ↓1 OMS 5 -32.5 Bills
15 ↓1 CJOINT 5 -33.5 Raiders
16 ↓1 BUFFALO BOB 5 -36.5 Bills
17 ↑4 GRANDMA 5 -42.5 Seahawks
18 ↓2 TBONE 5 -47.5 49ers
19 ↑4 WORM 5 -49.5 Seahawks
20 ↑4 JACOBI 4 -11.0 Chiefs
21 ↑6 BRUTTA 4 -19.0 Jaguars
22 ↑6 WORKSUX 4 -20.0 Falcons
23 ↓5 PIP 4 -21.0 Buccaneers
24 ↓5 STEVY CHASE 4 -27.0 Bills
25 ↓5 RUN CMC 4 -28.0 Commanders
26 ↑2 PEABODY 4 -30.0 Seahawks
27 ↑3 HYFLYER 4 -35.0 Seahawks
28 ↓6 RAIDERNATION 4 -38.0 Bills
29 ↓4 RMITCH 3 -16.5 Packers
30 ↓4 WHEELS 3 -19.5 Packers
31 ↑1 THEWINNER 3 -32.5 Seahawks
32 ↓1 ARUBANS 3 -40.5 Bills
33 PAPA 2 -2.0 Ravens
  Wins Agg
1 YOGI 7 -30.5
2 ↑1 DOC 7 -39.5
3 ↑1 MIGHTY DUCK 7 -45.5
4 ↑3 WARRIOR 7 -66.5
5 ↑3 ROCKETMAN 7 -69.5
6 ↑4 YOUNGMAN 6 -24.0
7 ↑5 SWAMI 6 -30.0
8 ↓6 CLUBBERS 6 -35.0
9 ↓4 MARK 6 -49.0
10 ↓4 AWAY 6 -57.0
11 ↓2 CHIEF 5 -13.5
12 ↑5 MAD MAX 5 -20.5
13 ↓2 THE LAMA 5 -30.5
14 ↓1 OMS 5 -32.5
15 ↓1 CJOINT 5 -33.5
16 ↓1 BUFFALO BOB 5 -36.5
17 ↑4 GRANDMA 5 -42.5
18 ↓2 TBONE 5 -47.5
19 ↑4 WORM 5 -49.5
20 ↑4 JACOBI 4 -11.0
21 ↑6 BRUTTA 4 -19.0
22 ↑6 WORKSUX 4 -20.0
23 ↓5 PIP 4 -21.0
24 ↓5 STEVY CHASE 4 -27.0
25 ↓5 RUN CMC 4 -28.0
26 ↑2 PEABODY 4 -30.0
27 ↑3 HYFLYER 4 -35.0
28 ↓6 RAIDERNATION 4 -38.0
29 ↓4 RMITCH 3 -16.5
30 ↓4 WHEELS 3 -19.5
31 ↑1 THEWINNER 3 -32.5
32 ↓1 ARUBANS 3 -40.5
33 PAPA 2 -2.0
 
  Mathematically knocked out
of competition (projected)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CLE NYG MIA MIN PHI BUF JAX
WAS SF BUF LAC KC DET CLE
PHI DAL BUF MIN MIA JAX SEA
BAL PHI SF LAC MIA BUF SEA
BAL SF KC DAL DET MIA SEA
MIN NYG CLE DEN DET LV JAX
WAS SF BUF LAC BAL CIN JAX
BAL MIA SF SEA DET CIN BUF
BAL BUF MIA LAC DET LAR SF
NO DAL SF PHI MIA BUF LAR
SEA IND DET LAC NYJ JAX BUF
JAX LAC SF GB NYJ BAL CLE
JAX MIA SEA DAL BAL KC GB
WAS SF BAL DAL KC CIN BUF
WAS NYG BUF PHI KC SF LV
BAL PHI SEA LAC WAS LAR BUF
WAS BUF JAX PHI DET SF SEA
WAS NYG JAX KC MIA BUF SF
BAL DAL JAX PHI WAS MIA SEA
JAX GB NE LAR HOU SF KC
MIN PHI BAL SF BUF HOU JAX
MIN DEN KC LAC PHI SF ATL
BAL BUF JAX CLE LV DET TB
WAS DAL BAL LAC GB JAX BUF
MIN DAL SEA KC BUF CIN WAS
MIN BUF BAL LAC WAS LAR SEA
MIN BUF JAX PHI DET SF SEA
WAS NYG DAL SF MIA PHI BUF
PHI CLE SEA DAL BAL LAC GB
SEA KC BAL DET WAS BUF GB
KC DET DAL SF MIA PHI SEA
MIN DET KC SF BAL MIA BUF
PIT CIN LV GB NO PHI BAL
Overall winning percentage:  
69.26%