Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 16 17 18
1 ROCKETMAN 157 57.7% 6 8 9
2 GRANDMA 152 55.9% 5 11 7
3 RUN CMC 147 54.0% 10 7 8
4 WHEELS 146 53.7% 10 5 9
5 BUFFALO BOB 144 52.9% 9 8 8
6 ↑1 MIGHTY DUCK 142 52.2% 9 8 7
7 ↑6 BRUTTA / 141 52.0% 10 9 10
7 ↓1 THEWINNER / 141 52.0% 4 10 6
9 ↓1 AWAY 141 51.8% 9 9 7
9 ↓1 PIP 141 51.8% 9 8 7
9 ↓1 SWAMI 141 51.8% 8 5 7
9 ↑2 WARRIOR 141 51.8% 6 9 9
13 ARUBANS / 140 51.7% 6 7 9
14 ↓3 HYFLYER 140 51.5% 10 9 8
15 ↑3 LAREV 137 50.4% 8 6 8
15 OMS 137 50.4% 8 8 6
15 ↑6 PEABODY 137 50.4% 7 10 11
18 ↓1 YOGI / 135 50.2% 12 5 7
19 ↓4 BIFFCLUCK 135 49.6% 7 11 4
19 ↑1 DOC 135 49.6% 7 9 8
19 ↓1 WORM 135 49.6% 8 10 6
22 ↑1 CHEETAH 134 49.3% 7 8 9
22 ↓1 MARK 134 49.3% 7 6 8
24 ↑1 CJOINT 130 47.8% 10 7 7
25 ↓2 CLUBBERS 129 47.4% 6 9 4
25 ↑1 THE LAMA 129 47.4% 9 7 9
27 RMITCH 128 47.1% 9 6 10
28 MITCH / 120 44.3% 8 9 6
 
Grand Totals  3,869 50.8% 224 224 214
50% 50% 48%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (60.4%)
Coldest over last 3 weeks (39.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 16 17 18
Visitor Underdogs 53.4% 45% 27% 50%
Visitors 52.6% 50% 19% 38%
Underdogs 51.7% 47% 50% 63%
Visitor Favorites 50.9% 50% 0% 30%
Home Underdogs 49.1% 50% 100% 70%
Favorites 48.3% 53% 50% 38%
Home Teams 47.4% 50% 81% 63%
Home Favorites 46.6% 55% 73% 50%
  Total Pctg
1 ROCKETMAN 157 57.7%
2 GRANDMA 152 55.9%
3 RUN CMC 147 54.0%
4 WHEELS 146 53.7%
5 BUFFALO BOB 144 52.9%
6 ↑1 MIGHTY DUCK 142 52.2%
7 ↑6 BRUTTA / 141 52.0%
7 ↓1 THEWINNER / 141 52.0%
9 ↓1 AWAY 141 51.8%
9 ↓1 PIP 141 51.8%
9 ↓1 SWAMI 141 51.8%
9 ↑2 WARRIOR 141 51.8%
13 ARUBANS / 140 51.7%
14 ↓3 HYFLYER 140 51.5%
15 ↑3 LAREV 137 50.4%
15 OMS 137 50.4%
15 ↑6 PEABODY 137 50.4%
18 ↓1 YOGI / 135 50.2%
19 ↓4 BIFFCLUCK 135 49.6%
19 ↑1 DOC 135 49.6%
19 ↓1 WORM 135 49.6%
22 ↑1 CHEETAH 134 49.3%
22 ↓1 MARK 134 49.3%
24 ↑1 CJOINT 130 47.8%
25 ↓2 CLUBBERS 129 47.4%
25 ↑1 THE LAMA 129 47.4%
27 RMITCH 128 47.1%
28 MITCH / 120 44.3%
 
Grand Totals  3,869 50.8%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (60.4%)
Coldest over last 3 weeks (39.6%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Visitor Underdogs 53.4%
Visitors 52.6%
Underdogs 51.7%
Visitor Favorites 50.9%
Home Underdogs 49.1%
Favorites 48.3%
Home Teams 47.4%
Home Favorites 46.6%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
8 10 8 11 11 9 8 6 7 9 10 6 11 9 11 6 8 9
8 11 12 12 6 7 10 8 5 9 6 12 9 6 8 5 11 7
6 8 9 8 11 8 6 5 6 7 11 6 11 11 9 10 7 8
11 10 10 7 7 7 8 8 6 8 8 7 8 11 6 10 5 9
6 7 6 9 9 8 8 8 6 9 8 11 6 9 9 9 8 8
7 7 9 8 7 9 8 8 5 5 7 8 9 11 10 9 8 7
9 11 5 10 9 7 10 6 8 5 5 9 7 4 7 10 9 10
7 8 8 8 10 7 8 9 3 7 6 8 9 13 10 4 10 6
7 8 7 5 10 7 10 13 5 6 8 8 7 8 7 9 9 7
4 9 9 8 7 9 7 10 5 7 9 7 7 11 8 9 8 7
8 8 9 8 13 9 5 7 9 5 6 8 5 9 12 8 5 7
6 10 7 10 7 8 8 8 7 4 6 9 8 8 11 6 9 9
10 7 8 8 8 6 6 7 11 7 9 7 7 6 11 6 7 9
10 7 7 10 6 9 8 5 5 6 8 8 8 6 10 10 9 8
7 10 6 8 8 4 7 11 11 9 8 8 6 4 8 8 6 8
11 10 9 8 7 6 8 7 9 9 7 6 6 4 8 8 8 6
9 10 10 7 8 7 7 6 9 5 6 7 6 6 6 7 10 11
6 8 11 10 5 9 5 6 8 6 8 5 8 9 7 12 5 7
5 8 9 8 6 10 7 6 8 5 10 10 7 6 8 7 11 4
9 6 7 9 7 5 9 8 7 8 6 5 11 8 6 7 9 8
6 8 7 7 10 5 7 7 6 8 8 7 7 8 10 8 10 6
9 8 4 7 5 9 7 11 8 6 5 7 10 10 4 7 8 9
10 12 6 8 8 7 9 7 3 6 6 6 9 9 7 7 6 8
5 7 9 9 6 6 6 5 7 9 7 5 7 9 9 10 7 7
4 9 5 11 10 5 7 9 6 5 6 8 8 8 9 6 9 4
7 8 10 8 9 5 7 6 7 4 4 9 4 7 9 9 7 9
7 7 5 9 9 8 4 7 10 7 9 4 4 5 8 9 6 10
6 8 5 7 6 9 6 8 5 7 5 10 6 4 5 8 9 6
 
208 240 217 238 225 205 206 212 192 188 202 211 211 219 233 224 224 214
46% 54% 48% 53% 50% 52% 57% 50% 49% 48% 48% 50% 54% 56% 52% 50% 50% 48%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
88% 78% 55% 55% 45% 60% 44% 63% 78% 67% 63% 25% 50% 36% 50% 45% 27% 50%
69% 69% 50% 56% 50% 64% 31% 67% 71% 57% 67% 33% 57% 50% 50% 50% 19% 38%
69% 63% 56% 50% 44% 43% 62% 47% 64% 64% 47% 40% 43% 29% 50% 47% 50% 63%
50% 57% 40% 60% 60% 67% 0% 71% 60% 40% 71% 43% 63% 100% 50% 50% 0% 30%
50% 43% 60% 40% 40% 33% 100% 29% 40% 60% 29% 57% 38% 0% 50% 50% 100% 70%
31% 38% 44% 50% 56% 57% 38% 53% 36% 36% 53% 60% 57% 71% 50% 53% 50% 38%
31% 31% 50% 44% 50% 36% 69% 33% 29% 43% 33% 67% 43% 50% 50% 50% 81% 63%
13% 22% 45% 45% 55% 40% 56% 38% 22% 33% 38% 75% 50% 64% 50% 55% 73% 50%