Standings, Against the Spread
Rotate your device to view all weeks
  Total Pctg 16 17 18
1 ↑1 OMS 152 56.1% 8 8 8
2 ↓1 LAREV 151 55.7% 5 8 6
3 ROCKETMAN 147 54.2% 6 8 9
4 PEABODY 146 53.9% 7 8 9
5 GRANDMA 144 53.1% 9 9 9
6 ↑2 CHIEF 143 52.8% 9 9 11
6 YOUNGMAN 143 52.8% 5 5 10
8 ↓2 ARUBANS 140 51.7% 8 5 7
8 MITCH 140 51.7% 5 9 8
10 ↓2 RMITCH 138 50.9% 5 8 6
11 PIP 137 50.6% 9 8 8
11 ↑1 YOGI 137 50.6% 10 9 9
13 ↑5 DOC 136 50.2% 5 7 12
13 ↓1 WHEELS 136 50.2% 10 8 8
15 ↑3 BUFFALO BOB 135 49.8% 5 9 11
15 ↓3 WARRIOR 135 49.8% 6 6 7
17 ↓5 CLUBBERS 134 49.5% 8 5 6
17 ↓1 SWAMI 134 49.5% 9 7 9
19 ↓3 AWAY 133 49.1% 9 8 8
20 ↓2 BRUTTA 131 48.3% 6 5 7
20 ↑1 CHEETAH 131 48.3% 10 9 10
22 ↓1 MIGHTY DUCK 130 48.0% 9 8 9
23 ↑5 RUN CMC 128 47.2% 8 5 12
23 ↑1 THE LAMA 128 47.2% 7 8 8
25 ↓4 HYFLYER 127 46.9% 7 7 6
26 ↓1 THEWINNER 126 46.5% 6 8 7
27 TBONE 125 46.1% 8 6 8
28 ↓2 WORM / 124 45.9% 7 8 7
29 ↑2 BIFFCLUCK 123 45.4% 8 8 9
30 CJOINT 122 45.0% 7 9 7
31 ↓3 MAD MAX 121 44.7% 9 4 5
32 MARK / 107 39.9% 8 3 4
 
Grand Totals  4,284 49.4% 238 232 260
46% 48% 51%
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (61.7%)
Coldest over last 3 weeks (33.3%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg 16 17 18
Home Underdogs 58.1% 50% 50% 50%
Underdogs 56.5% 53% 53% 50%
Visitor Underdogs 55.5% 56% 55% 50%
Visitors 50.6% 56% 53% 50%
Home Teams 49.5% 44% 47% 50%
Home Favorites 44.5% 44% 45% 50%
Favorites 43.5% 47% 47% 50%
Visitor Favorites 41.9% 50% 50% 50%
  Total Pctg
1 ↑1 OMS 152 56.1%
2 ↓1 LAREV 151 55.7%
3 ROCKETMAN 147 54.2%
4 PEABODY 146 53.9%
5 GRANDMA 144 53.1%
6 ↑2 CHIEF 143 52.8%
6 YOUNGMAN 143 52.8%
8 ↓2 ARUBANS 140 51.7%
8 MITCH 140 51.7%
10 ↓2 RMITCH 138 50.9%
11 PIP 137 50.6%
11 ↑1 YOGI 137 50.6%
13 ↑5 DOC 136 50.2%
13 ↓1 WHEELS 136 50.2%
15 ↑3 BUFFALO BOB 135 49.8%
15 ↓3 WARRIOR 135 49.8%
17 ↓5 CLUBBERS 134 49.5%
17 ↓1 SWAMI 134 49.5%
19 ↓3 AWAY 133 49.1%
20 ↓2 BRUTTA 131 48.3%
20 ↑1 CHEETAH 131 48.3%
22 ↓1 MIGHTY DUCK 130 48.0%
23 ↑5 RUN CMC 128 47.2%
23 ↑1 THE LAMA 128 47.2%
25 ↓4 HYFLYER 127 46.9%
26 ↓1 THEWINNER 126 46.5%
27 TBONE 125 46.1%
28 ↓2 WORM / 124 45.9%
29 ↑2 BIFFCLUCK 123 45.4%
30 CJOINT 122 45.0%
31 ↓3 MAD MAX 121 44.7%
32 MARK / 107 39.9%
 
Grand Totals  4,284 49.4%
 
   High Score + Bonus
   High Score
   Bonus
 
Hottest over last 3 weeks (61.7%)
Coldest over last 3 weeks (33.3%)
/ Ineligible for High/Low Percentage prizes
 
Benchmark Season Pctg
Home Underdogs 58.1%
Underdogs 56.5%
Visitor Underdogs 55.5%
Visitors 50.6%
Home Teams 49.5%
Home Favorites 44.5%
Favorites 43.5%
Visitor Favorites 41.9%
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
9 8 10 7 11 8 8 6 10 9 8 9 7 8 10 8 8 8
10 10 9 7 12 10 8 11 9 9 9 7 7 6 8 5 8 6
9 9 8 7 13 7 8 9 8 9 7 8 8 6 8 6 8 9
11 8 6 7 6 8 10 10 12 11 7 9 7 4 6 7 8 9
8 6 10 7 10 9 7 5 8 10 7 8 8 6 8 9 9 9
6 7 8 12 8 9 4 6 8 8 6 11 7 6 8 9 9 11
11 8 9 9 10 9 5 11 6 13 8 7 3 6 8 5 5 10
8 6 9 5 11 10 8 6 7 10 8 8 8 6 10 8 5 7
8 11 8 10 6 7 8 9 7 9 6 7 7 6 9 5 9 8
9 6 7 10 9 8 8 7 9 8 7 6 7 8 10 5 8 6
6 5 5 8 4 8 8 6 8 9 7 9 7 10 12 9 8 8
9 7 9 8 8 5 6 7 6 9 7 7 12 2 7 10 9 9
6 5 6 8 11 7 7 6 10 8 7 10 8 4 9 5 7 12
5 5 9 9 12 10 7 6 6 6 9 6 7 6 7 10 8 8
6 9 5 10 9 8 9 7 5 7 8 7 5 6 9 5 9 11
11 8 8 10 11 10 5 4 5 8 5 8 12 4 7 6 6 7
9 2 9 9 12 7 8 7 8 6 11 6 8 7 6 8 5 6
9 7 8 11 9 9 8 4 6 7 6 5 8 4 8 9 7 9
5 6 7 8 7 8 10 8 8 7 5 7 9 4 9 9 8 8
9 10 8 7 12 7 8 8 7 5 5 10 4 5 8 6 5 7
7 6 8 11 4 5 8 11 5 6 7 5 8 5 6 10 9 10
7 3 9 10 8 7 6 7 8 6 6 8 7 4 8 9 8 9
6 5 11 9 6 3 7 7 6 8 8 8 7 5 7 8 5 12
5 8 5 9 5 6 9 6 7 6 8 5 10 6 10 7 8 8
10 7 11 9 4 8 9 6 6 1 8 5 8 6 9 7 7 6
7 6 6 8 6 7 6 6 10 5 6 8 11 6 7 6 8 7
8 8 6 7 7 6 6 8 5 6 4 8 7 8 9 8 6 8
9 4 3 9 4 9 8 6 7 10 8 6 5 6 8 7 8 7
6 3 8 5 6 10 8 7 5 9 6 10 6 6 3 8 8 9
6 8 8 8 6 5 5 7 5 7 9 5 5 4 11 7 9 7
4 6 10 6 10 6 5 10 5 6 7 7 10 5 6 9 4 5
5 6 7 10 6 5 7 8 5 6 4 7 4 5 7 8 3 4
 
244 213 250 270 263 241 234 232 227 244 224 237 237 180 258 238 232 260
48% 42% 49% 53% 51% 54% 52% 48% 55% 54% 50% 46% 49% 43% 50% 46% 48% 51%
 
 
 
 
 
 
 
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
60% 50% 56% 40% 60% 57% 67% 29% 88% 100% 33% 83% 57% 60% 67% 50% 50% 50%
56% 50% 63% 44% 69% 57% 57% 40% 77% 64% 57% 56% 47% 62% 67% 53% 53% 50%
50% 50% 71% 45% 73% 57% 55% 50% 60% 55% 75% 40% 38% 63% 67% 56% 55% 50%
44% 50% 56% 50% 63% 50% 50% 60% 31% 43% 71% 31% 40% 54% 56% 56% 53% 50%
56% 50% 44% 50% 38% 50% 50% 40% 69% 57% 29% 69% 60% 46% 44% 44% 47% 50%
50% 50% 29% 55% 27% 43% 45% 50% 40% 45% 25% 60% 63% 38% 33% 44% 45% 50%
44% 50% 38% 56% 31% 43% 43% 60% 23% 36% 43% 44% 53% 38% 33% 47% 47% 50%
40% 50% 44% 60% 40% 43% 33% 71% 13% 0% 67% 17% 43% 40% 33% 50% 50% 50%